|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
BrightRoll, Inc.
Business Summary
Based in San Francisco, California, BrightRoll is a privately-held, venture capital backed company that creates and develops video advertisements catering to popular brands and agencies. Founded by Tod Sacerdoti and Dru Nelson in 2006, BrightRoll has operations in Australia, Canada, Mexico, and the United Kingdom.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2006 |
| Formerly Named: | PostRoller |
| Fiscal Year End: | 12/31 |
| City: | San Francisco |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.brightroll.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Media > Visual Media > Other Visual Media |
| Services > Advertising & Marketing > Other Advertising & Marketing |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Nov. 2006 | View | Seed | Venture Capital | |
| Nov. 2006 | View | Seed | Angel / Individual | |
| Nov. 2006 | View | Seed | Angel / Individual | |
| Nov. 2006 | View | Seed | Venture Capital | |
| Details | Total Round Seed View | |||
| Oct. 2007 | View | A | Venture Capital | |
| Oct. 2007 | View | A | Venture Capital | |
| Oct. 2007 | View | A | Venture Capital | |
| Details | Total Round A View | |||
| Feb. 2010 | View | B | Venture Capital | |
| Feb. 2010 | View | B | Venture Capital | |
| Feb. 2010 | View | B | Venture Capital | |
| Feb. 2010 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Nov. 2011 | View | C | Venture Capital | |
| Nov. 2011 | View | C | Venture Capital | |
| Nov. 2011 | View | C | Venture Capital | |
| Nov. 2011 | View | C | Private Equity | |
| Nov. 2011 | View | C | Lender | |
| Details | Total Round C View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




