Bloom Energy Corporation
M&A Activity in Related Industries
| Date |
Target Name | Industry | Buyer Name | Deal Type | Amount |
|
| 11/16/2012 | Maine Energy Recovery Co. | City of Biddeford, Maine | Acquisition | View Amount | Deal Details | |
| 10/11/2012 | AFC Energy | Ervington Investments Ltd. | Acquisition, Minority Stake Purchase | View Amount | Deal Details | |
| 03/08/2012 | Thermo Fluids, Inc. | Heckmann Corporation | Acquisition | View Amount | Deal Details | |
| To view the search results below: Upgrade to PrivCo Premium | ||||||
| 12/31/2010 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 11/16/2010 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 10/09/2009 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 01/01/2009 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |
| 08/18/2008 | View Target | View Buyer, View Buyer |
View Deal Type | View Amount | Deal Details | |
| 04/17/2007 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |

