|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Blekko
Business Summary
Blekko is a privately-held, venture capital backed internet search engine technology company. Blekko is headquartered in Redwood Shores, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Fiscal Year End: | 12/31 |
| City: | Redwood Shores |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.blekko.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Internet > Internet Services > Internet Search Engines |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Sep. 2007 | View | A | Venture Capital | |
| Sep. 2007 | View | A | ||
| Sep. 2007 | View | A | Angel / Individual | |
| Sep. 2007 | View | A | Angel / Individual | |
| Sep. 2007 | View | A | Angel / Individual | |
| Details | Total Round A View | |||
| May. 2008 | View | B | Angel / Individual | |
| May. 2008 | View | B | Venture Capital | |
| May. 2008 | View | B | Private Equity | |
| May. 2008 | View | B | Venture Capital | |
| May. 2008 | View | B | ||
| May. 2008 | View | B | Angel / Individual | |
| May. 2008 | View | B | Angel / Individual | |
| Details | Total Round B View | |||
| May. 2008 | View | Debt Funding | Private Equity | |
| Details | Total Round Debt Funding View | |||
| Jul. 2009 | View | C | Venture Capital | |
| Jul. 2009 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Nov. 2009 | View | C | Venture Capital | |
| Nov. 2009 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Aug. 2010 | View | C | Venture Capital | |
| Aug. 2010 | View | C | Angel / Individual | |
| Details | Total Round C View | |||
| Sep. 2011 | View | Other | Corporate | |
| Sep. 2011 | View | Other | Venture Capital | |
| Sep. 2011 | View | Other | Venture Capital | |
| Sep. 2011 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




