|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Bit9, Inc.
Business Summary
Bit9, Inc. is a privately-held, venture capital backed application whitelisting solutions company. Bit9 specializes in deploy application whitelisting, software intelligence and device control software. Founded by Allen Hillery and Todd Brennan in 2002, Bit9 is headquartered in Waltham, Massachusetts.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2002 |
| Fiscal Year End: | 12/31 |
| City: | Waltham |
| State/Province: | Massachusetts |
| Country: | United States |
| Phone: | View |
| Website: | www.bit9.com |
Corporate Organization
| Brands: | Bit9 Cyber Forensics Service Bit9 Global Software Registry |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Software > Security Software & Services |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Sep. 2005 | Atlas Venture | A | Venture Capital | |
| Sep. 2005 | Highland Capital Partners, LLC. | A | Venture Capital | |
| Details | Total Round A $6,000,000 | |||
| Jun. 2006 | View | B | Venture Capital | |
| Jun. 2006 | View | B | Venture Capital | |
| Jun. 2006 | View | B | Private Equity & Venture Capital | |
| Details | Total Round B View | |||
| Oct. 2007 | View | C | Venture Capital | |
| Oct. 2007 | View | C | Private Equity & Venture Capital | |
| Oct. 2007 | View | C | Venture Capital | |
| Oct. 2007 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Apr. 2011 | View | E | Venture Capital | |
| Apr. 2011 | View | E | Venture Capital | |
| Apr. 2011 | View | E | Private Equity & Venture Capital | |
| Apr. 2011 | View | E | Venture Capital | |
| Details | Total Round E View | |||
| Jul. 2012 | View | D | Venture Capital | |
| Jul. 2012 | View | D | Venture Capital | |
| Jul. 2012 | View | D | Venture Capital | |
| Jul. 2012 | View | D | Venture Capital | |
| Jul. 2012 | View | D | Private Equity & Venture Capital | |
| Details | Total Round D View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Detailed Business Description: Bit9, Inc.
Bit9 Focus on "White Listing"
One of Bit9's primary focuses is on "white listing" security,… Continue Reading →
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




