|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Bill.com, Inc.
Business Summary
Bill.com, Inc. is a privately-held, venture capital backed software company that specializes in online payment-processing system. Founded in 2006 by Rene Lacerte, Bill.com, Inc. has headquarters in Palo Alto, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 2006 |
| Formerly Named: | CashBoard Inc. CashView, Inc |
| Fiscal Year End: | 12/31 |
| City: | Palo Alto |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.bill.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Services > Payment Processing Services > Online & Mobile Payment |
| Services > Payment Processing Services > Other Payment Processing Services |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Jan. 2007 | View | A | Venture Capital | |
| Details | Total Round A View | |||
| Aug. 2009 | View | B | Venture Capital | |
| Aug. 2009 | View | B | Venture Capital | |
| Aug. 2009 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Jun. 2010 | View | B | Venture Capital | |
| Jun. 2010 | View | B | Venture Capital | |
| Jun. 2010 | View | B | Venture Capital | |
| Jun. 2010 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Aug. 2010 | View | C | Private Equity | |
| Aug. 2010 | View | C | ||
| Details | Total Round C View | |||
| Dec. 2011 | View | D | Venture Capital | |
| Dec. 2011 | View | D | Venture Capital | |
| Dec. 2011 | View | D | Venture Capital | |
| Dec. 2011 | View | D | Venture Capital | |
| Dec. 2011 | View | D | Venture Capital | |
| Dec. 2011 | View | D | Private Equity | |
| Details | Total Round D View | |||
| Total of Funding Shown Above View | ||||
| 1 | Venture capital investment...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




