|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Bank Plus
Business Summary
Bank Plus is a privately-held commercial bank. Bank Plus headquarters are located in Estherville, Iowa. Bank Plus was founded in 1947.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1947 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Estherville |
| State/Province: | Iowa |
| Country: | United States |
| Phone: | View |
| Website: | www.bankplusiowa.com |
Corporate Organization
| Parent Companies: | Swea City Bancorporation, Inc. |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Financial > Banking > Commercial Banks |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Total Interest Income | View | View | View | View | View | View | View | $4,397,000 | $4,130,000 | $4,594,000 | $5,105,000 | $5,537,000 | $5,409,000 | $4,619,000 | $4,471,000 | $4,099,000 | $3,936,000 |
| Total Interest Expense | View | View | View | View | View | View | View | $1,632,000 | $1,127,000 | $1,408,000 | $1,889,000 | $2,664,000 | $3,071,000 | $2,448,000 | $2,383,000 | $1,999,000 | $1,891,000 |
| Net Interest Income | View | View | View | View | View | View | View | $2,765,000 | $3,003,000 | $3,186,000 | $3,216,000 | $2,873,000 | $2,338,000 | $2,171,000 | $2,088,000 | $2,100,000 | $2,045,000 |
| Provision For Loan And Lease Losses | View | View | View | View | View | View | View | $72,000 | $194,000 | $341,000 | $242,000 | $112,000 | $74,000 | $24,000 | $82,000 | ||
| Total Noninterest Income | View | View | View | View | View | View | View | $282,000 | $316,000 | $1,033,000 | $365,000 | $384,000 | $460,000 | $421,000 | $386,000 | $301,000 | $247,000 |
| Total Noninterest Expense | View | View | View | View | View | View | View | $2,196,000 | $2,217,000 | $2,241,000 | $2,190,000 | $2,209,000 | $2,030,000 | $1,873,000 | $1,843,000 | $1,717,000 | $1,399,000 |
| Income (Loss) Before Income Taxes and Extraordinary Items | View | View | View | View | View | View | View | $779,000 | $908,000 | $1,637,000 | $1,149,000 | $936,000 | $694,000 | $695,000 | $549,000 | $684,000 | $893,000 |
| Applicable Income Taxes | View | View | View | View | View | View | View | $37,000 | ($25,000) | $348,000 | $355,000 | $297,000 | $211,000 | $222,000 | $164,000 | $235,000 | $350,000 |
| Income (Loss) Before Extraordinary Items | View | View | View | View | View | View | View | $738,000 | $933,000 | $1,293,000 | $818,000 | $639,000 | $483,000 | $472,000 | $387,000 | $462,000 | $608,000 |
| Net Income | View | View | View | View | View | View | View | $738,000 | $933,000 | $1,293,000 | $818,000 | $639,000 | $483,000 | $472,000 | $387,000 | $462,000 | $608,000 |
| Balance Sheet | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Cash and Balances Due From Depository Institutions | View | View | View | View | View | View | View | $4,540,000 | $2,076,000 | $3,386,000 | $3,606,000 | $4,306,000 | $3,470,000 | $6,276,000 | $6,423,000 | $4,093,000 | $2,730,000 |
| Securities | View | View | View | View | View | View | View | $15,073,000 | $13,792,000 | $16,927,000 | $17,047,000 | $13,921,000 | $15,609,000 | $16,190,000 | $15,137,000 | $19,203,000 | $18,358,000 |
| Federal Funds Sold and Resell Agreements | View | View | View | View | $1,750,000 | $150,000 | $2,000,000 | $2,575,000 | $100,000 | ||||||||
| Net Loans and Lease Financing Receivables | View | View | View | View | View | View | View | $59,239,000 | $57,983,000 | $54,361,000 | $55,936,000 | $55,585,000 | $53,689,000 | $45,248,000 | $40,602,000 | $36,601,000 | $30,818,000 |
| Bank Premises And Fixed Assets | View | View | View | View | View | View | View | $1,295,000 | $1,410,000 | $1,509,000 | $1,549,000 | $1,599,000 | $1,602,000 | $1,499,000 | $1,531,000 | $1,358,000 | $687,000 |
| Other Real Estate Owned | View | View | View | View | $159,000 | $285,000 | $42,000 | $42,000 | $3,000 | $80,000 | |||||||
| Intangible Assets | View | $191,000 | $191,000 | $234,000 | $280,000 | $342,000 | $399,000 | $459,000 | |||||||||
| All Other Assets | View | View | View | View | View | View | View | $1,638,000 | $1,634,000 | $2,219,000 | $2,046,000 | $1,826,000 | $1,727,000 | $1,410,000 | $1,567,000 | $1,439,000 | $1,335,000 |
| Total Assets | View | View | View | View | View | View | View | $83,694,000 | $77,180,000 | $78,444,000 | $80,567,000 | $79,431,000 | $76,331,000 | $70,903,000 | $68,177,000 | $63,193,000 | $54,467,000 |
| Total Deposits | View | View | View | View | View | View | View | $69,072,000 | $63,590,000 | $62,390,000 | $64,813,000 | $68,515,000 | $67,195,000 | $62,235,000 | $59,828,000 | $55,762,000 | $48,761,000 |
| Federal Funds Purchased And Repurchase Agreements | View | View | View | View | View | View | View | $1,031,000 | $1,015,000 | $2,754,000 | $810,000 | $383,000 | $1,269,000 | $1,205,000 | $647,000 | $1,421,000 | $241,000 |
| Other Borrowed Funds | View | View | View | View | View | View | View | $5,490,000 | $4,499,000 | $5,508,000 | $7,051,000 | $3,124,000 | $1,132,000 | $1,139,000 | $1,145,000 | $161,000 | |
| All Other Liabilities | View | View | View | View | View | View | View | $607,000 | $675,000 | $696,000 | $743,000 | $973,000 | $886,000 | $613,000 | $913,000 | $895,000 | $608,000 |
| Total Liabilities | View | View | View | View | View | View | View | $76,200,000 | $69,779,000 | $71,348,000 | $73,417,000 | $72,995,000 | $70,482,000 | $65,192,000 | $62,533,000 | $58,078,000 | $49,771,000 |
| Perpetual Preferred Stock | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | ||||||||||||
| Common Stock | View | View | View | View | View | View | View | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Surplus | View | View | View | View | View | View | View | $2,360,000 | $2,360,000 | $2,360,000 | $2,360,000 | $2,360,000 | $2,360,000 | $2,360,000 | $2,360,000 | $2,060,000 | $2,060,000 |
| Retained Earnings | View | View | View | View | View | View | View | $5,084,000 | $4,991,000 | $4,686,000 | $4,740,000 | $4,026,000 | $3,389,000 | $3,251,000 | $3,184,000 | $2,955,000 | $2,536,000 |
| Total Bank Equity Capital | View | View | View | View | View | View | View | $7,494,000 | $7,401,000 | $7,096,000 | $7,150,000 | $6,436,000 | $5,849,000 | $5,711,000 | $5,644,000 | $5,115,000 | $4,696,000 |
| Total Equity Capital | View | View | View | View | View | View | View | $7,494,000 | $7,401,000 | $7,096,000 | $7,150,000 | $6,436,000 | $5,849,000 | $5,711,000 | $5,644,000 | $5,115,000 | $4,696,000 |
| Total Liabilities and Equity Capital | View | View | View | View | View | View | View | $83,694,000 | $77,180,000 | $78,444,000 | $80,567,000 | $79,431,000 | $76,331,000 | $70,903,000 | $68,177,000 | $63,193,000 | $54,467,000 |
| Financial Notes: | |
| * | Bank Plus fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Bank Plus financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Bank Plus Total Interest Income ($ MM): |
Bank Plus Total Interest Expense ($ MM): |
Bank Plus Net Interest Income ($ MM): |
Bank Plus Provision For Loan And Lease Losses ($): |
Bank Plus Total Noninterest Income ($ MM): |
Bank Plus Total Noninterest Expense ($ MM): |
Bank Plus Income (Loss) Before Income Taxes and Extraordinary Items ($ MM): |
Bank Plus Applicable Income Taxes ($): |
Bank Plus Income (Loss) Before Extraordinary Items ($ MM): |
Bank Plus Net Income ($ MM): |
Bank Plus Cash and Balances Due From Depository Institutions ($ MM): |
Bank Plus Securities ($ MM): |
Bank Plus Federal Funds Sold and Resell Agreements ($ MM): |
Bank Plus Net Loans and Lease Financing Receivables ($ MM): |
Bank Plus Bank Premises And Fixed Assets ($ MM): |
Bank Plus Other Real Estate Owned ($): |
Bank Plus Intangible Assets ($ MM): |
Bank Plus All Other Assets ($ MM): |
Bank Plus Total Assets ($ MM): |
Bank Plus Total Deposits ($ MM): |
Bank Plus Federal Funds Purchased And Repurchase Agreements ($ MM): |
Bank Plus Other Borrowed Funds ($ MM): |
Bank Plus All Other Liabilities ($): |
Bank Plus Total Liabilities ($ MM): |
Bank Plus Common Stock ($): |
Bank Plus Surplus ($ MM): |
Bank Plus Retained Earnings ($ MM): |
Bank Plus Total Bank Equity Capital ($ MM): |
Bank Plus Total Equity Capital ($ MM): |
Bank Plus Total Liabilities and Equity Capital ($ MM): |
Bank Plus Total Employees: |
Bank Plus Number of Domestic Offices: |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








