|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Bank of Florida - Southwest
Business Summary
Bank of Florida - Southwest is a privately-held commercial bank. Bank of Florida - Southwest headquarters are located in Naples, Florida. Bank of Florida - Southwest was founded in 1999. As of 2009, Bank of Florida - Southwest has ceased operations.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1999 |
| Fiscal Year End: | 12/31 |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Naples |
| State/Province: | Florida |
| Country: | United States |
Corporate Organization
| Parent Companies: |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Financial > Banking > Commercial Banks |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Total Interest Income | View | View | View | View | $15,447,000 | $10,296,000 | $7,046,000 | $5,689,000 | $4,469,000 | $2,658,000 | $332,000 |
| Total Interest Expense | View | View | View | View | $6,037,000 | $3,840,000 | $2,674,000 | $2,369,000 | $2,269,000 | $1,461,000 | $163,000 |
| Net Interest Income | View | View | View | View | $9,410,000 | $6,456,000 | $4,372,000 | $3,320,000 | $2,200,000 | $1,197,000 | $169,000 |
| Provision For Loan And Lease Losses | View | View | View | View | $961,000 | $650,000 | $445,000 | $357,000 | $215,000 | $256,000 | $27,000 |
| Total Noninterest Income | View | View | View | View | $1,141,000 | $804,000 | $605,000 | $717,000 | $469,000 | $44,000 | $6,000 |
| Total Noninterest Expense | View | View | View | View | $6,535,000 | $5,433,000 | $4,814,000 | $4,382,000 | $2,940,000 | $2,341,000 | $1,470,000 |
| Income (Loss) Before Income Taxes and Extraordinary Items | View | View | View | View | $3,055,000 | $1,177,000 | ($282,000) | ($702,000) | ($486,000) | ($1,356,000) | ($1,322,000) |
| Applicable Income Taxes | View | View | View | View | ($966,000) | ||||||
| Income (Loss) Before Extraordinary Items | View | View | View | View | $4,021,000 | $1,182,000 | ($273,000) | ($702,000) | ($486,000) | ($1,356,000) | ($1,322,000) |
| Extraordinary Items and Other Adjustments | $925,000 | ||||||||||
| Net Income | View | View | View | View | $4,021,000 | $1,182,000 | $652,000 | ($702,000) | ($486,000) | ($1,356,000) | ($1,322,000) |
| Balance Sheet | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Cash and Balances Due From Depository Institutions | View | View | View | View | $16,950,000 | $11,138,000 | $5,385,000 | $6,737,000 | $3,245,000 | $4,994,000 | $2,783,000 |
| Securities | View | View | View | View | $2,654,000 | $13,202,000 | $4,172,000 | $6,610,000 | $25,000 | $1,401,000 | $1,365,000 |
| Federal Funds Sold and Resell Agreements | View | View | View | $13,804,000 | $5,782,000 | $7,740,000 | $2,757,000 | $7,742,000 | $15,766,000 | ||
| Net Loans and Lease Financing Receivables | View | View | View | View | $262,041,000 | $208,340,000 | $146,043,000 | $92,033,000 | $67,848,000 | $32,673,000 | $4,307,000 |
| Bank Premises And Fixed Assets | View | View | View | View | $3,735,000 | $3,982,000 | $3,977,000 | $4,297,000 | $2,178,000 | $2,151,000 | $2,170,000 |
| Other Real Estate Owned | View | View | View | ||||||||
| Intangible Assets | View | View | View | ||||||||
| All Other Assets | View | View | View | View | $4,972,000 | $4,285,000 | $2,120,000 | $1,229,000 | $1,023,000 | $327,000 | $104,000 |
| Total Assets | View | View | View | View | $304,156,000 | $246,729,000 | $161,697,000 | $118,646,000 | $77,076,000 | $49,288,000 | $26,495,000 |
| Total Deposits | View | View | View | View | $270,308,000 | $225,310,000 | $149,906,000 | $110,411,000 | $66,477,000 | $42,187,000 | $17,947,000 |
| Federal Funds Purchased And Repurchase Agreements | View | View | View | ||||||||
| Other Borrowed Funds | View | View | View | View | $3,000,000 | $4,000,000 | |||||
| Subordinated Debt | View | View | View | View | $5,000,000 | $2,000,000 | |||||
| All Other Liabilities | View | View | View | View | $526,000 | $1,092,000 | $104,000 | $156,000 | $63,000 | $79,000 | $170,000 |
| Total Liabilities | View | View | View | View | $278,834,000 | $228,402,000 | $150,010,000 | $110,567,000 | $70,540,000 | $42,266,000 | $18,117,000 |
| Common Stock | View | View | View | View | $970,000 | $970,000 | $970,000 | $970,000 | $970,000 | $970,000 | $970,000 |
| Surplus | View | View | View | View | $23,355,000 | $20,354,000 | $13,980,000 | $10,980,000 | $8,730,000 | $8,730,000 | $8,730,000 |
| Retained Earnings | View | View | View | View | $997,000 | ($2,997,000) | ($3,263,000) | ($3,871,000) | ($3,164,000) | ($2,678,000) | ($1,322,000) |
| Total Bank Equity Capital | View | View | View | View | $25,322,000 | $18,327,000 | $11,687,000 | $8,079,000 | $6,536,000 | $7,022,000 | $8,378,000 |
| Total Equity Capital | View | View | View | View | $25,322,000 | $18,327,000 | $11,687,000 | $8,079,000 | $6,536,000 | $7,022,000 | $8,378,000 |
| Total Liabilities and Equity Capital | View | View | View | View | $304,156,000 | $246,729,000 | $161,697,000 | $118,646,000 | $77,076,000 | $49,288,000 | $26,495,000 |
| Financial Notes: | |
| * | Bank of Florida - Southwest fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Bank of Florida - Southwest financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Bank of Florida - Southwest Total Interest Income ($ MM): |
Bank of Florida - Southwest Total Interest Expense ($ MM): |
Bank of Florida - Southwest Net Interest Income ($ MM): |
Bank of Florida - Southwest Provision For Loan And Lease Losses ($ MM): |
Bank of Florida - Southwest Total Noninterest Income ($ MM): |
Bank of Florida - Southwest Total Noninterest Expense ($ MM): |
Bank of Florida - Southwest Income (Loss) Before Income Taxes and Extraordinary Items ($ MM): |
Bank of Florida - Southwest Applicable Income Taxes ($ MM): |
Bank of Florida - Southwest Income (Loss) Before Extraordinary Items ($ MM): |
Bank of Florida - Southwest Net Income ($ MM): |
Bank of Florida - Southwest Cash and Balances Due From Depository Institutions ($ MM): |
Bank of Florida - Southwest Securities ($ MM): |
Bank of Florida - Southwest Federal Funds Sold and Resell Agreements ($ MM): |
Bank of Florida - Southwest Net Loans and Lease Financing Receivables ($ MM): |
Bank of Florida - Southwest Bank Premises And Fixed Assets ($ MM): |
Bank of Florida - Southwest Other Real Estate Owned ($ MM): |
Bank of Florida - Southwest Intangible Assets ($ MM): |
Bank of Florida - Southwest All Other Assets ($ MM): |
Bank of Florida - Southwest Total Assets ($ MM): |
Bank of Florida - Southwest Total Deposits ($ MM): |
Bank of Florida - Southwest Federal Funds Purchased And Repurchase Agreements ($ MM): |
Bank of Florida - Southwest Other Borrowed Funds ($ MM): |
Bank of Florida - Southwest Subordinated Debt ($ MM): |
Bank of Florida - Southwest All Other Liabilities ($ MM): |
Bank of Florida - Southwest Total Liabilities ($ MM): |
Bank of Florida - Southwest Common Stock ($): |
Bank of Florida - Southwest Surplus ($ MM): |
Bank of Florida - Southwest Retained Earnings ($ MM): |
Bank of Florida - Southwest Total Bank Equity Capital ($ MM): |
Bank of Florida - Southwest Total Equity Capital ($ MM): |
Bank of Florida - Southwest Total Liabilities and Equity Capital ($ MM): |
Bank of Florida - Southwest Total Employees: |
Bank of Florida - Southwest Number of Domestic Offices: |
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








