|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Axell Wireless, Ltd.
Business Summary
Axell Wireless is a privately-held developer of wireless communication devices. The firm generates revenues by selling wireless coverage enhancement tools to a variety of international customers. Its products, which include repeaters and fiber optic solutions, are used to in buildlings, tunnels, trains, and other forms of transportation. Axell's products are used for public safety, broadcasting, and cellular phones. Some of its most prominent projects include the London Underground, the Stade de France, many international airports, and an oil platform in Norway. Founded in 1972 and bought out in 2007, Axell Wireless is headquartered in Buckinghamshire, United Kingdom.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed |
| Year Founded: | 1972 |
| Formerly Named: | Aerial Facilities Ltd. |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| Address: | Aerial House, Asheridge Road |
| City: | Chesham |
| State/Province: | Buckinghamshire |
| Country: | United Kingdom |
| Phone: | View |
| Fax: | View |
| Website: | www.axellwireless.com |
Corporate Organization
| Brands: | DIGI mini TETRA |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Competitors & Comparables
Competitors
| Motorola Solutions Inc |
| Wilson Electronics |
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Revenues | View | View | View | View | View | £13,502,000 | £11,300,000 | £10,457,000 | £10,518,000 | £13,508,000 | £5,261,000 |
| Cost of Goods Sold (Cost of Sales) | View | View | View | View | View | £8,816,000 | £8,193,000 | £7,899,000 | £7,322,000 | £9,245,000 | £4,351,000 |
| Gross Profit | View | View | View | View | View | £4,686,000 | £3,107,000 | £2,558,000 | £3,197,000 | £4,263,000 | £910,000 |
| Wages & Salaries | View | View | View | View | View | £6,030,000 | £5,347,000 | ||||
| Payments to Directors | View | View | View | View | View | £841,000 | £1,006,000 | £981,000 | £915,000 | £1,190,000 | £166,000 |
| Depreciation | View | View | View | View | View | £261,000 | £352,000 | £382,000 | £369,000 | £348,000 | £148,000 |
| Operating Income (Loss) | View | View | View | View | View | £2,123,000 | £421,000 | ||||
| Income Before Income Taxes (Loss) | View | View | View | View | View | £2,427,000 | £634,000 | ||||
| Provision for Income Taxes | View | View | View | View | View | (£555,000) | (£31,000) | £15,000 | (£95,000) | (£338,000) | (£8,000) |
| Net Income (Loss) | View | View | View | View | View | £1,872,000 | £603,000 |
| Balance Sheet | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Current Assets | View | View | View | View | View | £12,359,000 | £9,672,000 | ||||
| Cash and Cash Equivalents | View | View | View | View | View | £6,674,000 | £4,806,000 | £62,000 | £202,000 | £143,000 | £234,000 |
| Accounts Receivable | View | View | View | View | View | £2,645,000 | £1,855,000 | £1,586,000 | £1,372,000 | £1,233,000 | £2,827,000 |
| Inventory | View | View | View | View | View | £2,967,000 | £2,910,000 | ||||
| Other Current Assets | £710,000 | ||||||||||
| Other Current Assets | View | View | View | View | View | £73,000 | £101,000 | ||||
| Non-Current Assets | View | View | View | View | View | £5,533,000 | £6,024,000 | £10,983,000 | £11,518,000 | £11,105,000 | £6,474,000 |
| Property, Plant and Equipment | View | View | View | View | View | £5,130,000 | £5,535,000 | £10,406,000 | £10,854,000 | £10,354,000 | £5,575,000 |
| Intangible Assets | View | View | View | View | View | £402,000 | £490,000 | ||||
| Total Assets | View | View | View | View | View | £17,892,000 | £15,696,000 | £15,064,000 | £15,163,000 | £14,814,000 | £13,670,000 |
| Current Liabilities | View | View | View | View | View | £2,544,000 | £2,237,000 | £2,209,000 | £1,903,000 | £2,302,000 | £2,274,000 |
| Accounts Payable | View | View | View | View | View | £1,217,000 | £1,098,000 | £706,000 | £623,000 | £782,000 | £1,580,000 |
| Short Term Debt | View | View | |||||||||
| Bank Overdraft | £9,000 | £72,000 | |||||||||
| Other Current Liabilities | View | View | View | View | View | £1,326,000 | £1,139,000 | £1,494,000 | £1,281,000 | £1,521,000 | £623,000 |
| Non-Current Liabilities | View | View | View | View | View | £105,000 | £88,000 | £87,000 | £43,000 | £51,000 | £8,000 |
| Long Term Debt | View | ||||||||||
| Total Liabilities | View | View | View | View | View | £2,649,000 | £2,325,000 | £2,296,000 | £1,946,000 | £2,353,000 | £2,282,000 |
| Stockholders Equity | View | View | View | View | View | £15,243,000 | £13,372,000 | £12,768,000 | £13,217,000 | £12,460,000 | £11,388,000 |
| Additional Paid-In Capital | View | View | View | View | View | £15,348,000 | £13,460,000 | £12,855,000 | £13,260,000 | £12,512,000 | £11,396,000 |
| Dividends | View | £678,000 |
| Financial Notes: | |
| * | Axell Wireless, Ltd. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Axell Wireless, Ltd. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Axell Wireless, Ltd. Revenues (£ MM, GBP): |
Axell Wireless, Ltd. Cost of Goods Sold (Cost of Sales) (£ MM, GBP): |
Axell Wireless, Ltd. Gross Profit (£ MM, GBP): |
Axell Wireless, Ltd. Wages & Salaries (£ MM, GBP): |
Axell Wireless, Ltd. Payments to Directors (£ MM, GBP): |
Axell Wireless, Ltd. Depreciation (£, GBP): |
Axell Wireless, Ltd. Operating Income (Loss) (£ MM, GBP): |
Axell Wireless, Ltd. Income Before Income Taxes (Loss) (£ MM, GBP): |
Axell Wireless, Ltd. Provision for Income Taxes (£ MM, GBP): |
Axell Wireless, Ltd. Net Income (Loss) (£ MM, GBP): |
Axell Wireless, Ltd. Current Assets (£ MM, GBP): |
Axell Wireless, Ltd. Cash and Cash Equivalents (£ MM, GBP): |
Axell Wireless, Ltd. Accounts Receivable (£ MM, GBP): |
Axell Wireless, Ltd. Inventory (£ MM, GBP): |
Axell Wireless, Ltd. Other Current Assets (£, GBP): |
Axell Wireless, Ltd. Non-Current Assets (£ MM, GBP): |
Axell Wireless, Ltd. Property, Plant and Equipment (£ MM, GBP): |
Axell Wireless, Ltd. Intangible Assets (£ MM, GBP): |
Axell Wireless, Ltd. Total Assets (£ MM, GBP): |
Axell Wireless, Ltd. Current Liabilities (£ MM, GBP): |
Axell Wireless, Ltd. Accounts Payable (£ MM, GBP): |
Axell Wireless, Ltd. Short Term Debt (£ MM, GBP): |
Axell Wireless, Ltd. Other Current Liabilities (£ MM, GBP): |
Axell Wireless, Ltd. Non-Current Liabilities (£ MM, GBP): |
Axell Wireless, Ltd. Total Liabilities (£ MM, GBP): |
Axell Wireless, Ltd. Stockholders Equity (£ MM, GBP): |
Axell Wireless, Ltd. Additional Paid-In Capital (£ MM, GBP): |
Axell Wireless, Ltd. Dividends (£, GBP): |
Axell Wireless, Ltd. Total Employees: |
Axell Wireless, Ltd. Productivity (Revenue/Employee) (£, GBP): |
Axell Wireless, Ltd. Audit Services (£, GBP): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Jan. 2007 | Completed | View1 | View | Acquisition | View |
| Details | Jan. 2009 | Completed | View2 | View | Acquisition Asset Sale | View |
| Details | Oct. 2011 | Completed | View3 | View | Joint Venture / Partnership Formed | View |
| 1 | In a merger led by...Read More → |
| 2 | The acquisition, in addition to...Read More → |
| 3 | Under terms of the agreement,...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Detailed Business Description: Axell Wireless, Ltd.
Business Overview
Axell Wireless, Ltd. is an international provider of wireless communications solutions. Axell offers terrestrial trunked radio repeater systems (TETRA), 3G and 4G coverage, fiber optic systems, wireless communications systems, radio frequency equipment, and other broadcasting equipment. Product categories include cellular off air repeaters, public safety off air repeaters, fiber DAS systems, network management & control, passive systems, and customized systems. Axell supports most major frequency bands including FM, VHF, UHF, 700MHz, 800MHz, 900MHz, 1700MHz, 1800MHz, 1900MHz, 2100MHz, 2600MHz and with all major wireless technologies including Tetra, Tetrapol, P25, GSM, GSM-R, CDMA, WCMA, DCS, PCS, UMTS, AWS and LTE. Axell has sales in 150 countries and has 14 offices located around the world. Axell has presences in Germany, Austria, France, the Russia, the United States, Singapore, Hong Kong, China, the United Arab Emirates, Sweden and Canada.
Axell’s… Continue Reading →
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








