|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Aviir, Inc.
Business Summary
Aviir, Inc. is a privately-held, venture capital backed biotechnology company. It is engaged in developing diagnostic tests for diagnosis and prognosis of cardiovascular disease. Aviir is pursuing an aggressive commercialization strategy and it is the first product expected to reach the market in 2011. Founded in 2005, Avirr is headquartered in Palo Alto, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2005 |
| Fiscal Year End: | 12/31 |
| City: | Palo Alto |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.aviir.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Biotechnology > Medical Diagnostic Technology |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Oct. 2006 | View | A | ||
| Details | Total Round A View | |||
| Oct. 2007 | View | B | Venture Capital | |
| Oct. 2007 | View | B | Venture Capital | |
| Oct. 2007 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Mar. 2008 | View | B | Venture Capital | |
| Mar. 2008 | View | B | Venture Capital | |
| Mar. 2008 | View | B | Venture Capital | |
| Mar. 2008 | View | B | Angel / Individual | |
| Mar. 2008 | View | B | Angel / Individual | |
| Details | Total Round B View | |||
| Jan. 2009 | View | Venture Financing | Venture Capital | |
| Jan. 2009 | View | Venture Financing | Venture Capital | |
| Jan. 2009 | View | Venture Financing | Venture Capital | |
| Details | Total Round Venture Financing View | |||
| Jun. 2011 | View | Venture Financing | Venture Capital | |
| Jun. 2011 | View | Venture Financing | Venture Capital | |
| Details | Total Round Venture Financing View | |||
| Dec. 2011 | View | B | Venture Capital | |
| Dec. 2011 | View | B | Venture Capital | |
| Dec. 2011 | View | B | Venture Capital | |
| Dec. 2011 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Feb. 2013 | View | B-2 | Non-Profit | |
| Feb. 2013 | View | B-2 | Venture Capital | |
| Feb. 2013 | View | B-2 | Venture Capital | |
| Feb. 2013 | View | B-2 | Venture Capital | |
| Details | Total Round B-2 View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




