Atlantic Broadband Group LLC
Venture Capital Activity in Related Industries
| Date |
Company Name (Click column headings to sort) |
Industry | Round |
Amount |
Investors | |
| 10/03/2012 | Cohere Networks | View Round | View Amount | View Investors | Deal Details | |
| 05/22/2012 | Avail-TVN | View Round | View Amount | View Investors | Deal Details | |
| 11/10/2011 | Baltcom | View Round | View Amount | View Investors | Deal Details | |
| To view the search results below: Upgrade to PrivCo Premium | ||||||
| 02/25/2011 | View Company | View Round | View Amount | View Investors | Deal Details | |
| 01/01/2010 | View Company | View Round | View Amount | View Investors | Deal Details | |
| 12/01/2009 | View Company | View Round | View Amount | View Investors | Deal Details | |
| 06/30/2009 | View Company | View Round | View Amount | View Investors | Deal Details | |
| 12/09/2008 | View Company | View Round | View Amount | View Investors | Deal Details | |
| 11/29/2007 | View Company | View Round | View Amount | View Investors | Deal Details | |
| 01/2006 | View Company | View Round | View Amount | View Investors | Deal Details | |

