|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
AssureRX Health, Inc.
Business Summary
AssureRX Health, Inc. is a privately-held, venture capital backed biotechnology company that specializes in pharmacogenetic technology services. AssureRX Health, Inc. was founded in 2006 and is headquartered in Maineville, Ohio.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2006 |
| Fiscal Year End: | 12/31 |
| City: | Mason |
| State/Province: | Ohio |
| Country: | United States |
| Phone: | View |
| Website: | www.assurerxhealth.com |
Corporate Organization
| Brands: | GeneSightRx® |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Biotechnology > Bioinformatics |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Jul. 2010 | View | C | Venture Capital | |
| Jul. 2010 | View | C | Venture Capital | |
| Jul. 2010 | View | C | ||
| Details | Total Round C View | |||
| Mar. 2011 | View | B | Venture Capital | |
| Mar. 2011 | View | B | Venture Capital | |
| Mar. 2011 | View | B | Venture Capital | |
| Mar. 2011 | View | B | Venture Capital | |
| Mar. 2011 | View | B | Venture Capital | |
| Details | Total Round B View | |||
| Jan. 2012 | View | Unspecified | Lender | |
| Details | Total Round Unspecified View | |||
| May. 2012 | View | C | Venture Capital | |
| May. 2012 | View | C | Venture Capital | |
| May. 2012 | View | C | Venture Capital | |
| May. 2012 | View | C | Venture Capital | |
| May. 2012 | View | C | Venture Capital | |
| May. 2012 | View | C | Venture Capital | |
| May. 2012 | View | C | Venture Capital | |
| May. 2012 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




