|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Argo-Tech Corp.
Argo-Tech Corp. has been acquired by a public company.
PrivCo has ceased its coverage of Argo-Tech Corp. and below is the archived report.
Business Summary
Argo-Tech Corp. is a privately-held company that manufactures aerospace fuel pumps. Argo-Tech Corp. headquarters are located in Ohio. Argo-Tech Corp. is an employee-owned company.
Overview & Corporate Organization
Basic Information
| Fiscal Year End: | 10/26 |
| State/Province: | Ohio |
| Country: | United States |
| Phone: | View |
| Website: | www.argo-tech.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Manufacturing & Industrial > Aerospace & Defense > Aircraft & Aircraft Parts Manufacturing |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Revenues | View | $212,595,000 | $187,328,000 | $160,726,000 | $155,303,000 | $173,208,000 | $159,353,000 | $176,178,000 | $174,035,000 | $117,086,000 |
| Cost of Goods and Services Sold | View | $124,855,000 | $109,203,000 | $94,535,000 | $88,669,000 | $94,175,000 | $92,483,000 | $96,782,000 | $107,203,000 | $70,954,000 |
| Gross Profit | View | $87,740,000 | $78,125,000 | $66,191,000 | $66,634,000 | $79,033,000 | $66,870,000 | $79,396,000 | $66,832,000 | $46,132,000 |
| Selling, General and Administrative Expenses | View | $35,514,000 | $31,166,000 | $26,417,000 | $23,359,000 | $23,094,000 | $24,404,000 | $28,791,000 | $24,413,000 | $10,948,000 |
| Research and Development Expense (Excluding In - Process) | View | $12,814,000 | $11,934,000 | $9,525,000 | $11,722,000 | $10,265,000 | $9,597,000 | $9,281,000 | $6,880,000 | $5,682,000 |
| Amortization - Intangibles (Nonproductive) | View | $3,414,000 | $3,414,000 | $3,414,000 | $3,721,000 | $7,515,000 | $7,517,000 | $7,478,000 | $7,480,000 | $2,852,000 |
| Merger and Acquisitions Costs | View | $24,473,000 | $0 | $0 | ||||||
| Total Operating Expenses excluding costs | View | $76,215,000 | $46,514,000 | $39,356,000 | $38,802,000 | $40,874,000 | $41,518,000 | $45,550,000 | $38,773,000 | $19,482,000 |
| Operating Income/(Loss) | View | $11,525,000 | $31,611,000 | $26,835,000 | $27,832,000 | $38,159,000 | $25,352,000 | $33,846,000 | $28,059,000 | $26,650,000 |
| Interest Expense | View | $25,601,000 | $22,705,000 | $21,257,000 | $21,434,000 | $24,534,000 | $25,644,000 | $25,003,000 | $21,030,000 | $12,827,000 |
| Non-operating Income/(Expense) - Other | View | $109,000 | $95,000 | $529,000 | $97,000 | $51,000 | $402,000 | $516,000 | $268,000 | $404,000 |
| Income/(Loss) from Continuing Operations Before Income Taxes | View | ($13,967,000) | ($3,960,000) | $6,107,000 | $6,495,000 | $13,676,000 | $110,000 | $9,359,000 | $7,297,000 | |
| Income Loss Continuing Operations Before Income Taxes Extraordinary Items | $14,227,000 | |||||||||
| Provision for Income Taxes | View | ($7,768,000) | ($3,499,000) | $1,579,000 | $569,000 | $2,876,000 | ($642,000) | $4,021,000 | $3,400,000 | $4,841,000 |
| Total Income Before Extraordinary Items | $9,386,000 | |||||||||
| Extinguishment of Debt | View | $0 | ($12,961,000) | $0 | $0 | |||||
| Extraordinary Items, Net of Tax Effect | ($1,529,000) | |||||||||
| Net Income (Loss) | View | ($6,199,000) | ($461,000) | $4,528,000 | $5,926,000 | $10,800,000 | $752,000 | $5,338,000 | $3,897,000 | $7,857,000 |
| Balance Sheet | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Cash and Cash Equivalents | View | $13,889,000 | $15,857,000 | $14,057,000 | $17,769,000 | $8,057,000 | $5,174,000 | $3,873,000 | $11,578,000 |
| Net Accounts Receivable Trade | $29,013,000 | $28,335,000 | $24,550,000 | $32,051,000 | $27,008,000 | $30,169,000 | $23,866,000 | ||
| Net Income Taxes Receivable | View | $3,630,000 | $1,203,000 | $3,500,000 | $3,274,000 | $3,885,000 | $0 | ||
| Other Receivables, Net | View | $40,319,000 | |||||||
| Net Inventories | View | $70,965,000 | $28,557,000 | $25,701,000 | $25,123,000 | $28,861,000 | $30,115,000 | $34,043,000 | $29,528,000 |
| Current Deferred Income Taxes | View | $0 | $6,245,000 | $5,352,000 | $5,002,000 | $5,648,000 | $5,613,000 | $5,322,000 | $5,353,000 |
| Prepaid Expenses | View | $1,688,000 | |||||||
| Current Assets | View | $130,491,000 | $80,875,000 | $76,945,000 | $75,718,000 | $78,502,000 | $67,910,000 | $73,407,000 | $70,325,000 |
| Net Property, Plant and Equipment | View | $41,970,000 | $23,213,000 | $23,956,000 | $26,204,000 | $29,027,000 | $32,701,000 | $35,653,000 | $35,982,000 |
| Goodwill | View | $200,152,000 | $110,059,000 | $110,059,000 | $110,059,000 | $108,933,000 | $112,422,000 | $115,942,000 | $117,761,000 |
| Intangible Assets (Excluding Goodwill) | View | $214,440,000 | $31,502,000 | $34,916,000 | $38,331,000 | $44,145,000 | $48,173,000 | $52,202,000 | $56,223,000 |
| Noncurrent Other Assets | View | $1,453,000 | $8,613,000 | $9,921,000 | $10,021,000 | $12,967,000 | $16,128,000 | $17,541,000 | $7,904,000 |
| Assets | View | $588,506,000 | $254,262,000 | $255,797,000 | $260,333,000 | $273,574,000 | $277,334,000 | $294,745,000 | $288,195,000 |
| Accounts Payable | View | $8,736,000 | $9,396,000 | $7,254,000 | $5,252,000 | $4,840,000 | $4,990,000 | $6,647,000 | $7,671,000 |
| Accrued Expenses | View | $47,681,000 | $28,766,000 | $22,757,000 | $21,114,000 | $19,146,000 | $18,009,000 | $18,928,000 | $19,791,000 |
| Current Portion of Long-Term Debt | View | $750,000 | $750,000 | $12,000,000 | $16,000,000 | $18,612,000 | $11,634,000 | $12,454,000 | $5,946,000 |
| Current Liabilities | View | $57,167,000 | $38,912,000 | $42,011,000 | $42,366,000 | $42,598,000 | $34,633,000 | $38,029,000 | $33,408,000 |
| Long-Term Debt | View | $278,312,000 | $264,063,000 | $207,349,000 | $219,045,000 | $234,768,000 | $253,128,000 | $264,533,000 | $221,440,000 |
| Deferred Tax Liability | View | $75,120,000 | $7,747,000 | ||||||
| Noncurrent Other Liabilities | View | $17,111,000 | $13,559,000 | $21,753,000 | $21,720,000 | $24,333,000 | $27,432,000 | $27,926,000 | $30,685,000 |
| Liabilities | View | $427,710,000 | $324,281,000 | $271,113,000 | $283,131,000 | $301,699,000 | $315,193,000 | $330,488,000 | $285,533,000 |
| Redeemable Common Stock Obligation | $6,713,000 | ||||||||
| Other Temporary Equity | $40,957,000 | $14,612,000 | $8,835,000 | $13,994,000 | $20,983,000 | $43,212,000 | $32,235,000 | ||
| Total Temporary Equity | $14,612,000 | $8,835,000 | $13,994,000 | $20,983,000 | $43,212,000 | $32,235,000 | |||
| Common Stock - Value (Excluding Additional Paid in Capital) | View | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Additional Paid in Capital | View | $160,796,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Retained Earnings | View | $0 | ($107,661,000) | ($27,785,000) | ($28,398,000) | ($40,171,000) | ($58,873,000) | ($78,955,000) | ($36,286,000) |
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | $0 | ($3,315,000) | ($2,143,000) | ($3,235,000) | ($1,948,000) | |||
| Other Accumulated Comprehensive Income | $31,000 | ||||||||
| Stockholders' Equity | View | $160,796,000 | ($110,976,000) | ($29,928,000) | ($31,633,000) | ($42,119,000) | ($58,842,000) | ($78,955,000) | ($36,286,000) |
| Liabilities and Stockholders' Equity | View | $588,506,000 | $254,262,000 | $255,797,000 | $260,333,000 | $273,574,000 | $277,334,000 | $294,745,000 | $288,195,000 |
| Cash Flow Statement | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Operating Activities Beginning Net Income | View | ($6,199,000) | ($461,000) | $4,528,000 | $5,926,000 | $10,800,000 | $752,000 | $5,338,000 | $3,897,000 | $7,857,000 |
| Depreciation (Non-Production) | View | $3,655,000 | $3,799,000 | $4,187,000 | $4,608,000 | $5,559,000 | $5,977,000 | $6,561,000 | $6,809,000 | $4,665,000 |
| Adjustment Amortization - Intangibles (Non-Productive) | View | $4,569,000 | $5,375,000 | $5,866,000 | $5,779,000 | $9,655,000 | $9,658,000 | $9,412,000 | $8,470,000 | $3,747,000 |
| Amortization | View | $0 | $0 | $155,000 | $77,000 | $10,681,000 | $1,496,000 | |||
| Adjustment Accretion | View | $0 | $219,000 | $304,000 | $277,000 | $252,000 | $230,000 | $186,000 | $0 | $0 |
| Employee Stock Option Plan (ESOP) and Restricted Stock Expense | View | $8,453,000 | $5,974,000 | |||||||
| Adjustment for Equity Based Compensation Expense | View | $841,000 | $0 | |||||||
| Deferred Income Taxes | View | ($4,750,000) | ($2,150,000) | ($1,227,000) | ($808,000) | ($1,962,000) | ($2,136,000) | ($2,535,000) | ($6,074,000) | ($413,000) |
| Adjustment Extraordinary Items | View | $0 | ($12,961,000) | $0 | $0 | ($1,529,000) | ||||
| Adjustments to Other Deferred Charges | View | $0 | ($912,000) | $731,000 | ($1,375,000) | ($2,299,000) | ($523,000) | $520,000 | ||
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | $1,874,000 | $1,344,000 | $2,617,000 | $2,972,000 | $7,305,000 | $3,911,000 | $2,920,000 | |||
| Noncash Expenses - Other | $0 | |||||||||
| Increase/(Decrease) in Receivables | View | $11,306,000 | ($1,619,000) | $4,010,000 | ($8,112,000) | $8,928,000 | ($3,161,000) | $6,079,000 | ($517,000) | $4,001,000 |
| Change Income Taxes Receivable | View | $2,426,000 | $0 | |||||||
| Increase/(Decrease) in Inventories | View | $2,111,000 | $2,856,000 | $578,000 | ($3,738,000) | ($1,254,000) | ($3,773,000) | $3,682,000 | $1,855,000 | ($517,000) |
| Change Prepaid Expenses Other Current Assets | View | $430,000 | $135,000 | $348,000 | ($307,000) | ($301,000) | $191,000 | $202,000 | ($78,000) | ($115,000) |
| Increase/(Decrease) in Accounts Payable | View | ($700,000) | $2,142,000 | $2,002,000 | $412,000 | ($150,000) | ($1,657,000) | ($1,216,000) | $1,302,000 | ($1,073,000) |
| Increase/(Decrease) in Accrued Expenses | View | $10,672,000 | $7,640,000 | $2,220,000 | $2,434,000 | $1,161,000 | $382,000 | ($519,000) | $1,666,000 | ($377,000) |
| Net Other Increase/(Decrease) in Working Capital | View | $75,000 | ($15,000) | ($124,000) | $30,000 | $197,000 | $126,000 | ($132,000) | ($369,000) | ($615,000) |
| Net Cash Flows Provided By/(Used In) Operating Activities | View | $193,000 | $33,230,000 | $15,673,000 | $30,724,000 | $18,063,000 | $22,427,000 | $15,298,000 | $29,771,000 | $17,597,000 |
| Purchase of Property, Plant and Equipment | View | $4,376,000 | $3,056,000 | $1,939,000 | $1,785,000 | $1,885,000 | $3,025,000 | $6,050,000 | $5,610,000 | $2,690,000 |
| Acquisition of Businesses, Net of Cash Acquired | $2,587,000 | $0 | $107,562,000 | |||||||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | ($4,376,000) | ($3,056,000) | ($1,939,000) | ($1,785,000) | ($1,885,000) | ($3,025,000) | ($8,637,000) | ($5,610,000) | ($110,252,000) |
| Proceeds from Notes Payable | $0 | |||||||||
| Repayments on Notes Payable | $1,112,000 | ($1,112,000) | $0 | |||||||
| Net Change Line Credit | $0 | |||||||||
| Proceeds from Senior Debt | View | $0 | $250,000,000 | $0 | $0 | $52,250,000 | $0 | $140,000,000 | ||
| Other Proceeds from Issuance of Long Term Debt | View | $5,000,000 | $15,000,000 | $0 | $3,200,000 | $0 | $156,100,000 | |||
| Net Proceeds from Issuance of Long-Term Debt and Capital Securities | $6,000,000 | |||||||||
| Repayments from Senior Debt | View | $0 | $200,571,000 | $0 | $0 | |||||
| Other Repayments of Long Term Debt | View | $750,000 | $26,038,000 | $16,000,000 | $18,612,000 | |||||
| Repayments of Long-Term Debt and Capital Securities | $11,634,000 | $17,343,000 | $7,147,000 | $21,476,000 | $155,090,000 | |||||
| Financing Costs | View | $1,390,000 | $7,719,000 | $1,224,000 | $37,000 | $0 | $263,000 | $10,213,000 | $468,000 | $7,344,000 |
| Purchase Common Stock | View | $3,886,000 | $567,000 | $273,000 | $526,000 | $1,584,000 | ||||
| Repurchase Redeemable Preferred Stock | $25,908,000 | |||||||||
| Payment of Dividends - Preferred Stock | $19,298,000 | |||||||||
| Other Payment of Dividends | $0 | |||||||||
| Payment of Dividends | View | $3,133,000 | $58,479,000 | $0 | $0 | $5,383,000 | $53,568,000 | $0 | ||
| Cash Provided by/(Used in) Financing Activities - Other | View | $6,374,000 | $0 | $51,000 | ($52,000) | ($77,000) | ||||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | $2,215,000 | ($28,374,000) | ($17,446,000) | ($19,227,000) | ($13,295,000) | ($18,101,000) | ($14,366,000) | ($21,944,000) | $88,460,000 |
| Increase/(Decrease) in Cash and Cash Equivalents | View | ($1,968,000) | $1,800,000 | ($3,712,000) | $9,712,000 | $2,883,000 | $1,301,000 | ($7,705,000) | $2,217,000 | ($4,195,000) |
| Cash and cash equivalents at the beginning of the year | View | $15,857,000 | $14,057,000 | $17,769,000 | $8,057,000 | $5,174,000 | $3,873,000 | $11,578,000 | $9,361,000 | $13,556,000 |
| Total Cash and cash equivalents at the end of the year | View | $13,889,000 | $15,857,000 | $14,057,000 | $17,769,000 | $8,057,000 | $5,174,000 | $3,873,000 | $11,578,000 | $9,361,000 |
| Employee Figures | 2009 |
| Total Employees | View |
| Financial Notes: | |
| * | Argo-Tech Corp. fiscal year end: 10/26 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Argo-Tech Corp. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Argo-Tech Corp. Revenues ($ MM): |
Argo-Tech Corp. Cost of Goods and Services Sold ($ MM): |
Argo-Tech Corp. Gross Profit ($ MM): |
Argo-Tech Corp. Selling, General and Administrative Expenses ($ MM): |
Argo-Tech Corp. Research and Development Expense (Excluding In - Process) ($ MM): |
Argo-Tech Corp. Amortization - Intangibles (Nonproductive) ($ MM): |
Argo-Tech Corp. Merger and Acquisitions Costs ($ MM): |
Argo-Tech Corp. Total Operating Expenses excluding costs ($ MM): |
Argo-Tech Corp. Operating Income/(Loss) ($ MM): |
Argo-Tech Corp. Interest Expense ($ MM): |
Argo-Tech Corp. Non-operating Income/(Expense) - Other ($): |
Argo-Tech Corp. Income/(Loss) from Continuing Operations Before Income Taxes ($ MM): |
Argo-Tech Corp. Provision for Income Taxes ($ MM): |
Argo-Tech Corp. Extinguishment of Debt ($ MM): |
Argo-Tech Corp. Net Income (Loss) ($ MM): |
Argo-Tech Corp. Cash and Cash Equivalents ($ MM): |
Argo-Tech Corp. Net Income Taxes Receivable ($ MM): |
Argo-Tech Corp. Other Receivables, Net ($ MM): |
Argo-Tech Corp. Net Inventories ($ MM): |
Argo-Tech Corp. Current Deferred Income Taxes ($ MM): |
Argo-Tech Corp. Prepaid Expenses ($ MM): |
Argo-Tech Corp. Current Assets ($ MM): |
Argo-Tech Corp. Net Property, Plant and Equipment ($ MM): |
Argo-Tech Corp. Goodwill ($ MM): |
Argo-Tech Corp. Intangible Assets (Excluding Goodwill) ($ MM): |
Argo-Tech Corp. Noncurrent Other Assets ($ MM): |
Argo-Tech Corp. Assets ($ MM): |
Argo-Tech Corp. Accounts Payable ($ MM): |
Argo-Tech Corp. Accrued Expenses ($ MM): |
Argo-Tech Corp. Current Portion of Long-Term Debt ($ MM): |
Argo-Tech Corp. Current Liabilities ($ MM): |
Argo-Tech Corp. Long-Term Debt ($ MM): |
Argo-Tech Corp. Deferred Tax Liability ($ MM): |
Argo-Tech Corp. Noncurrent Other Liabilities ($ MM): |
Argo-Tech Corp. Liabilities ($ MM): |
Argo-Tech Corp. Additional Paid in Capital ($ MM): |
Argo-Tech Corp. Retained Earnings ($ MM): |
Argo-Tech Corp. Other Accumulated Comprehensive Income, Net of Tax Effect ($ MM): |
Argo-Tech Corp. Stockholders' Equity ($ MM): |
Argo-Tech Corp. Liabilities and Stockholders' Equity ($ MM): |
Argo-Tech Corp. Operating Activities Beginning Net Income ($ MM): |
Argo-Tech Corp. Depreciation (Non-Production) ($ MM): |
Argo-Tech Corp. Adjustment Amortization - Intangibles (Non-Productive) ($ MM): |
Argo-Tech Corp. Amortization ($ MM): |
Argo-Tech Corp. Adjustment Accretion ($): |
Argo-Tech Corp. Employee Stock Option Plan (ESOP) and Restricted Stock Expense ($ MM): |
Argo-Tech Corp. Adjustment for Equity Based Compensation Expense ($): |
Argo-Tech Corp. Deferred Income Taxes ($ MM): |
Argo-Tech Corp. Adjustment Extraordinary Items ($ MM): |
Argo-Tech Corp. Adjustments to Other Deferred Charges ($ MM): |
Argo-Tech Corp. Increase/(Decrease) in Receivables ($ MM): |
Argo-Tech Corp. Change Income Taxes Receivable ($ MM): |
Argo-Tech Corp. Increase/(Decrease) in Inventories ($ MM): |
Argo-Tech Corp. Change Prepaid Expenses Other Current Assets ($): |
Argo-Tech Corp. Increase/(Decrease) in Accounts Payable ($ MM): |
Argo-Tech Corp. Increase/(Decrease) in Accrued Expenses ($ MM): |
Argo-Tech Corp. Net Other Increase/(Decrease) in Working Capital ($): |
Argo-Tech Corp. Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
Argo-Tech Corp. Purchase of Property, Plant and Equipment ($ MM): |
Argo-Tech Corp. Net Cash Flows Provided By/(Used In) Investing Activities ($ MM): |
Argo-Tech Corp. Proceeds from Senior Debt ($ MM): |
Argo-Tech Corp. Other Proceeds from Issuance of Long Term Debt ($ MM): |
Argo-Tech Corp. Repayments from Senior Debt ($ MM): |
Argo-Tech Corp. Other Repayments of Long Term Debt ($ MM): |
Argo-Tech Corp. Financing Costs ($ MM): |
Argo-Tech Corp. Purchase Common Stock ($ MM): |
Argo-Tech Corp. Payment of Dividends ($ MM): |
Argo-Tech Corp. Cash Provided by/(Used in) Financing Activities - Other ($ MM): |
Argo-Tech Corp. Net Cash Flows Provided By/(Used In) Financing Activities ($ MM): |
Argo-Tech Corp. Increase/(Decrease) in Cash and Cash Equivalents ($ MM): |
Argo-Tech Corp. Cash and cash equivalents at the beginning of the year ($ MM): |
Argo-Tech Corp. Total Cash and cash equivalents at the end of the year ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Dec. 2006 | Completed | View | View | Acquisition | View |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








