|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Aptus Endosystems, Inc.
Business Summary
Aptus Endosystems, Inc. is a privately-held, venture capital backed medical device company. Aptus Endosystems specializes in the development of endograft devices, delivery systems and fixation technology for the treatment of Abdominal Aortic Aneurysms. Founded in 2002 by Alan L. Kaganov and Lee Bolduc, Aptus Endosystems is headquartered in Sunnyvale, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 2002 |
| Fiscal Year End: | 12/31 |
| City: | Sunnyvale |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.aptusendosystems.com |
Corporate Organization
| Brands: | Aptus Endosystems |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Healthcare > Medical Devices & Equipment > Medical Device & Equipment Manufacturing |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Dec. 2008 | View | Other | Private Equity | |
| Dec. 2008 | View | Other | Venture Capital | |
| Dec. 2008 | View | Other | Private Equity | |
| Dec. 2008 | View | Other | Venture Capital | |
| Dec. 2008 | View | Other | Venture Capital | |
| Dec. 2008 | View | Other | Venture Capital | |
| Dec. 2008 | View | Other | Venture Capital | |
| Dec. 2008 | View | Other | Venture Capital | |
| Details | Total Round Other View | |||
| Jan. 2009 | View | C | Venture Capital | |
| Jan. 2009 | View | C | Venture Capital | |
| Jan. 2009 | View | C | Venture Capital | |
| Jan. 2009 | View | C | Private Equity | |
| Jan. 2009 | View | C | Venture Capital | |
| Jan. 2009 | View | C | ||
| Details | Total Round C View | |||
| Jun. 2012 | View | BB | Venture Capital | |
| Jun. 2012 | View | BB | Venture Capital | |
| Jun. 2012 | View | BB | Venture Capital | |
| Details | Total Round BB View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




