| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
AOL Inc. is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like AOL Inc. solely for their private market activity (such as investments into and acquisitions of private companies).
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Aug. 1994 | Completed | Redgate Communications | AOL Inc. | Acquisition | $33,000,000 |
| Details | Nov. 1994 | Completed | BookLink | AOL Inc. | Acquisition | $30,000,000 |
| Details | Nov. 1994 | Completed | NaviSoft | AOL Inc. | Acquisition | Unspecified |
| Details | May. 1995 | Completed | WAIS Inc. | AOL Inc. | Acquisition | $15,000,000 |
| Details | May. 1995 | Completed | Medior | AOL Inc. | Acquisition | Unspecified |
| Details | Sep. 1995 | Completed | Ubique | AOL Inc. | Acquisition | Unspecified |
| Details | Feb. 1996 | Completed | Johnson-Grace | AOL Inc. | Acquisition | Unspecified |
| Details | Aug. 1996 | Completed | ImagiNation Network | AOL Inc. | Acquisition | Unspecified |
| Details | Nov. 1996 | Completed | Global Network Navigator | AOL Inc. | Acquisition | Unspecified |
| Details | Nov. 1997 | Completed | CompuServe | AOL Inc. | Acquisition | $175,000,000 |
| Details | Jan. 1998 | Completed | Personal Library Software | AOL Inc. | Acquisition | Unspecified |
| Details | Jun. 1998 | Completed | Mirabilis | AOL Inc. | Acquisition | $287,000,000 |
| Details | Nov. 1998 | Completed | Netscape | AOL Inc. | Acquisition | $4,200,000,000 |
| Details | May. 1999 | Completed | Moviefone | AOL Inc. | Acquisition | $525,000,000 |
| Details | Jun. 1999 | Completed | Spinner.com | AOL Inc. | Acquisition | $320,000,000 |
| Details | Jun. 1999 | Completed | Nullsoft | AOL Inc. | Acquisition | $80,000,000 |
| Details | Oct. 1999 | Completed | Gateway.net | AOL Inc. | Acquisition | $800,000,000 |
| Details | Dec. 1999 | Completed | Tegic | AOL Inc. | Acquisition | Unspecified |
| Details | Dec. 1999 | Completed | MapQuest | AOL Inc. | Acquisition | $1,100,000,000 |
| Details | Sep. 2000 | Completed | Quack.com | AOL Inc. | Acquisition | $200,000,000 |
| Details | Sep. 2000 | Completed | iAmaze | AOL Inc. | Acquisition | Unspecified |
| Details | May. 2001 | Completed | InfoInterActive | AOL Inc. | Acquisition | $28,200,000 |
| Details | Jul. 2001 | Completed | eVoice | AOL Inc. | Acquisition | Unspecified |
| Details | Nov. 2003 | Completed | Singingfish | AOL Inc. | Acquisition | Unspecified |
| Details | Jun. 2004 | Completed | Advertising.com | AOL Inc. | Acquisition | $435,000,000 |
| Details | Aug. 2004 | Completed | MailBlocks | AOL Inc. | Acquisition | Unspecified |
| Details | Aug. 2005 | Completed | Xdrive | AOL Inc. | Acquisition | Unspecified |
| Details | Aug. 2005 | Completed | Wildseed | AOL Inc. | Acquisition | Unspecified |
| Details | Oct. 2005 | Completed | Weblogs, Inc. | AOL Inc. | Acquisition | Unspecified |
| Details | Nov. 2005 | Completed | MusicNow | AOL Inc. | Acquisition | Unspecified |
| Details | Jan. 2006 | Completed | View | View | Acquisition | View |
| Details | May. 2006 | Completed | View | View | Acquisition | View |
| Details | Aug. 2006 | Completed | View | View | Acquisition | View |
| Details | Aug. 2006 | Completed | View | View | Acquisition | View |
| Details | Nov. 2006 | Completed | View | View | Acquisition | View |
| Details | May. 2007 | Completed | View | View | Acquisition | View |
| Details | May. 2007 | Completed | View | View | Acquisition | View |
| Details | Jul. 2007 | Completed | View | View | Acquisition | View |
| Details | Nov. 2007 | Completed | View | View | Acquisition | View |
| Details | Nov. 2007 | Completed | View | View | Acquisition | View |
| Details | Feb. 2008 | Completed | View | View | Acquisition | View |
| Details | Feb. 2008 | Completed | View | View | Acquisition | View |
| Details | Mar. 2008 | Completed | View | View | Acquisition | View |
| Details | Apr. 2008 | Completed | View | View | Acquisition | View |
| Details | Aug. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2009 | Completed | View | View | Acquisition | View |
| Details | Jun. 2009 | Completed | View | View | Acquisition | View |
| Details | Jun. 2009 | Completed | View | View | Acquisition | View |
| Details | Jul. 2009 | Completed | View | View | Acquisition | View |
| Details | Jan. 2010 | Completed | View1 | View | Acquisition | View |
| Details | Apr. 2010 | Completed | View | View | Acquisition | View |
| Details | Aug. 2010 | Completed | View | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View2 | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition | View |
| Details | Dec. 2010 | Completed | View | View | Acquisition | View |
| Details | Dec. 2010 | Completed | View | View | Acquisition | View |
| Details | Dec. 2010 | Completed | View | View | Acquisition | View |
| Details | Dec. 2010 | Completed | View | View | Acquisition | View |
| Details | Jan. 2011 | Completed | View | View | Acquisition | View |
| Details | Feb. 2011 | Completed | View | View | Acquisition | View |
| Details | Feb. 2011 | Completed | View3 | View | Acquisition | View |
| Details | Apr. 2011 | Completed | View | View | Acquisition | View |
| Details | Nov. 2011 | Completed | View | View | Acquisition | View |
| Details | Mar. 2012 | Completed | View4 | View | Acq-Hire Acquisition | View |
| Details | Apr. 2012 | Bid Submitted | View5 | View | Acquisition Intellectual Property Sale (IP) | View |
| Details | Nov. 2012 | Completed | View6 | View | Acquisition | View |
| Details | Dec. 2012 | Completed | View7 | View | Acquisition | View |
| Details | Dec. 2012 | Completed | View | View | Acquisition Asset Sale | View |
| Details | Feb. 2013 | Completed | View | View | Acquisition | View |
| Details | Feb. 2013 | Completed | View8 | View | Acquisition Management Buyout (MBO) Spin-Off | View |
| 1 | AOL Inc. acquired StudioNow Inc.,...Read More → |
| 2 | AOL acquired 5min Media,...Read More → |
| 3 | Purchase price of $300...Read More → |
| 4 | Deal is rumored...Read More → |
| 5 | Facebook's bid was...Read More → |
| 6 | Everlater was...Read More → |
| 7 | AOL's Advertising.com...Read More → |
| 8 | About.me also plans to announce...Read More → |
Full-length notes in this report are available with a PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|