|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Anvil Holdings Inc.
Anvil Holdings Inc. has been acquired by a public company.
PrivCo has ceased its coverage of Anvil Holdings Inc. and below is the archived report.
Business Summary
Anvil Holdings Inc. is a privately-held manufacturer and marketer of active wear for men, women and children. Anvil Holdings Inc. is headquartered in New York, New York.
Overview & Corporate Organization
Basic Information
| Fiscal Year End: | 01/31 |
| City: | New York |
| State/Province: | New York |
| Country: | United States |
| Phone: | View |
| Website: | www.anvilknitwear.com |
Corporate Organization
| Brands: | Anvil Knitwear |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Consumer Products > Apparel, Footwear & Accessories > Accessories |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Net Sales Revenue | View | $192,358,000 | $191,222,000 | $224,329,000 | $199,661,000 | $216,537,000 | $198,930,000 | $217,302,000 | $214,867,000 |
| Cost of Goods Sold | View | $153,869,000 | $163,267,000 | $168,168,000 | $152,557,000 | $153,805,000 | $146,931,000 | $179,092,000 | $167,491,000 |
| Gross Profit | View | $38,489,000 | $27,955,000 | $56,161,000 | $47,104,000 | $62,732,000 | $51,999,000 | $38,210,000 | $47,376,000 |
| Selling, General and Administrative Expenses | View | $24,927,000 | $24,444,000 | $24,117,000 | $23,520,000 | $23,939,000 | $22,692,000 | $24,626,000 | $22,771,000 |
| Nonrecurring Charges - Other | $10,915,000 | ||||||||
| Amortization - Intangibles (Nonproductive) | View | $286,000 | $313,000 | $619,000 | $1,338,000 | $1,306,000 | $958,000 | $958,000 | $958,000 |
| Amortization - Other | View | $1,081,000 | $972,000 | $534,000 | $759,000 | $1,189,000 | $895,000 | $1,006,000 | $897,000 |
| Impairment of Goodwill | $0 | $0 | |||||||
| Impairment of Intangible Assets | View | $0 | $19,416,000 | ||||||
| Operating Income/(Loss) | View | $13,276,000 | ($16,218,000) | $31,425,000 | $22,246,000 | $37,487,000 | $28,349,000 | $12,626,000 | $12,732,000 |
| Interest Expense - Debt | View | $14,723,000 | $14,431,000 | $14,165,000 | |||||
| Other Interest Expense | $0 | ||||||||
| Interest Expense | $14,165,000 | $14,636,000 | $14,903,000 | $15,793,000 | $17,279,000 | $15,392,000 | |||
| Income/(Loss) from Continuing Operations Before Income Taxes | View | ($9,432,000) | ($31,621,000) | $16,726,000 | $6,851,000 | $21,395,000 | |||
| Income Loss Continuing Operations Before Income Taxes Extraordinary Items | $11,661,000 | ($5,659,000) | ($3,557,000) | ||||||
| Provision for Income Taxes | View | ($803,000) | ($13,297,000) | $6,089,000 | $2,404,000 | $9,050,000 | $5,213,000 | ($2,264,000) | ($1,423,000) |
| Total Income Before Extraordinary Items | $6,448,000 | ($3,395,000) | ($2,134,000) | ||||||
| Extraordinary Items, Net of Tax Effect | ($627,000) | $0 | ($2,757,000) | ||||||
| Net Income (Loss) | View | ($8,629,000) | ($18,324,000) | $10,637,000 | $4,447,000 | $12,345,000 | $5,821,000 | ($3,395,000) | ($4,891,000) |
| Preferred Stock Dividends | View | $6,904,000 | $0 | $13,167,000 | $12,951,000 | $11,677,000 | $9,925,000 | $8,820,000 | $7,892,000 |
| Other Preferred Stock Dividends and Adjustments | ($2,780,000) | ($1,726,000) | $0 | $0 | |||||
| Net Income Applicable to Common Stockholders | $250,000 | ($6,778,000) | $668,000 | ($4,104,000) | ($12,215,000) | ($12,784,000) |
| Balance Sheet | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Cash - Unrestricted | View | $4,682,000 | ||||||
| Cash and Cash Equivalents | $1,451,000 | $9,933,000 | $11,931,000 | $6,838,000 | $3,413,000 | $3,397,000 | ||
| Net Accounts Receivable Trade | View | $28,366,000 | $28,496,000 | $28,315,000 | $28,827,000 | $27,610,000 | $29,779,000 | $31,232,000 |
| Net Inventories | View | $50,206,000 | $52,514,000 | $43,603,000 | $45,339,000 | $55,858,000 | $39,906,000 | $41,356,000 |
| Current Deferred Income Taxes | View | $3,605,000 | $3,137,000 | $1,751,000 | $1,696,000 | $2,255,000 | $2,003,000 | $2,353,000 |
| Prepaid Expenses | View | $3,912,000 | $7,031,000 | $2,998,000 | $2,067,000 | $1,021,000 | $1,104,000 | $2,410,000 |
| Current Assets | View | $90,771,000 | $92,629,000 | $86,600,000 | $89,860,000 | $93,582,000 | $76,205,000 | $80,748,000 |
| Net Property, Plant and Equipment | View | $30,915,000 | $33,210,000 | $38,099,000 | $30,655,000 | $31,955,000 | $33,631,000 | $37,536,000 |
| Goodwill | $19,416,000 | $19,416,000 | ||||||
| Intangible Assets (Excluding Goodwill) | $2,597,000 | $3,216,000 | ||||||
| Net Intangible Assets | View | $1,998,000 | $2,284,000 | $23,970,000 | $23,571,000 | $24,529,000 | ||
| Noncurrent Deferred Tax Assets | View | $897,000 | $1,479,000 | $0 | $3,823,000 | |||
| Noncurrent Other Assets | View | $1,551,000 | $1,738,000 | $2,138,000 | $2,578,000 | $3,817,000 | $3,701,000 | $4,294,000 |
| Assets | View | $126,132,000 | $131,340,000 | $148,850,000 | $145,725,000 | $153,324,000 | $137,108,000 | $150,930,000 |
| Accounts Payable | View | $7,308,000 | $8,431,000 | $14,494,000 | $7,577,000 | $12,512,000 | $8,523,000 | $7,181,000 |
| Accrued Expenses | View | $17,417,000 | $12,712,000 | $15,569,000 | $15,206,000 | $16,678,000 | $15,849,000 | $16,652,000 |
| Income Taxes Payable | $363,000 | $340,000 | $0 | |||||
| Current Line of Credit | View | $10,280,000 | $16,686,000 | $0 | $584,000 | $6,500,000 | ||
| Current Notes Payable | $586,000 | $2,345,000 | $2,345,000 | $2,345,000 | $2,345,000 | $0 | ||
| Current Liabilities | View | $35,005,000 | $38,415,000 | $32,408,000 | $25,128,000 | $31,898,000 | $27,641,000 | $30,333,000 |
| Line of Credit - Long-Term | $25,000,000 | |||||||
| Notes Payable - Long-Term | View | $129,175,000 | $128,785,000 | $128,395,000 | $128,005,000 | $127,615,000 | $127,225,000 | $126,835,000 |
| Loans - Long-Term | $586,000 | $2,931,000 | $5,276,000 | $7,621,000 | $0 | |||
| Deferred Tax Liability | $4,950,000 | $5,759,000 | $6,554,000 | $5,087,000 | $5,276,000 | |||
| Noncurrent Other Liabilities | View | $197,000 | $655,000 | $714,000 | $1,397,000 | $2,071,000 | $1,969,000 | $1,744,000 |
| Liabilities | View | $220,405,000 | ||||||
| Redeemable Preferred Stock Obligations | View | $56,028,000 | $49,124,000 | $43,033,000 | $50,907,000 | $47,649,000 | $41,473,000 | $36,139,000 |
| Common Stock - Value (Excluding Additional Paid in Capital) | View | $0 | $0 | $0 | $0 | $0 | $12,803,000 | $12,803,000 |
| Common Class A - Value (Excluding Additional Paid in Capital) | View | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 | $3,000 |
| Common Class B - Value (Excluding Additional Paid in Capital) | View | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 | $36,000 |
| Additional Paid in Capital | View | $12,813,000 | $12,818,000 | $12,806,000 | $12,803,000 | $12,803,000 | ||
| Retained Earnings | View | ($107,125,000) | ($98,496,000) | ($74,081,000) | ($81,244,000) | ($80,581,000) | ($86,750,000) | ($87,239,000) |
| Stockholders' Equity | View | ($94,273,000) | ($85,639,000) | ($61,236,000) | ($68,402,000) | ($67,739,000) | ($73,908,000) | ($74,397,000) |
| Liabilities and Stockholders' Equity | View | $126,132,000 | $131,340,000 | $148,850,000 | $145,725,000 | $153,324,000 | $137,108,000 | $150,930,000 |
| Cash Flow Statement | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Operating Activities Beginning Net Income | View | ($8,629,000) | ($18,324,000) | $10,637,000 | $4,447,000 | $12,345,000 | $5,821,000 | ($3,395,000) | ($4,891,000) |
| Amortization | View | $1,164,000 | $1,109,000 | $1,455,000 | $2,410,000 | $2,378,000 | $2,029,000 | $2,023,000 | $1,981,000 |
| Depreciation and Amortization | View | $6,579,000 | $8,261,000 | $9,619,000 | $7,068,000 | $6,547,000 | $6,420,000 | $6,263,000 | $6,259,000 |
| Total Adjustments to Provision for Doubtful Accounts | $576,000 | ($187,000) | ($52,000) | ||||||
| Asset Impairment Charges | View | $0 | $19,416,000 | $0 | $0 | ||||
| Deferred Income Taxes | View | $114,000 | ($7,814,000) | ($864,000) | ($236,000) | $1,215,000 | $3,984,000 | ($1,584,000) | $551,000 |
| Adjustment Extraordinary Items | ($627,000) | $0 | ($2,757,000) | ||||||
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | View | $6,904,000 | $0 | $0 | |||||
| Noncash Expenses - Other | $6,883,000 | ||||||||
| Change Accounts Receivable | View | ($130,000) | $181,000 | ($512,000) | $1,217,000 | ($2,169,000) | $1,184,000 | $2,599,000 | ($1,194,000) |
| Increase/(Decrease) in Inventories | View | ($2,308,000) | $8,911,000 | ($1,736,000) | ($10,519,000) | $15,952,000 | ($1,450,000) | ($733,000) | $9,618,000 |
| Change Prepaid Expenses Other Current Assets | View | ($3,119,000) | $4,034,000 | $931,000 | $1,046,000 | ($83,000) | ($1,587,000) | ($2,936,000) | ($700,000) |
| Increase/(Decrease) in Accounts Payable | View | ($1,123,000) | ($6,063,000) | $6,917,000 | ($4,935,000) | $3,989,000 | $1,342,000 | ($4,805,000) | $2,626,000 |
| Increase/(Decrease) in Accrued Expenses | View | $4,705,000 | ($2,857,000) | $363,000 | ($1,472,000) | $829,000 | $1,483,000 | $3,000 | $3,437,000 |
| Increase/(Decrease) in Income Taxes Payable | ($363,000) | $23,000 | $340,000 | $0 | $0 | ||||
| Increase/(Decrease) in Other Non-operating Liabilities | View | ($458,000) | $0 | $0 | |||||
| Net Other Increase/(Decrease) in Working Capital | View | $306,000 | $53,000 | $685,000 | $117,000 | $696,000 | $994,000 | $1,121,000 | $1,481,000 |
| Net Cash Flows Provided By/(Used In) Operating Activities | View | $14,507,000 | ($19,451,000) | $28,759,000 | $15,058,000 | $12,930,000 | $23,481,000 | ($1,733,000) | $10,346,000 |
| Purchase of Property, Plant and Equipment | View | $4,333,000 | $3,708,000 | $17,435,000 | $6,592,000 | $6,165,000 | $3,402,000 | $5,633,000 | $6,102,000 |
| Acquisition of Businesses, Net of Cash Acquired | $1,705,000 | $0 | $0 | ||||||
| Proceeds from Sale of Property, Plant and Equipment | View | $49,000 | $336,000 | $372,000 | $824,000 | $1,294,000 | $887,000 | $4,000 | $23,000 |
| Net Cash Flows Provided By/(Used In) Investing Activities | View | ($4,284,000) | ($3,372,000) | ($17,063,000) | ($5,768,000) | ($6,576,000) | ($2,515,000) | ($5,629,000) | ($6,079,000) |
| Proceeds from Lines of Credit | $0 | ||||||||
| Repayments on Lines of Credit | $584,000 | $19,200,000 | |||||||
| Repayments on Notes Payable | $9,575,000 | ||||||||
| Net Change Line Credit | View | ($6,406,000) | $16,686,000 | $0 | $9,800,000 | $26,500,000 | |||
| Repayments of Other Debt | View | $586,000 | $2,345,000 | $2,345,000 | |||||
| Proceeds from Senior Debt | $130,000,000 | ||||||||
| Proceeds from Related Party Debt | $250,000 | ||||||||
| Proceeds Debt | $0 | $0 | |||||||
| Repayments of Long-Term Debt and Capital Securities | $2,345,000 | $2,345,000 | $0 | $46,325,000 | |||||
| Financing Costs | $11,889,000 | ||||||||
| Proceeds from Issuance of Common Stock | $13,063,000 | ||||||||
| Proceeds from Stock Options Exercised | $336,000 | ||||||||
| Increase/(Decrease) in Other Equity | $26,667,000 | ||||||||
| Repurchase of Common Stock | $92,262,000 | ||||||||
| Repurchase of Preferred Stock | $11,349,000 | $1,852,000 | $0 | ||||||
| Repurchase Redeemable Preferred Stock | $22,736,000 | ||||||||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | ($6,992,000) | $14,341,000 | ($13,694,000) | ($4,197,000) | ($2,929,000) | $9,800,000 | ($5,171,000) | |
| Increase/(Decrease) in Cash and Cash Equivalents | View | $3,231,000 | ($8,482,000) | ($1,998,000) | $5,093,000 | $3,425,000 | $2,438,000 | ($904,000) | |
| Cash and cash equivalents at the beginning of the year | View | $1,451,000 | $9,933,000 | $11,931,000 | $6,838,000 | $3,413,000 | $959,000 | $1,863,000 | |
| Total Cash and cash equivalents at the end of the year | View | $4,682,000 | $1,451,000 | $9,933,000 | $11,931,000 | $6,838,000 | $3,397,000 | $959,000 | |
| Income Taxes Paid | View | ($4,122,000) | ($1,446,000) | $7,097,000 | $4,049,000 | $7,358,000 | ($2,198,000) | ($2,123,000) | |
| Cash Interest Expense | View | $14,723,000 | $14,431,000 | $14,182,000 | $14,654,000 | $14,762,000 | $17,206,000 | $10,533,000 | |
| Dividends Declared but Not Paid | $0 | $0 | |||||||
| Fair Value of Assets Acquired | $235,000 | $0 | |||||||
| Stock Issued | $6,673,000 | $6,013,000 | $4,585,000 | $3,033,000 | |||||
| Supplemental Other Cash Payments | ($1,940,000) | $0 | |||||||
| Supplemental Other Net | $1,726,000 | $0 |
| Financial Notes: | |
| * | Anvil Holdings Inc. fiscal year end: 01/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Anvil Holdings Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Anvil Holdings Inc. Net Sales Revenue ($ MM): |
Anvil Holdings Inc. Cost of Goods Sold ($ MM): |
Anvil Holdings Inc. Gross Profit ($ MM): |
Anvil Holdings Inc. Selling, General and Administrative Expenses ($ MM): |
Anvil Holdings Inc. Amortization - Intangibles (Nonproductive) ($ MM): |
Anvil Holdings Inc. Amortization - Other ($ MM): |
Anvil Holdings Inc. Impairment of Intangible Assets ($ MM): |
Anvil Holdings Inc. Operating Income/(Loss) ($ MM): |
Anvil Holdings Inc. Interest Expense - Debt ($ MM): |
Anvil Holdings Inc. Income/(Loss) from Continuing Operations Before Income Taxes ($ MM): |
Anvil Holdings Inc. Provision for Income Taxes ($ MM): |
Anvil Holdings Inc. Net Income (Loss) ($ MM): |
Anvil Holdings Inc. Preferred Stock Dividends ($ MM): |
Anvil Holdings Inc. Cash - Unrestricted ($ MM): |
Anvil Holdings Inc. Net Accounts Receivable Trade ($ MM): |
Anvil Holdings Inc. Net Inventories ($ MM): |
Anvil Holdings Inc. Current Deferred Income Taxes ($ MM): |
Anvil Holdings Inc. Prepaid Expenses ($ MM): |
Anvil Holdings Inc. Current Assets ($ MM): |
Anvil Holdings Inc. Net Property, Plant and Equipment ($ MM): |
Anvil Holdings Inc. Net Intangible Assets ($ MM): |
Anvil Holdings Inc. Noncurrent Deferred Tax Assets ($ MM): |
Anvil Holdings Inc. Noncurrent Other Assets ($ MM): |
Anvil Holdings Inc. Assets ($ MM): |
Anvil Holdings Inc. Accounts Payable ($ MM): |
Anvil Holdings Inc. Accrued Expenses ($ MM): |
Anvil Holdings Inc. Current Line of Credit ($ MM): |
Anvil Holdings Inc. Current Liabilities ($ MM): |
Anvil Holdings Inc. Notes Payable - Long-Term ($ MM): |
Anvil Holdings Inc. Noncurrent Other Liabilities ($ MM): |
Anvil Holdings Inc. Liabilities ($ MM): |
Anvil Holdings Inc. Redeemable Preferred Stock Obligations ($ MM): |
Anvil Holdings Inc. Common Stock - Value (Excluding Additional Paid in Capital) ($ MM): |
Anvil Holdings Inc. Common Class A - Value (Excluding Additional Paid in Capital) ($): |
Anvil Holdings Inc. Common Class B - Value (Excluding Additional Paid in Capital) ($): |
Anvil Holdings Inc. Additional Paid in Capital ($ MM): |
Anvil Holdings Inc. Retained Earnings ($ MM): |
Anvil Holdings Inc. Stockholders' Equity ($ MM): |
Anvil Holdings Inc. Liabilities and Stockholders' Equity ($ MM): |
Anvil Holdings Inc. Operating Activities Beginning Net Income ($ MM): |
Anvil Holdings Inc. Amortization ($ MM): |
Anvil Holdings Inc. Depreciation and Amortization ($ MM): |
Anvil Holdings Inc. Asset Impairment Charges ($ MM): |
Anvil Holdings Inc. Deferred Income Taxes ($ MM): |
Anvil Holdings Inc. Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) ($ MM): |
Anvil Holdings Inc. Change Accounts Receivable ($ MM): |
Anvil Holdings Inc. Increase/(Decrease) in Inventories ($ MM): |
Anvil Holdings Inc. Change Prepaid Expenses Other Current Assets ($ MM): |
Anvil Holdings Inc. Increase/(Decrease) in Accounts Payable ($ MM): |
Anvil Holdings Inc. Increase/(Decrease) in Accrued Expenses ($ MM): |
Anvil Holdings Inc. Increase/(Decrease) in Other Non-operating Liabilities ($): |
Anvil Holdings Inc. Net Other Increase/(Decrease) in Working Capital ($ MM): |
Anvil Holdings Inc. Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
Anvil Holdings Inc. Purchase of Property, Plant and Equipment ($ MM): |
Anvil Holdings Inc. Proceeds from Sale of Property, Plant and Equipment ($ MM): |
Anvil Holdings Inc. Net Cash Flows Provided By/(Used In) Investing Activities ($ MM): |
Anvil Holdings Inc. Net Change Line Credit ($ MM): |
Anvil Holdings Inc. Repayments of Other Debt ($ MM): |
Anvil Holdings Inc. Net Cash Flows Provided By/(Used In) Financing Activities ($ MM): |
Anvil Holdings Inc. Increase/(Decrease) in Cash and Cash Equivalents ($ MM): |
Anvil Holdings Inc. Cash and cash equivalents at the beginning of the year ($ MM): |
Anvil Holdings Inc. Total Cash and cash equivalents at the end of the year ($ MM): |
Anvil Holdings Inc. Income Taxes Paid ($ MM): |
Anvil Holdings Inc. Cash Interest Expense ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | May. 2012 | Completed | View1 | View | Acquisition | View |
| 1 | Acquisition financed...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








