|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Feihe International Inc
Business Summary
Feihe International Inc is a privately-held company that operates in the following industries: Dairy Products and Processed & Packaged Foods. Feihe International Inc headquarters are located in Beijing, China.
Overview & Corporate Organization
Basic Information
| Fiscal Year End: | 12/31 |
| City: | Beijing |
| Country: | China |
| Website: | www.americandairyinc.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Consumer Products > Food > Dairy Products |
| Consumer Products > Food > Processed & Packaged Foods |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 |
| Net Sales Revenue | View |
| Cost of Goods Sold | View |
| Gross Profit | View |
| Selling and Marketing Expenses | View |
| General and Administrative Expenses | View |
| Impairment of Intangible Assets | View |
| Other Operating Income Expense | View |
| Operating Income/(Loss) | View |
| Interest Expense | View |
| Interest Income | View |
| Other Nonoperating-Asset Related Income | View |
| Nonoperating Income - Other | View |
| Nonoperating Expense - Other | View |
| Income Loss Continuing Operations Before Income Taxes Minority Interest | View |
| Provision for Income Taxes | View |
| Minority Interest, Net of Tax Effect | View |
| Income/(Loss) from Continuing Operations | View |
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View |
| Preferred Stock Dividends and Other Adjustments | View |
| Net Income Applicable to Common Stockholders | View |
| Balance Sheet | 2011 |
| Cash and Cash Equivalents | View |
| Current Available-for-Sale Securities | View |
| Current Restricted Cash | View |
| Net Accounts Receivable Trade | View |
| Current Notes Receivable, Net | View |
| Net Income Taxes Receivable | View |
| Net Other Receivables | View |
| Current Amounts Due From Other Related Parties | View |
| Current Other Amounts Due From Related Parties | View |
| Net Inventories | View |
| Prepaid Expenses | View |
| Current Assets Held-for-Sale | View |
| Current Assets of Discontinued Operations | View |
| Current Other Assets | View |
| Current Assets | View |
| Construction in Progress | View |
| Other Property, Plant and Equipment | View |
| Net Property, Plant and Equipment | View |
| Noncurrent Amounts Due From Other Related Parties | View |
| Other Long Term Investments | View |
| Long-Term Investments | View |
| Goodwill | View |
| Intangible Assets (Excluding Goodwill) | View |
| Noncurrent Other Prepaid Expenses | View |
| Net Other Noncurrent Receivables | View |
| Noncurrent Deferred Tax Assets | View |
| Deposits Assets Noncurrent | View |
| Noncurrent Assets of Discontinued Operations | View |
| Assets | View |
| Accounts Payable | View |
| Interest Payable | View |
| Employee Benefits Accrual | View |
| Other Accrued Expenses | View |
| Current Amounts Due To Employee | View |
| Current Other Amounts Due To Related Parties | View |
| Current Customer Advances | View |
| Income Taxes Payable | View |
| Current Portion of Long-Term Debt | View |
| Current Notes Payable | View |
| Notes Payable Bank Current | View |
| Other Current Payables | View |
| Current Capital Lease Obligations | View |
| Current Liabilities of Discontinued Operations | View |
| Current Other Liabilities | View |
| Current Liabilities | View |
| Notes Payable Bank Noncurrent | View |
| Other Notes and Loans - Long Term | View |
| Capital Lease Obligations - Long-Term | View |
| Minority Interest | View |
| Deferred/(Unearned) Revenue - Long-Term | View |
| Noncurrent Liabilities of Discontinued Operations | View |
| Interest Payable Noncurrent | View |
| Noncurrent Other Liabilities | View |
| Liabilities | View |
| Redeemable Common Stock Obligation | View |
| Common Stock - Value (Excluding Additional Paid in Capital) | View |
| Additional Paid in Capital | View |
| Warrants and Rights Outstanding | View |
| Retained Earnings | View |
| Other Accumulated Comprehensive Income, Net of Tax Effect | View |
| Equity - Other | View |
| Stockholders' Equity | View |
| Liabilities and Stockholders' Equity | View |
| Cash Flow Statement | 2011 |
| Operating Activities Beginning Net Income | View |
| Depreciation (Non-Production) | View |
| Adjustment Amortization - Intangibles (Non-Productive) | View |
| Amortization | View |
| Total Adjustments to Provision for Doubtful Accounts | View |
| Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment | View |
| Adjustment for Equity Based Compensation Expense | View |
| Adjustment Intangible Asset Excluding Goodwill | View |
| Adjustment Inventory | View |
| Adjustment Derivatives | View |
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View |
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | View |
| Change Accounts Receivable | View |
| Change Other Receivable | View |
| Current Increase/(Decrease) in Amounts Due From Other Related Parties | View |
| Current Other Increase/(Decrease) in Amounts Due From Related Parties | View |
| Change Income Taxes Receivable | View |
| Increase/(Decrease) in Inventories | View |
| Increase/(Decrease) in Other Current Assets | View |
| Change Prepaid Expenses Other Current Assets | View |
| Deferred Income Taxes | View |
| Increase/(Decrease) in Accounts Payable | View |
| Increase/(Decrease) in Other Accounts Payable | View |
| Increase/(Decrease) in Accrued Expenses | View |
| Change in Notes Payable | View |
| Current Other Increase/(Decrease) in Amounts Due To Related Parties | View |
| Change Customer Advance | View |
| Increase/(Decrease) in Unearned Premiums | View |
| Increase/(Decrease) in Income Taxes Payable | View |
| Increase/(Decrease) in Employee Related Liabilities | View |
| Net Other Increase/(Decrease) in Working Capital | View |
| Net Cash Flows Provided By/(Used In) Operating Activities of Discontinued Operations | View |
| Net Cash Flows Provided By/(Used In) Operating Activities | View |
| Purchase of Property, Plant and Equipment | View |
| Proceeds from Other Investments | View |
| Increase Decrease Restricted Funds | View |
| Acquisition of Businesses, Net of Cash Acquired | View |
| Purchase Intangible Assets | View |
| Proceeds from Sale of Other Assets | View |
| Proceeds from Sale of Property, Plant and Equipment | View |
| Net Cash Flows Provided By/(Used In) Investing Activities of Discontinued Operations | View |
| Net Cash Flows Provided By/(Used In) Investing Activities | View |
| Net Change Cash Deposit | View |
| Proceeds from Bank Debt | View |
| Repayments Bank Debt | View |
| Other Repayments of Short Term Borrowings | View |
| Proceeds from Issuance of Other Long-Term Debt | View |
| Reduction of Capital Lease Obligations | View |
| Proceeds from Issuance of Common Stock | View |
| Proceeds from Stock Options Exercised | View |
| Proceeds Issuance Minority Interest | View |
| Proceeds from Issuance of Warrants | View |
| Repurchase of Common Stock | View |
| Payment of Dividends - Minority Interest | View |
| Net Cash Flows Provided By/(Used In) Financing Activities of Discontinued Operations | View |
| Net Cash Flows Provided By/(Used In) Financing Activities | View |
| Effect of Exchange Rate on Cash and Cash Equivalents | View |
| Increase/(Decrease) in Cash and Cash Equivalents | View |
| Cash and cash equivalents at the beginning of the year | View |
| Total Cash and cash equivalents at the end of the year | View |
| Income Taxes Paid | View |
| Cash Interest Expense | View |
| Stock Issued | View |
| Supplemental Other Net | View |
| Financial Notes: | |
| * | Feihe International Inc fiscal year end: 12/31 |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Mar. 2013 | Completed | View1 | View | Acquisition Leveraged Buyout (LBO) Management Buyout (MBO) Take Private | View |
| 1 | Wing Lung Bank Limited and...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Public / Private History (PPH™)
| Date | Deal Type | Action | Resulting Status | Valuation | Amount Raised | Public Ticker | |
| Details | Mar. 2013 | View | View | View1 | View | View | View |
| 1 | Wing Lung Bank Limited and...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




