| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
Amazon.com, Inc. is a publicly traded company.
PrivCo specializes in private companies, but includes records on public companies like Amazon.com, Inc. solely for their private market activity (such as investments into and acquisitions of private companies).
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Feb. 2006 | Completed | View | View | Acquisition | View |
| Details | Jan. 2008 | Completed | View | View | Acquisition | View |
| Details | Feb. 2008 | Completed | View1 | View | Acquisition Asset Sale Joint Venture / Partnership Formed | View |
| Details | Aug. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2009 | Completed | View | View | Acquisition | View |
| Details | Jul. 2009 | Completed | View2 | View | Acquisition | View |
| Details | Jun. 2010 | Completed | View | View | Acquisition | View |
| Details | Sep. 2010 | Completed | View | View | Acquisition | View |
| Details | Oct. 2010 | Completed | View | View | Acquisition | View |
| Details | Nov. 2010 | Completed | View | View | Acquisition | View |
| Details | Jan. 2011 | Completed | View | View | Acquisition of Remaining Interest | View |
| Details | Jan. 2011 | Completed | View3 | View | Acquisition of Remaining Interest | View |
| Details | Mar. 2011 | Completed | View | View | Acquisition | View |
| Details | Jul. 2011 | Completed | View | View | Acquisition | View |
| Details | Jul. 2011 | Completed | View4 | View | Acquisition | View |
| Details | Jul. 2011 | Completed | View5 | View | Acquisition | View |
| Details | Sep. 2011 | Completed | View | View | Acquisition | View |
| Details | Jan. 2012 | Exploring / Rumored | View | View | Acquisition | View |
| Details | Feb. 2012 | Completed | View | View | Acq-Hire Acquisition | View |
| Details | Mar. 2012 | Completed | View6 | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View7 | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View | View | Acquisition | View |
| Details | Jun. 2012 | Announced | View8 | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View | View | Acquisition | View |
| Details | Oct. 2012 | Exploring / Rumored | View | View | Acquisition | View |
| Details | Jan. 2013 | Completed | View | View | Acquisition | View |
| Details | Mar. 2013 | Completed | View9 | View | Acquisition | View |
| Details | Apr. 2013 | Completed | View10 | View | Acquisition | View |
| Details | Apr. 2013 | Completed | View | View | Acquisition Add-On | View |
| 1 | In exchange for Amazon's UK...Read More → |
| 2 | Amazon.com exchanged 10 million shares...Read More → |
| 3 | Amazon acquired...Read More → |
| 4 | The online book retailer, The...Read More → |
| 5 | Publicly traded e-retailer Amazon.com acquired...Read More → |
| 6 | Amazon's second...Read More → |
| 7 | Amazon said that...Read More → |
| 8 | Terms...Read More → |
| 9 | Terms were undisclosed, but the...Read More → |
| 10 | This acquisition reveals the...Read More → |
Full-length notes in this report are available with a PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
| Upgrade to PrivCo Premium |
| Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
|
|