|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Alloy, Inc.
Business Summary
Alloy, Inc. is a privately-held company that operates in the advertising and marketing industry. Alloy, Inc. headquarters are located in New York, New York.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1996 |
| Fiscal Year End: | 01/31 |
| City: | New York |
| State/Province: | New York |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.alloymarketing.com |
Corporate Organization
| Subsidiaries: | |
| Founders: | Jim Johnson Matt Diamond |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Media > Broadcasting |
| Media > Visual Media |
| Services > Advertising & Marketing > Marketing Services |
| Services > Advertising & Marketing > Other Advertising & Marketing |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Sales Revenue, Net - Goods | View | View | View | View | View | $167,572,000 | $124,052,000 | $76,736,000 | $30,952,000 | $11,243,000 | $1,800,000 | ||
| Sales Revenue, Net - Services | View | View | View | View | View | ||||||||
| Net Sales Revenue | View | View | View | ||||||||||
| Other Operating Revenue | $131,758,000 | $41,570,000 | $14,452,000 | $2,912,000 | $125,000 | $0 | |||||||
| Revenues | View | View | $184,208,000 | $185,025,000 | $299,330,000 | $165,622,000 | $91,188,000 | $33,864,000 | $11,368,000 | $1,800,000 | |||
| Cost of Goods Sold | View | View | View | View | View | $79,912,000 | $59,850,000 | $36,823,000 | $13,765,000 | $5,486,000 | $1,050,000 | ||
| Cost of Services | View | View | View | View | View | ||||||||
| Direct Operating Costs | $161,057,000 | ||||||||||||
| Cost Other Goods and Services Sold | $65,236,000 | $9,008,000 | $934,000 | ||||||||||
| Cost of Goods and Services Sold | View | View | View | View | View | $145,148,000 | $68,858,000 | $37,757,000 | |||||
| Gross Profit | $154,182,000 | $96,764,000 | $53,431,000 | $20,099,000 | $5,882,000 | $750,000 | |||||||
| Selling and Marketing Expenses | $108,791,000 | $81,829,000 | $60,814,000 | $30,520,000 | $10,324,000 | $1,967,000 | |||||||
| General and Administrative Expenses | View | View | View | View | View | $19,926,000 | $13,980,000 | $17,240,000 | $13,516,000 | $10,659,000 | $5,423,000 | $1,683,000 | $682,000 |
| Nonrecurring Charges - Other | View | View | View | View | View | $73,268,000 | $2,035,000 | ||||||
| Amortization Goodwill | $0 | $0 | |||||||||||
| Amortization - Intangibles (Nonproductive) | $5,554,000 | ||||||||||||
| Total Amortization Intangible Assets and Goodwill | $18,316,000 | $8,573,000 | $332,000 | ||||||||||
| Depreciation and Amortization | View | View | View | View | View | $7,930,000 | $9,708,000 | ||||||
| Restructuring Charges | $2,571,000 | $0 | $0 | ||||||||||
| Impairment of Long - Lived Assets Held for Disposal | $0 | $0 | |||||||||||
| Impairment of Intangible Assets | $0 | $0 | |||||||||||
| Expense | View | View | View | View | View | $154,280,000 | |||||||
| Total Operating Expenses excluding costs | View | View | View | $134,156,000 | $113,661,000 | $80,046,000 | $36,275,000 | $12,007,000 | $2,649,000 | ||||
| Cost and Operating Expenses | View | View | $262,181,000 | $180,003,000 | |||||||||
| Operating Income/(Loss) | View | View | View | View | View | ($77,973,000) | $5,022,000 | $20,026,000 | ($16,897,000) | ($26,615,000) | ($16,176,000) | ($6,125,000) | ($1,899,000) |
| Interest Expense | View | View | View | View | View | $4,262,000 | $2,266,000 | $1,000 | $8,000 | $19,000 | $153,000 | $364,000 | $0 |
| Interest Income | View | View | View | View | View | $351,000 | $713,000 | $1,701,000 | $943,000 | $1,138,000 | $1,695,000 | $125,000 | $34,000 |
| Realized Gains/(Losses) on Sale of Investments | $97,000 | ($4,193,000) | $0 | $0 | |||||||||
| Gain/(Loss) on Disposition of Assets | View | View | View | View | |||||||||
| Gain/(Loss) on Investments | $658,000 | ||||||||||||
| Non-operating Income - Other | $0 | ||||||||||||
| Non-operating Expense - Other | View | View | $365,000 | ||||||||||
| Other Non-operating Income/(Expense) - Other | View | View | |||||||||||
| Non-operating Income/(Expense) - Other | View | View | View | ($298,000) | |||||||||
| Income/(Loss) from Continuing Operations Before Income Taxes | View | View | View | View | View | ($82,249,000) | $3,171,000 | $21,823,000 | ($15,304,000) | ($29,689,000) | |||
| Income Loss Continuing Operations Before Income Taxes Extraordinary Items | ($14,634,000) | ||||||||||||
| Provision for Income Taxes | View | View | View | View | View | $158,000 | $3,841,000 | ($1,472,000) | $296,000 | $0 | $0 | ||
| Total Income Before Extraordinary Items | View | View | View | View | View | ($14,634,000) | ($6,364,000) | ($1,865,000) | |||||
| Extraordinary Items, Net of Tax Effect | View | View | View | View | View | ($235,000) | $0 | $0 | |||||
| Income/(Loss) from Continuing Operations | View | ($82,407,000) | ($670,000) | $23,295,000 | ($29,689,000) | ($14,869,000) | |||||||
| Income/(Loss) from Discontinued Operations | ($9,374,000) | ($74,545,000) | |||||||||||
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | ||||||||||||
| Net Income (Loss) | View | View | View | View | View | ($91,781,000) | ($75,215,000) | $23,295,000 | ($15,600,000) | ($29,689,000) | ($14,869,000) | ($6,364,000) | ($1,865,000) |
| Preferred Stock Dividends | View | $1,608,000 | |||||||||||
| Preferred Stock Dividends and Other Adjustments | $1,944,000 | $2,100,000 | $9,758,000 | $0 | $13,000 | ||||||||
| Net Income Applicable to Common Stockholders | View | ($93,389,000) | ($77,159,000) | $21,195,000 | ($25,358,000) | ($29,689,000) | ($14,882,000) | ||||||
| Total Comprehensive Income Realized and Unrealized Available For Sale for Investments | $217,000 | ($892,000) | $917,000 | $0 | $0 | ||||||||
| Total Comprehensive Realized and Unrealized Gain Loss on Derivatives | ($78,000) | ||||||||||||
| Total Comprehensive Net Income | $23,512,000 | ($16,492,000) | ($28,772,000) | ($14,947,000) | ($6,364,000) | ($1,865,000) |
| Balance Sheet | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Cash Equivalents | $35,187,000 | |||||||||||
| Cash and Cash Equivalents | View | View | View | View | View | $18,634,000 | $27,273,000 | $61,618,000 | $9,338,000 | $12,702,000 | $2,983,000 | |
| Current Available-for-Sale Securities | $19,014,000 | $15,649,000 | $15,049,000 | |||||||||
| Current Marketable Securities | View | View | View | $6,341,000 | $16,064,000 | $20,971,000 | $0 | |||||
| Current Restricted Cash | $3,270,000 | $0 | ||||||||||
| Net Accounts Receivable Trade | View | View | View | View | View | $34,413,000 | $31,492,000 | $30,022,000 | $13,662,000 | $3,416,000 | $2,693,000 | $146,000 |
| Current Unbilled Receivables, Net | View | View | View | View | ||||||||
| Net Other Receivables | $2,500,000 | |||||||||||
| Net Inventories | View | View | View | View | View | $29,021,000 | $23,466,000 | $16,400,000 | $13,200,000 | $3,981,000 | $810,000 | |
| Prepaid Expenses | $2,028,000 | $2,100,000 | $1,786,000 | $1,330,000 | $1,011,000 | $426,000 | ||||||
| Current Assets of Discontinued Operations | $37,272,000 | |||||||||||
| Current Other Assets | View | View | View | View | View | $8,548,000 | $4,431,000 | $10,130,000 | $1,984,000 | $575,000 | $1,281,000 | $33,000 |
| Current Assets | View | View | View | View | View | $105,208,000 | $116,529,000 | $116,554,000 | $110,499,000 | $43,923,000 | $42,639,000 | $6,898,000 |
| Net Property, Plant and Equipment | View | View | View | View | View | $6,067,000 | $27,234,000 | $10,081,000 | $8,554,000 | $5,841,000 | $2,187,000 | $178,000 |
| Noncurrent Available-for-Sale Securities | $5,585,000 | $7,520,000 | ||||||||||
| Goodwill | View | View | View | View | View | $145,559,000 | $274,796,000 | $270,353,000 | $178,474,000 | $55,963,000 | $12,349,000 | $0 |
| Net Finite-Lived | View | |||||||||||
| Intangible Assets (Excluding Goodwill) | View | View | View | View | $10,131,000 | $25,865,000 | $24,471,000 | $12,680,000 | $1,181,000 | |||
| Noncurrent Deferred Tax Assets | $5,621,000 | $0 | ||||||||||
| Noncurrent Assets of Discontinued Operations | $84,383,000 | |||||||||||
| Noncurrent Other Assets | View | View | View | View | View | $3,233,000 | $493,000 | $331,000 | ||||
| Assets | View | View | View | View | View | $354,581,000 | $450,009,000 | $434,600,000 | $310,207,000 | $106,908,000 | $57,668,000 | $7,407,000 |
| Accounts Payable - Other | $0 | |||||||||||
| Other Accounts Payable | $13,075,000 | |||||||||||
| Accounts Payable | View | View | View | View | View | $28,740,000 | $28,032,000 | $11,199,000 | $9,860,000 | $7,297,000 | $937,000 | |
| Accrued Expenses | View | View | View | View | View | $9,228,000 | $37,459,000 | $27,679,000 | $18,389,000 | $7,103,000 | $5,163,000 | $695,000 |
| Accounts Payable - Related Parties | View | |||||||||||
| Current Deferred/(Unearned) Revenue | View | View | View | View | View | $12,313,000 | $15,124,000 | $15,106,000 | $15,481,000 | $1,560,000 | ||
| Current Notes Payable | $2,914,000 | |||||||||||
| Other Notes Payable Current | $0 | |||||||||||
| Current Loans Payable to Bank | View | View | ||||||||||
| Current Liabilities of Discontinued Operations | $35,692,000 | |||||||||||
| Current Liabilities | View | View | View | View | View | $70,308,000 | $84,237,000 | $70,817,000 | $45,069,000 | $18,523,000 | $12,460,000 | $1,632,000 |
| Convertible Debt | View | View | View | $69,300,000 | $69,300,000 | $0 | ||||||
| Loans - Long-Term | $0 | |||||||||||
| Deferred Tax Liability | View | View | $2,698,000 | $0 | ||||||||
| Noncurrent Liabilities of Discontinued Operations | $5,166,000 | |||||||||||
| Noncurrent Other Liabilities | View | View | View | View | View | $1,044,000 | $743,000 | $93,000 | $358,000 | $103,000 | $0 | $3,985,000 |
| Liabilities | View | View | View | View | View | $145,818,000 | ||||||
| Redeemable Convertible Preferred Stock Obligations | $16,042,000 | $14,434,000 | $15,550,000 | $15,046,000 | $0 | $4,836,000 | ||||||
| Preferred Stock - Value (Excluding Additional Paid in Capital) | $0 | $0 | $0 | $0 | $0 | |||||||
| Common Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View | $110,000 | $427,000 | $401,000 | $349,000 | $212,000 | $147,000 | $85,000 |
| Additional Paid in Capital | View | View | View | View | View | $416,208,000 | $412,594,000 | $396,963,000 | $324,719,000 | $140,864,000 | $68,948,000 | $5,441,000 |
| Retained Earnings | View | View | View | View | View | ($218,951,000) | ($127,170,000) | ($51,955,000) | ($75,250,000) | ($52,905,000) | ($23,216,000) | ($8,347,000) |
| Treasury Stock - Value | View | View | View | View | View | $4,098,000 | $3,115,000 | $131,000 | $0 | |||
| Other Accumulated Comprehensive Income, Net of Tax Effect | ($31,000) | ($30,000) | $164,000 | ($53,000) | $839,000 | ($78,000) | $0 | |||||
| Deferred Compensation | $517,000 | $1,411,000 | $0 | $31,000 | $728,000 | $593,000 | $225,000 | |||||
| Stockholders' Equity | View | View | View | View | View | $192,721,000 | $281,295,000 | $345,442,000 | $249,734,000 | $88,282,000 | $45,208,000 | ($3,046,000) |
| Liabilities and Stockholders' Equity | View | View | View | View | View | $354,581,000 | $450,009,000 | $434,600,000 | $310,207,000 | $106,908,000 | $57,668,000 | $7,407,000 |
| Cash Flow Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Operating Activities Beginning Net Income | View | View | View | View | View | ($91,781,000) | ($75,215,000) | $23,295,000 | ($15,600,000) | ($29,689,000) | ($14,869,000) | ($6,364,000) | ($1,865,000) |
| Adjustment Amortization - Intangibles (Non-Productive) | View | View | View | View | View | $4,671,000 | $6,202,000 | ||||||
| Amortization | View | View | $512,000 | $281,000 | $0 | $0 | |||||||
| Depreciation and Amortization | View | View | View | View | View | $3,260,000 | $3,506,000 | $9,819,000 | $21,053,000 | $9,861,000 | $632,000 | $107,000 | $2,000 |
| Employee Stock Option Plan (ESOP) and Restricted Stock Expense | View | View | View | View | View | $1,001,000 | |||||||
| Total Adjustments to Provision for Doubtful Accounts | View | View | View | View | $0 | ||||||||
| Asset Impairment Charges | View | View | View | View | View | $72,863,000 | $2,035,000 | $0 | $0 | ||||
| Adjustments to Realized Gains/(Losses) on Sale of Investments | ($247,000) | ($97,000) | $658,000 | ($4,193,000) | $0 | $0 | |||||||
| Tax Benefit from Exercise of Stock Options | ($1,224,000) | $0 | $0 | ||||||||||
| Total Adjustment Employee Compensation | $1,583,000 | $31,000 | $209,000 | $442,000 | $489,000 | $441,000 | $422,000 | ||||||
| Adjustment Property Plant Equipment | View | View | View | View | View | ||||||||
| Adjustment Realized Gains Losses On Sale Asset | View | View | View | View | ($2,000) | $0 | |||||||
| Deferred Income Taxes | View | View | View | $3,315,000 | ($4,606,000) | $0 | |||||||
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | ($9,374,000) | ($74,545,000) | ||||||||||
| Adjustment Extraordinary Items | View | View | View | View | View | ($235,000) | $0 | $0 | |||||
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | $278,000 | $0 | |||||||||||
| Change Accounts Receivable | View | View | View | View | View | $3,964,000 | $1,832,000 | $1,376,000 | $2,443,000 | $393,000 | $1,853,000 | $146,000 | $0 |
| Increase/(Decrease) in Inventories | View | View | View | View | $5,918,000 | ($94,000) | $2,872,000 | $3,165,000 | $298,000 | $490,000 | |||
| Change Prepaid Expenses Other Current Assets | ($238,000) | $456,000 | $160,000 | $585,000 | $202,000 | $223,000 | |||||||
| Increase/(Decrease) in Other Non-operating Assets | View | $1,728,000 | ($8,166,000) | ($743,000) | ($841,000) | ($369,000) | $1,276,000 | $151,000 | $87,000 | ||||
| Increase/(Decrease) in Accounts Payable and Accrued Expenses | View | View | View | View | View | ($4,994,000) | ($14,552,000) | $601,000 | ($752,000) | $668,000 | $8,306,000 | $1,064,000 | $492,000 |
| Net Cash Flows Provided By/(Used In) Operating Activities of Discontinued Operations | View | $665,000 | $4,303,000 | ||||||||||
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | View | View | View | ($9,541,000) | $12,002,000 | $24,148,000 | $2,288,000 | ($17,581,000) | ($12,086,000) | ($5,271,000) | ($1,749,000) |
| Purchase of Property, Plant and Equipment | View | View | View | View | View | $2,687,000 | $2,158,000 | $4,317,000 | $2,087,000 | $2,969,000 | $1,901,000 | $10,000 | $22,000 |
| Purchase of Marketable Securities | View | View | View | View | View | $3,054,000 | $52,198,000 | $77,000,000 | $28,299,000 | $25,261,000 | $20,908,000 | $0 | $0 |
| Purchase Minority Interest | $750,000 | $200,000 | $1,000,000 | $0 | $0 | ||||||||
| Proceeds Sale Marketable Securities | View | View | View | View | View | $21,306,000 | $50,640,000 | $69,000,000 | $29,080,000 | $47,421,000 | $0 | $0 | |
| Proceeds from Divestiture of Interest in Unconsolidated Affiliates | $0 | ||||||||||||
| Increase Decrease Restricted Funds | $0 | ||||||||||||
| Acquisition of Businesses, Net of Cash Acquired | View | View | View | View | View | $5,641,000 | $18,171,000 | $89,580,000 | $45,760,000 | $12,884,000 | $3,949,000 | $0 | $0 |
| Proceeds from Divestiture of Business | View | $0 | |||||||||||
| Purchase Intangible Assets | View | View | View | View | View | $71,000 | $29,000 | ||||||
| Proceeds from Sale of Other Assets | View | View | View | View | |||||||||
| Purchase of Other Assets | $4,850,000 | $883,000 | $0 | $250,000 | $4,000 | $0 | |||||||
| Proceeds from Sale of Property, Plant and Equipment | $490,000 | $0 | $0 | ||||||||||
| Net Cash Flows Provided By/(Used In) Investing Activities of Discontinued Operations | View | ($2,111,000) | ($50,121,000) | ||||||||||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | View | View | View | $7,742,000 | ($72,037,000) | ($107,007,000) | ($48,149,000) | $5,307,000 | ($27,008,000) | ($14,000) | ($22,000) |
| Proceeds from Lines of Credit | View | View | View | View | View | ||||||||
| Proceeds from Notes Payable | $3,657,000 | $0 | |||||||||||
| Repayments on Lines of Credit | $0 | $0 | |||||||||||
| Repayments Bank Debt | View | View | View | View | |||||||||
| Repayments on Notes Payable | $3,810,000 | $0 | $0 | ||||||||||
| Other Repayments of Short Term Borrowings | $0 | ||||||||||||
| Net Change Bank Debt | $0 | ||||||||||||
| Proceeds Convertible Debt | $69,300,000 | ||||||||||||
| Proceeds Debt | $0 | $0 | |||||||||||
| Reduction of Capital Lease Obligations | $383,000 | $163,000 | $319,000 | $70,000 | $38,000 | $0 | |||||||
| Repayments Debt | View | View | View | View | |||||||||
| Debt Issuance Costs | $2,506,000 | $0 | $0 | ||||||||||
| Proceeds from Issuance of Common Stock | View | View | View | View | View | $794,000 | $856,000 | $54,887,000 | $60,127,000 | $9,218,000 | $50,149,000 | $0 | $4,072,000 |
| Proceeds from Issuance of Preferred Stock | $2,497,000 | $2,329,000 | $0 | ||||||||||
| Proceeds from Issuance of Redeemable Convertible Preferred Stock | $26,710,000 | $0 | |||||||||||
| Proceeds from Stock Options Exercised | $1,924,000 | $11,467,000 | $47,000 | $0 | $0 | ||||||||
| Net Proceeds from Stock Plans | $11,000 | ||||||||||||
| Repurchase of Common Stock | View | View | View | View | View | $814,000 | $2,984,000 | $0 | $0 | ||||
| Cash Provided by/(Used in) Financing Activities - Other | View | View | $0 | ||||||||||
| Net Cash Flows Provided By/(Used In) Financing Activities of Discontinued Operations | View | ($317,000) | ($12,545,000) | ||||||||||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | View | View | View | ($337,000) | $52,121,000 | $56,428,000 | $98,141,000 | $8,910,000 | $48,813,000 | $5,948,000 | $4,072,000 |
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | View | View | View | ($2,136,000) | ($7,914,000) | ($26,431,000) | $52,280,000 | ($3,364,000) | $9,719,000 | $663,000 | $2,301,000 |
| Cash and cash equivalents at the beginning of the year | View | View | View | View | View | $27,273,000 | $35,187,000 | $61,618,000 | $9,338,000 | $12,702,000 | $2,983,000 | $2,321,000 | $19,000 |
| Total Cash and cash equivalents at the end of the year | View | View | View | View | View | $25,137,000 | $27,273,000 | $35,187,000 | $61,618,000 | $9,338,000 | $12,702,000 | $2,984,000 | $2,320,000 |
| Income Taxes Paid | $441,000 | $323,000 | $0 | $2,000 | $0 | $0 | |||||||
| Cash Interest Expense | $1,000 | $8,000 | $16,000 | $402,000 | $0 | $0 | |||||||
| Stock Issued | $11,429,000 | $96,648,000 | $62,130,000 | $12,529,000 | $0 | $0 | |||||||
| Supplemental Other Net | $1,596,000 | $8,903,000 | $19,530,000 | $0 | $0 |
| Financial Notes: | |
| * | Alloy, Inc. fiscal year end: 01/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Alloy, Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Alloy, Inc. Sales Revenue, Net - Goods ($ MM): |
Alloy, Inc. Sales Revenue, Net - Services ($ MM): |
Alloy, Inc. Net Sales Revenue ($ MM): |
Alloy, Inc. Revenues ($ MM): |
Alloy, Inc. Cost of Goods Sold ($ MM): |
Alloy, Inc. Cost of Services ($ MM): |
Alloy, Inc. Cost of Goods and Services Sold ($ MM): |
Alloy, Inc. General and Administrative Expenses ($ MM): |
Alloy, Inc. Nonrecurring Charges - Other ($ MM): |
Alloy, Inc. Depreciation and Amortization ($ MM): |
Alloy, Inc. Expense ($ MM): |
Alloy, Inc. Total Operating Expenses excluding costs ($ MM): |
Alloy, Inc. Cost and Operating Expenses ($ MM): |
Alloy, Inc. Operating Income/(Loss) ($ MM): |
Alloy, Inc. Interest Expense ($ MM): |
Alloy, Inc. Interest Income ($ MM): |
Alloy, Inc. Gain/(Loss) on Disposition of Assets ($ MM): |
Alloy, Inc. Non-operating Expense - Other ($ MM): |
Alloy, Inc. Other Non-operating Income/(Expense) - Other ($): |
Alloy, Inc. Non-operating Income/(Expense) - Other ($): |
Alloy, Inc. Income/(Loss) from Continuing Operations Before Income Taxes ($ MM): |
Alloy, Inc. Provision for Income Taxes ($ MM): |
Alloy, Inc. Total Income Before Extraordinary Items ($ MM): |
Alloy, Inc. Extraordinary Items, Net of Tax Effect ($ MM): |
Alloy, Inc. Income/(Loss) from Continuing Operations ($ MM): |
Alloy, Inc. Net Income (Loss) ($ MM): |
Alloy, Inc. Preferred Stock Dividends ($ MM): |
Alloy, Inc. Net Income Applicable to Common Stockholders ($ MM): |
Alloy, Inc. Cash and Cash Equivalents ($ MM): |
Alloy, Inc. Current Marketable Securities ($ MM): |
Alloy, Inc. Net Accounts Receivable Trade ($ MM): |
Alloy, Inc. Current Unbilled Receivables, Net ($ MM): |
Alloy, Inc. Net Inventories ($ MM): |
Alloy, Inc. Current Other Assets ($ MM): |
Alloy, Inc. Current Assets ($ MM): |
Alloy, Inc. Net Property, Plant and Equipment ($ MM): |
Alloy, Inc. Goodwill ($ MM): |
Alloy, Inc. Intangible Assets (Excluding Goodwill) ($ MM): |
Alloy, Inc. Noncurrent Other Assets ($ MM): |
Alloy, Inc. Assets ($ MM): |
Alloy, Inc. Accounts Payable ($ MM): |
Alloy, Inc. Accrued Expenses ($ MM): |
Alloy, Inc. Current Deferred/(Unearned) Revenue ($ MM): |
Alloy, Inc. Current Loans Payable to Bank ($ MM): |
Alloy, Inc. Current Liabilities ($ MM): |
Alloy, Inc. Convertible Debt ($ MM): |
Alloy, Inc. Deferred Tax Liability ($ MM): |
Alloy, Inc. Noncurrent Other Liabilities ($ MM): |
Alloy, Inc. Liabilities ($ MM): |
Alloy, Inc. Common Stock - Value (Excluding Additional Paid in Capital) ($): |
Alloy, Inc. Additional Paid in Capital ($ MM): |
Alloy, Inc. Retained Earnings ($ MM): |
Alloy, Inc. Treasury Stock - Value ($ MM): |
Alloy, Inc. Stockholders' Equity ($ MM): |
Alloy, Inc. Liabilities and Stockholders' Equity ($ MM): |
Alloy, Inc. Operating Activities Beginning Net Income ($ MM): |
Alloy, Inc. Adjustment Amortization - Intangibles (Non-Productive) ($ MM): |
Alloy, Inc. Amortization ($ MM): |
Alloy, Inc. Depreciation and Amortization ($ MM): |
Alloy, Inc. Employee Stock Option Plan (ESOP) and Restricted Stock Expense ($ MM): |
Alloy, Inc. Total Adjustments to Provision for Doubtful Accounts ($ MM): |
Alloy, Inc. Asset Impairment Charges ($ MM): |
Alloy, Inc. Adjustment Property Plant Equipment ($): |
Alloy, Inc. Adjustment Realized Gains Losses On Sale Asset ($ MM): |
Alloy, Inc. Deferred Income Taxes ($ MM): |
Alloy, Inc. Income/(Loss) from Discontinued Operations, Net of Tax Effect ($ MM): |
Alloy, Inc. Adjustment Extraordinary Items ($ MM): |
Alloy, Inc. Change Accounts Receivable ($ MM): |
Alloy, Inc. Increase/(Decrease) in Inventories ($ MM): |
Alloy, Inc. Increase/(Decrease) in Other Non-operating Assets ($ MM): |
Alloy, Inc. Increase/(Decrease) in Accounts Payable and Accrued Expenses ($ MM): |
Alloy, Inc. Net Cash Flows Provided By/(Used In) Operating Activities of Discontinued Operations ($ MM): |
Alloy, Inc. Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
Alloy, Inc. Purchase of Property, Plant and Equipment ($ MM): |
Alloy, Inc. Purchase of Marketable Securities ($ MM): |
Alloy, Inc. Proceeds Sale Marketable Securities ($ MM): |
Alloy, Inc. Acquisition of Businesses, Net of Cash Acquired ($ MM): |
Alloy, Inc. Proceeds from Divestiture of Business ($ MM): |
Alloy, Inc. Purchase Intangible Assets ($ MM): |
Alloy, Inc. Proceeds from Sale of Other Assets ($ MM): |
Alloy, Inc. Net Cash Flows Provided By/(Used In) Investing Activities of Discontinued Operations ($ MM): |
Alloy, Inc. Net Cash Flows Provided By/(Used In) Investing Activities ($ MM): |
Alloy, Inc. Proceeds from Lines of Credit ($ MM): |
Alloy, Inc. Repayments Bank Debt ($ MM): |
Alloy, Inc. Repayments Debt ($ MM): |
Alloy, Inc. Proceeds from Issuance of Common Stock ($ MM): |
Alloy, Inc. Repurchase of Common Stock ($ MM): |
Alloy, Inc. Cash Provided by/(Used in) Financing Activities - Other ($ MM): |
Alloy, Inc. Net Cash Flows Provided By/(Used In) Financing Activities of Discontinued Operations ($ MM): |
Alloy, Inc. Net Cash Flows Provided By/(Used In) Financing Activities ($ MM): |
Alloy, Inc. Increase/(Decrease) in Cash and Cash Equivalents ($ MM): |
Alloy, Inc. Cash and cash equivalents at the beginning of the year ($ MM): |
Alloy, Inc. Total Cash and cash equivalents at the end of the year ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Jan. 2000 | Completed | 17th Street Productions, Inc.1 | Alloy, Inc. | Acquisition | $6,400,000 |
| Details | Aug. 2001 | Completed | CASS Communications, Inc.2 | Alloy, Inc. | Acquisition | $39,600,000 |
| Details | Nov. 2001 | Completed | MarketSource Corporation's 360 Youth division3 | Alloy, Inc. | Acquisition Asset Sale | $45,300,000 |
| Details | Mar. 2006 | Completed | View | View | Acquisition | View |
| Details | Apr. 2007 | Completed | View | View | Acquisition | View |
| Details | Apr. 2010 | Completed | View | View | Acquisition | View |
| Details | Jun. 2010 | Completed | View | View | Acquisition | View |
| Details | Jun. 2010 | Completed | View | View | Acquisition | View |
| Details | Nov. 2010 | Completed | View4 | View | Acquisition Leveraged Buyout (LBO) Take Private | View |
| Details | Jul. 2011 | Completed | View5 | View | Acquisition | View |
| Details | Jul. 2011 | Completed | View | View | Acquisition | View |
| Details | Oct. 2011 | Completed | View | View | Acquisition | View |
| Details | Jan. 2012 | Completed | View6 | View | Acquisition | View |
| Details | Jan. 2012 | Completed | View | View | Acquisition | View |
| Details | Apr. 2012 | Completed | View7 | View | Acquisition | View |
| Details | Jun. 2012 | Completed | View8 | View | Acquisition Divestiture | View |
| Details | Jun. 2012 | Completed | View9 | View | Acquisition | View |
| 1 | The transaction was financed using $200,000 cash, $3.8 million in Alloy Online common stock, $2.1 million cash payment to former sharehodler, and $326,000 transaction costs. - Details → |
| 2 | The transaction was financed using $29.1 million in ALOY common stock, $9.7 million cash, and $763,000 acquisition costs plus $10 million maximum contingent note payable if ALOY common stock averages less than $11.28 per share in each of four months following sale. - Details → |
| 3 | The transaction was financed using $13.4 million cash, $30.1 million in ALOY common stock, $950,000 value of warrant, and $844,000 acquisition costs. - Details → |
| 4 | The investor group was led...Read More → |
| 5 | Purchased...Read More → |
| 6 | Purchased...Read More → |
| 7 | Purchased...Read More → |
| 8 | The deal was estimated to...Read More → |
| 9 | Purchased...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Public / Private History (PPH™)
| Date | Deal Type | Action | Resulting Status | Valuation | Amount Raised | Public Ticker | |
| Details | Nov. 2010 | View | View | View1 | View | View | View |
| 1 | The investor group was led...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Detailed Business Description: Alloy, Inc.
Business Model
