|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Alion Science and Technology Corp.
Business Summary
Alion Science and Technology Corp. is a privately-held homeland and defense security technology solutions company that offers security technology solutions which includes: scientific, engineering, and information technology solutions. Alion Science and Technology was founded in 2002 and has headquarters in McLean, Virginia.
Overview & Corporate Organization
Basic Information
| Year Founded: | 2002 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | McLean |
| State/Province: | Virginia |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.alionscience.com |
Corporate Organization
| Subsidiaries: |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Services > Consulting > Homeland Security & Defense Consulting |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Revenues | View | View | View | ||||||||
| Revenue from Contract | View | View | View | View | View | View | View | $369,231,000 | $269,940,000 | $165,917,000 | $0 |
| Cost of Services | View | View | View | View | View | View | View | $267,241,000 | $196,388,000 | $120,559,000 | $0 |
| Gross Profit | View | View | View | View | View | View | View | $101,990,000 | $73,552,000 | $45,358,000 | $0 |
| Total Stock Compensation | $856,000 | $0 | |||||||||
| Lease and Rental Expense | View | View | View | View | $10,990,000 | ||||||
| Other General and Administrative Expenses | View | View | View | View | $30,630,000 | $19,909,000 | $91,000 | ||||
| General and Administrative Expenses | View | View | View | $43,602,000 | |||||||
| Total Nonrecurring Expense | $726,000 | $0 | |||||||||
| Research and Development Expense (Excluding In - Process) | View | View | View | $498,000 | $399,000 | $177,000 | $0 | ||||
| Depreciation and Amortization | View | View | View | View | $17,771,000 | $13,447,000 | $9,553,000 | $0 | |||
| Provision for Doubtful Accounts | $651,000 | $590,000 | ($525,000) | $0 | |||||||
| Operating Expense - Other | View | View | View | View | $41,559,000 | $17,647,000 | $15,577,000 | $0 | |||
| Expense | View | View | View | ||||||||
| Total Operating Expenses excluding costs | View | View | View | View | $104,081,000 | $73,703,000 | $46,273,000 | $91,000 | |||
| Operating Income/(Loss) | View | View | View | View | View | View | View | ($2,091,000) | ($151,000) | ($915,000) | ($91,000) |
| Interest Expense | View | View | View | View | View | View | View | $38,696,000 | $16,835,000 | $11,724,000 | $0 |
| Interest Income | View | View | View | View | View | View | View | $475,000 | $27,000 | $21,000 | $0 |
| Gain/(Loss) on Sale of Business | View | View | |||||||||
| Other Non-operating Gains/(Losses) | $0 | ||||||||||
| Non-operating Expense - Other | View | View | |||||||||
| Non-operating Income/(Expense) - Other | View | View | View | View | View | $140,000 | $1,865,000 | $2,000 | $0 | ||
| Non-operating Income/(Expense) | View | View | View | View | View | View | View | ($38,081,000) | |||
| Income/(Loss) from Continuing Operations Before Income Taxes | View | View | View | View | View | View | View | ($40,172,000) | ($15,094,000) | ($12,616,000) | ($91,000) |
| Provision for Income Taxes | View | View | View | View | View | View | View | $66,000 | $17,000 | $0 | $0 |
| Extinguishment of Debt | View | View | View | View | View | View | View | ||||
| Net Income (Loss) | View | View | View | View | View | View | View | ($40,238,000) | ($15,111,000) | ($12,616,000) | ($91,000) |
| Comprehensive Minimum Liability Adjustment | View | View | View | ||||||||
| Total Comprehensive Net Income | View | View | View |
| Balance Sheet | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Cash - Unrestricted | $494,000 | $6,000 | |||||||||
| Cash and Cash Equivalents | View | View | View | View | View | View | View | $37,778,000 | $4,717,000 | ||
| Current Restricted Cash | $5,000 | $0 | |||||||||
| Net Accounts Receivable Trade | View | View | View | View | View | View | View | $80,898,000 | $68,949,000 | $42,775,000 | $0 |
| Current Notes Receivable, Net | $1,000 | ||||||||||
| Net Other Receivables | View | View | $0 | ||||||||
| Current Amounts Due From Officers/Stockholders | View | $1,733,000 | $1,556,000 | $1,247,000 | |||||||
| Current Amounts Due From Affiliates | View | View | View | View | |||||||
| Prepaid Expenses | View | View | View | View | View | View | View | $1,944,000 | $1,333,000 | $975,000 | $0 |
| Current Other Assets | $2,802,000 | $1,008,000 | $986,000 | $0 | |||||||
| Current Assets | View | View | View | View | View | View | View | $125,155,000 | $77,563,000 | $46,482,000 | $7,000 |
| Net Property, Plant and Equipment | View | View | View | View | View | View | View | $11,174,000 | $10,778,000 | $8,696,000 | $0 |
| Goodwill | View | View | View | View | View | View | View | $163,419,000 | $83,075,000 | $65,522,000 | $0 |
| Intangible Assets (Excluding Goodwill) | View | View | View | View | View | View | View | $30,198,000 | $13,618,000 | $22,788,000 | $0 |
| Other Deferred Long Term Asset Charges | $2,443,000 | $1,739,000 | $1,169,000 | ||||||||
| Noncurrent Other Assets | View | View | View | View | View | View | View | $1,860,000 | $1,688,000 | $97,000 | $0 |
| Assets | View | View | View | View | View | View | View | $334,249,000 | $188,461,000 | $144,754,000 | $7,000 |
| Accounts Payable - Trade | View | View | View | View | View | View | View | $27,312,000 | $23,420,000 | $9,661,000 | $0 |
| Interest Payable | View | View | View | View | View | View | View | ||||
| Accrued Salaries | View | $29,161,000 | $18,561,000 | $14,221,000 | $86,000 | ||||||
| Employee Benefits Accrual | $274,000 | $136,000 | $320,000 | $0 | |||||||
| Employee Related Liabilities | View | View | View | View | View | View | |||||
| Other Accrued Expenses | View | View | View | View | View | View | View | ||||
| Current Notes Payable - Related Parties | $1,000 | ||||||||||
| Billings in Excess of Cost | View | View | View | View | View | View | View | $2,559,000 | $676,000 | $409,000 | $0 |
| Current Customer Advances and Deposits | $5,000 | $0 | |||||||||
| Current Subordinated Debt | View | ||||||||||
| Current Notes Payable | View | View | View | $1,404,000 | $468,000 | $0 | |||||
| Notes Payable Bank Current | $10,000 | ||||||||||
| Other Notes Payable Current | $5,000,000 | $0 | |||||||||
| Current Loans Payable | View | View | View | ||||||||
| Current Capital Lease Obligations | $1,054,000 | $832,000 | $0 | ||||||||
| Derivative Liabilities - Short-Term | View | View | |||||||||
| Current Other Liabilities | View | View | View | $3,616,000 | $3,059,000 | $2,928,000 | |||||
| Current Liabilities | View | View | View | View | View | View | View | $65,380,000 | $47,152,000 | $32,544,000 | $97,000 |
| Unsecured Debt - Long-Term | View | View | View | View | View | View | View | ||||
| Subordinated Debt - Long-Term | View | View | View | View | $42,888,000 | $34,247,000 | $33,437,000 | $0 | |||
| Convertible Debt | View | View | |||||||||
| Other Debt - Long-Term | View | ||||||||||
| Other Long Term Debt | $0 | ||||||||||
| Notes Payable - Long-Term | View | View | View | $137,945,000 | $63,870,000 | $40,539,000 | $0 | ||||
| Notes Payable Bank Noncurrent | View | View | $0 | ||||||||
| Loans - Long-Term | View | View | View | ||||||||
| Other Notes and Loans - Long Term | $0 | ||||||||||
| Capital Lease Obligations - Long-Term | View | View | View | View | View | View | View | $3,694,000 | $3,892,000 | ||
| Noncurrent Amounts Due To Employee | View | ||||||||||
| Noncurrent Amounts Due To Officers/Stockholders | $1,514,000 | $743,000 | $0 | ||||||||
| Other Postretirement Benefit Obligations | View | View | View | $3,357,000 | $3,398,000 | $3,319,000 | $0 | ||||
| Other Benefit Obligations Noncurrent | View | View | |||||||||
| Deferred Compensation Liability | View | $8,821,000 | $3,863,000 | $1,164,000 | |||||||
| Commitments and Contingencies | View | View | |||||||||
| Deferred Tax Liability | View | View | View | View | |||||||
| Other Deferred Long Term Liability Charges | $346,000 | ||||||||||
| Deferred Long-Term Liability Charges | $0 | ||||||||||
| Total Accrued Expenses Noncurrent | View | View | View | ||||||||
| Noncurrent Other Liabilities | View | View | View | View | $51,690,000 | $20,777,000 | $14,762,000 | $0 | |||
| Liabilities | $313,775,000 | $178,713,000 | $126,854,000 | $97,000 | |||||||
| Redeemable Common Stock Obligation | View | View | |||||||||
| Warrants and Rights Outstanding - Temporary Equity | View | View | |||||||||
| Redeemable Common Stock | View | View | View | View | View | View | |||||
| Common Stock - Value (Excluding Additional Paid in Capital) | $51,000 | $34,000 | $29,000 | $0 | |||||||
| Additional Paid in Capital | $88,479,000 | $37,532,000 | $30,578,000 | $1,000 | |||||||
| Warrants and Rights Outstanding | View | View | View | View | |||||||
| Retained Earnings | View | View | View | View | View | View | View | ($68,056,000) | ($27,818,000) | ($12,707,000) | ($91,000) |
| Treasury Stock - Value | $0 | ||||||||||
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | View | View | View | View | View | |||||
| Stockholders' Equity | $20,474,000 | $9,748,000 | $17,900,000 | ($90,000) | |||||||
| Liabilities and Stockholders' Equity | View | View | View | View | View | View | View | $334,249,000 | $188,461,000 | $144,754,000 | $7,000 |
| Cash Flow Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Operating Activities Beginning Net Income | View | View | View | View | View | View | View | ($40,238,000) | ($15,111,000) | ($12,616,000) | ($91,000) |
| Amortization | View | View | View | View | View | View | View | $840,000 | $1,462,000 | $353,000 | $0 |
| Depreciation and Amortization | View | View | View | View | View | View | View | $17,771,000 | $13,447,000 | $9,553,000 | $0 |
| Adjustment Accretion | View | View | View | View | $3,056,000 | $1,449,000 | $1,024,000 | $0 | |||
| Total Adjustments to Provision for Doubtful Accounts | View | View | View | View | View | View | |||||
| Adjustments to Realized Gains/(Losses) on Sale of Investments | $2,223,000 | ||||||||||
| Adjustments to Gain/(Loss) on Sale of Business | View | View | View | View | View | ||||||
| Adjustment Issuance Stock and or Warrants | $23,730,000 | $6,015,000 | $4,453,000 | $0 | |||||||
| Adjustment for Equity Based Compensation Expense | View | View | View | View | View | View | $10,628,000 | ||||
| Other Adjustment Employee Compensation | View | View | |||||||||
| Total Adjustment Employee Compensation | View | $2,513,000 | $856,000 | $0 | |||||||
| Adjustment Derivatives | View | View | ($118,000) | $204,000 | $148,000 | $0 | |||||
| Adjustments to Gains/(Losses) on Sale of Investments | ($113,000) | $0 | |||||||||
| Adjustment Realized Gains Losses On Sale Asset | View | View | $0 | $7,000 | $0 | ||||||
| Deferred Income Taxes | View | View | View | View | View | ||||||
| Adjustment Extraordinary Items | View | View | View | View | View | View | View | $0 | |||
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | View | View | View | View | View | View | View | ($45,000) | |||
| Change Accounts Receivable | View | View | View | View | View | View | View | ($12,078,000) | $14,160,000 | ($4,571,000) | $0 |
| Change Investments and Other Assets | $0 | ||||||||||
| Increase/(Decrease) in Other Non-operating Assets | View | View | View | View | View | View | View | ($1,036,000) | $3,810,000 | ($793,000) | ($86,000) |
| Increase/(Decrease) in Accounts Payable | View | View | View | View | View | View | View | $1,438,000 | |||
| Increase/(Decrease) in Accrued Expenses | View | View | View | View | View | View | View | $5,148,000 | |||
| Increase/(Decrease) in Accounts Payable and Accrued Expenses | $13,808,000 | $5,664,000 | $0 | ||||||||
| Net Increase/(Decrease) in Interest Payable | View | View | View | View | View | View | View | ($386,000) | |||
| Increase/(Decrease) in Other Non-operating Liabilities | View | View | View | View | View | View | View | $202,000 | $2,081,000 | ($429,000) | $0 |
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | View | View | View | View | View | $35,140,000 | $5,675,000 | $14,264,000 | ($5,000) |
| Purchase of Property, Plant and Equipment | View | View | View | View | View | View | View | $2,233,000 | $3,678,000 | $1,329,000 | $0 |
| Purchase of Investments | $1,193,000 | $1,333,000 | $0 | $0 | |||||||
| Disposal of Investments | $3,064,000 | $0 | $0 | ||||||||
| Acquisition of Businesses, Net of Cash Acquired | View | View | View | View | View | View | View | $74,591,000 | $21,678,000 | $60,099,000 | $0 |
| Proceeds from Discontinued Operations | View | ||||||||||
| Proceeds from Sale of Other Assets | View | View | View | View | |||||||
| Proceeds from Sale of Property, Plant and Equipment | View | View | |||||||||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | View | View | View | View | View | ($78,017,000) | ($23,625,000) | ($61,428,000) | $0 |
| Proceeds from Lines of Credit | View | View | View | View | View | View | View | ||||
| Proceeds from Notes Payable | View | View | View | View | View | View | View | $94,000,000 | $50,000,000 | $35,000,000 | $10,000 |
| Proceeds from Other Debt | $750,000 | $0 | $1,000 | ||||||||
| Reimbursement of loans by employee stock ownership plans | View | View | View | View | View | View | View | ||||
| Repayments on Lines of Credit | View | View | View | View | View | View | View | $24,375,000 | $0 | $0 | |
| Repayments on Notes Payable | View | View | View | View | View | View | View | $21,281,000 | $30,000,000 | $5,750,000 | $0 |
| Loans to employee stock ownership Plans | View | View | View | View | View | View | View | ||||
| Net Change Line Credit | $0 | $24,000,000 | ($6,185,000) | $0 | |||||||
| Proceeds from Senior Debt | View | View | $0 | ||||||||
| Proceeds Debt | View | ||||||||||
| Repayments from Senior Debt | View | View | View | ||||||||
| Repayments Debt | View | View | View | View | View | View | |||||
| Other Increase/(Decrease) in Debt, Net | $0 | ||||||||||
| Net Change Other Debt | View | ||||||||||
| Debt Issuance Costs | View | View | View | View | View | View | View | $1,307,000 | $3,280,000 | $1,700,000 | $0 |
| Net Change Derivatives | View | View | View | View | $0 | ($319,000) | ($245,000) | $0 | |||
| Proceeds from Issuance of Common Stock | View | $14,509,000 | $6,959,000 | $26,620,000 | $0 | ||||||
| Proceeds from Issuance of Warrants | View | View | View | View | View | ||||||
| Increase/(Decrease) in Other Equity | View | View | View | View | View | View | |||||
| Repurchase of Common Stock | View | $1,562,000 | $88,000 | $0 | |||||||
| Purchase Common Stock | $8,160,000 | ||||||||||
| Repurchase of Warrants | View | $0 | |||||||||
| Repurchase of Other Equity | View | View | View | View | View | View | |||||
| Net Change Warrants | $0 | ||||||||||
| Cash Provided by/(Used in) Financing Activities - Other | ($1,823,000) | $0 | $0 | ||||||||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | View | View | View | View | View | $75,938,000 | $22,173,000 | $47,652,000 | $11,000 |
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | View | View | View | View | View | $33,061,000 | $4,223,000 | $488,000 | $6,000 |
| Cash and cash equivalents at the beginning of the year | View | View | View | View | View | View | View | $4,717,000 | $494,000 | $6,000 | $0 |
| Total Cash and cash equivalents at the end of the year | View | View | View | View | View | View | View | $37,778,000 | $4,717,000 | $494,000 | $6,000 |
| Income Taxes Paid | View | View | View | View | View | View | View | $65,000 | ($29,000) | ||
| Cash Interest Expense | View | View | View | View | View | View | View | $9,328,000 | $7,563,000 | ||
| Stock Issued | View | View | View | View | View | View | View | $42,957,000 | $4,330,000 | ||
| Supplemental Other Net | View | View | View | View |
| Financial Notes: | |
| * | Alion Science and Technology Corp. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Alion Science and Technology Corp. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Alion Science and Technology Corp. Revenues ($ MM): |
Alion Science and Technology Corp. Revenue from Contract ($ MM): |
Alion Science and Technology Corp. Cost of Services ($ MM): |
Alion Science and Technology Corp. Gross Profit ($ MM): |
Alion Science and Technology Corp. Lease and Rental Expense ($ MM): |
Alion Science and Technology Corp. Other General and Administrative Expenses ($ MM): |
Alion Science and Technology Corp. General and Administrative Expenses ($ MM): |
Alion Science and Technology Corp. Research and Development Expense (Excluding In - Process) ($ MM): |
Alion Science and Technology Corp. Depreciation and Amortization ($ MM): |
Alion Science and Technology Corp. Operating Expense - Other ($ MM): |
Alion Science and Technology Corp. Expense ($ MM): |
Alion Science and Technology Corp. Total Operating Expenses excluding costs ($ MM): |
Alion Science and Technology Corp. Operating Income/(Loss) ($ MM): |
Alion Science and Technology Corp. Interest Expense ($ MM): |
Alion Science and Technology Corp. Interest Income ($): |
Alion Science and Technology Corp. Non-operating Expense - Other ($): |
Alion Science and Technology Corp. Non-operating Income/(Expense) - Other ($ MM): |
Alion Science and Technology Corp. Non-operating Income/(Expense) ($ MM): |
Alion Science and Technology Corp. Income/(Loss) from Continuing Operations Before Income Taxes ($ MM): |
Alion Science and Technology Corp. Provision for Income Taxes ($ MM): |
Alion Science and Technology Corp. Extinguishment of Debt ($ MM): |
Alion Science and Technology Corp. Net Income (Loss) ($ MM): |
Alion Science and Technology Corp. Comprehensive Minimum Liability Adjustment ($): |
Alion Science and Technology Corp. Total Comprehensive Net Income ($ MM): |
Alion Science and Technology Corp. Cash and Cash Equivalents ($ MM): |
Alion Science and Technology Corp. Net Accounts Receivable Trade ($ MM): |
Alion Science and Technology Corp. Net Other Receivables ($ MM): |
Alion Science and Technology Corp. Current Amounts Due From Officers/Stockholders ($ MM): |
Alion Science and Technology Corp. Current Amounts Due From Affiliates ($ MM): |
Alion Science and Technology Corp. Prepaid Expenses ($ MM): |
Alion Science and Technology Corp. Current Assets ($ MM): |
Alion Science and Technology Corp. Net Property, Plant and Equipment ($ MM): |
Alion Science and Technology Corp. Goodwill ($ MM): |
Alion Science and Technology Corp. Intangible Assets (Excluding Goodwill) ($ MM): |
Alion Science and Technology Corp. Noncurrent Other Assets ($ MM): |
Alion Science and Technology Corp. Assets ($ MM): |
Alion Science and Technology Corp. Accounts Payable - Trade ($ MM): |
Alion Science and Technology Corp. Interest Payable ($ MM): |
Alion Science and Technology Corp. Accrued Salaries ($ MM): |
Alion Science and Technology Corp. Employee Related Liabilities ($ MM): |
Alion Science and Technology Corp. Other Accrued Expenses ($ MM): |
Alion Science and Technology Corp. Billings in Excess of Cost ($ MM): |
Alion Science and Technology Corp. Current Notes Payable ($ MM): |
Alion Science and Technology Corp. Current Loans Payable ($ MM): |
Alion Science and Technology Corp. Derivative Liabilities - Short-Term ($ MM): |
Alion Science and Technology Corp. Current Other Liabilities ($ MM): |
Alion Science and Technology Corp. Current Liabilities ($ MM): |
Alion Science and Technology Corp. Unsecured Debt - Long-Term ($ MM): |
Alion Science and Technology Corp. Subordinated Debt - Long-Term ($ MM): |
Alion Science and Technology Corp. Convertible Debt ($ MM): |
Alion Science and Technology Corp. Notes Payable - Long-Term ($ MM): |
Alion Science and Technology Corp. Notes Payable Bank Noncurrent ($ MM): |
Alion Science and Technology Corp. Loans - Long-Term ($ MM): |
Alion Science and Technology Corp. Capital Lease Obligations - Long-Term ($ MM): |
Alion Science and Technology Corp. Other Postretirement Benefit Obligations ($ MM): |
Alion Science and Technology Corp. Other Benefit Obligations Noncurrent ($ MM): |
Alion Science and Technology Corp. Deferred Compensation Liability ($ MM): |
Alion Science and Technology Corp. Deferred Tax Liability ($ MM): |
Alion Science and Technology Corp. Total Accrued Expenses Noncurrent ($ MM): |
Alion Science and Technology Corp. Noncurrent Other Liabilities ($ MM): |
Alion Science and Technology Corp. Redeemable Common Stock Obligation ($ MM): |
Alion Science and Technology Corp. Warrants and Rights Outstanding - Temporary Equity ($): |
Alion Science and Technology Corp. Redeemable Common Stock ($ MM): |
Alion Science and Technology Corp. Warrants and Rights Outstanding ($ MM): |
Alion Science and Technology Corp. Retained Earnings ($ MM): |
Alion Science and Technology Corp. Other Accumulated Comprehensive Income, Net of Tax Effect ($): |
Alion Science and Technology Corp. Liabilities and Stockholders' Equity ($ MM): |
Alion Science and Technology Corp. Operating Activities Beginning Net Income ($ MM): |
Alion Science and Technology Corp. Amortization ($ MM): |
Alion Science and Technology Corp. Depreciation and Amortization ($ MM): |
Alion Science and Technology Corp. Adjustment Accretion ($ MM): |
Alion Science and Technology Corp. Total Adjustments to Provision for Doubtful Accounts ($ MM): |
Alion Science and Technology Corp. Adjustments to Gain/(Loss) on Sale of Business ($ MM): |
Alion Science and Technology Corp. Adjustment for Equity Based Compensation Expense ($ MM): |
Alion Science and Technology Corp. Other Adjustment Employee Compensation ($ MM): |
Alion Science and Technology Corp. Total Adjustment Employee Compensation ($ MM): |
Alion Science and Technology Corp. Adjustment Derivatives ($): |
Alion Science and Technology Corp. Adjustment Realized Gains Losses On Sale Asset ($): |
Alion Science and Technology Corp. Deferred Income Taxes ($ MM): |
Alion Science and Technology Corp. Adjustment Extraordinary Items ($ MM): |
Alion Science and Technology Corp. Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) ($ MM): |
Alion Science and Technology Corp. Change Accounts Receivable ($ MM): |
Alion Science and Technology Corp. Increase/(Decrease) in Other Non-operating Assets ($ MM): |
Alion Science and Technology Corp. Increase/(Decrease) in Accounts Payable ($ MM): |
Alion Science and Technology Corp. Increase/(Decrease) in Accrued Expenses ($ MM): |
Alion Science and Technology Corp. Net Increase/(Decrease) in Interest Payable ($ MM): |
Alion Science and Technology Corp. Increase/(Decrease) in Other Non-operating Liabilities ($ MM): |
Alion Science and Technology Corp. Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
Alion Science and Technology Corp. Purchase of Property, Plant and Equipment ($ MM): |
Alion Science and Technology Corp. Acquisition of Businesses, Net of Cash Acquired ($ MM): |
Alion Science and Technology Corp. Proceeds from Sale of Other Assets ($): |
Alion Science and Technology Corp. Proceeds from Sale of Property, Plant and Equipment ($): |
Alion Science and Technology Corp. Net Cash Flows Provided By/(Used In) Investing Activities ($ MM): |
Alion Science and Technology Corp. Proceeds from Lines of Credit ($ MM): |
Alion Science and Technology Corp. Proceeds from Notes Payable ($ MM): |
Alion Science and Technology Corp. Reimbursement of loans by employee stock ownership plans ($ MM): |
Alion Science and Technology Corp. Repayments on Lines of Credit ($ MM): |
Alion Science and Technology Corp. Repayments on Notes Payable ($ MM): |
Alion Science and Technology Corp. Loans to employee stock ownership Plans ($ MM): |
Alion Science and Technology Corp. Proceeds from Senior Debt ($ MM): |
Alion Science and Technology Corp. Repayments from Senior Debt ($ MM): |
Alion Science and Technology Corp. Repayments Debt ($ MM): |
Alion Science and Technology Corp. Debt Issuance Costs ($ MM): |
Alion Science and Technology Corp. Net Change Derivatives ($ MM): |
Alion Science and Technology Corp. Proceeds from Issuance of Common Stock ($ MM): |
Alion Science and Technology Corp. Proceeds from Issuance of Warrants ($ MM): |
Alion Science and Technology Corp. Increase/(Decrease) in Other Equity ($ MM): |
Alion Science and Technology Corp. Repurchase of Common Stock ($ MM): |
Alion Science and Technology Corp. Repurchase of Warrants ($ MM): |
Alion Science and Technology Corp. Repurchase of Other Equity ($ MM): |
Alion Science and Technology Corp. Net Cash Flows Provided By/(Used In) Financing Activities ($ MM): |
Alion Science and Technology Corp. Increase/(Decrease) in Cash and Cash Equivalents ($ MM): |
Alion Science and Technology Corp. Cash and cash equivalents at the beginning of the year ($ MM): |
Alion Science and Technology Corp. Total Cash and cash equivalents at the end of the year ($ MM): |
Alion Science and Technology Corp. Income Taxes Paid ($): |
Alion Science and Technology Corp. Cash Interest Expense ($ MM): |
Alion Science and Technology Corp. Stock Issued ($ MM): |
Alion Science and Technology Corp. Supplemental Other Net ($ MM): |
Alion Science and Technology Corp. Total Employees: |
Alion Science and Technology Corp. Productivity (Revenue/Employee) ($): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Apr. 2005 | Completed | John J. McMullen Associates, Inc.1 | Alion Science and Technology Corp. | Acquisition | $66,200,000 |
| 1 | The transaction's funding is composed of a $57.3 million cash payment plus 1,347,197 shares of ASTC common stock. The acquisition accrued $600,000 in transaction costs and included $8.3 million in deferred cash payments over 3-years. - Details → |
Missing a deal? Tell us about it! tips@privco.com
Detailed Business Description: Alion Science and Technology Corp.
Overview
Alion Science and Technology Corporation is an employee-owned company that provides scientific, engineering and information technology solutions for problems relating to national defense, homeland security, and energy and the environment. Alion Science and Technology Corporation primarily provides research and development services to U.S. government agencies, particularly the U.S. Department of Defense, state and foreign governments, and other commercial customers. Alion Science and Technology provides engineering services and scientific expertise in a range of specialized fields including: Naval Architecture and Marine Engineering, Defense Operations, Modeling and Simulation and Technology Design, Engineering, Integration and Assessment. Some of the services within these fields include: hull form development and performance analysis and ship alteration life-cycle engineering. Under its Defense Operations services the company performs military and policy analyses, assess… Continue Reading →
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








