|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Alibris
Business Summary
Alibris is a privately-held company that provides a online marketplace for independent sellers of new and used books, music, and movies, as well as rare and collectible titles. Alibris has headquarters in Emeryville, CA.
Overview & Corporate Organization
Basic Information
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Emeryville |
| State/Province: | California |
| Country: | United States |
| Website: | www.alibris.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Internet > E-Commerce > Online Book Retail |
| Internet > E-Commerce > Online Marketplaces |
| Internet > E-Commerce > Online Movie/Video Retail & Rental |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Revenues | View | View | View | View | View | View | $78,900,000 | $48,000,000 | $45,456,000 | $31,044,000 | $20,969,000 | $14,154,000 | $4,906,000 |
| Cost of Goods Sold (Cost of Sales) | $36,782,000 | $23,338,000 | $15,103,000 | $11,257,000 | $4,027,000 | ||||||||
| Total Operating Expenses | $13,403,000 | $14,854,000 | $19,972,000 | $33,996,000 | $13,271,000 | ||||||||
| Operating Income (Loss) | ($4,729,000) | ($7,148,000) | ($14,106,000) | ($31,099,000) | ($12,392,000) | ||||||||
| Net Income (Loss) | ($4,838,000) | ($7,234,000) | ($13,727,000) | ($30,029,000) | ($12,296,000) | ||||||||
| Other income (net) | ($101,000) | ($143,000) | $108,000 | $11,000 | ($212,000) | ||||||||
| Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Cash and Cash Equivalents | $472,000 | $1,915,000 | $6,486,000 | $10,839,000 | $11,741,000 | ||||||||
| Total Assets | $7,298,000 | $9,924,000 | $16,158,000 | $23,766,000 | $20,127,000 | ||||||||
| Debt | $705,000 | $964,000 | $352,000 | $833,000 | $165,000 | ||||||||
| Stockholders Equity | ($79,202,000) | ($69,465,000) | ($56,617,000) | ($38,634,000) | ($7,454,000) | ||||||||
| Convertible Preferred Stock | $81,813,000 | $75,845,000 | $69,901,000 | $58,988,000 | $25,006,000 | ||||||||
| Cash Flow Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Cash Flow From Operating Activities | ($723,000) | ($4,560,000) | ($8,304,000) | ||||||||||
| Increase in Working Capital (Decrease) | $2,095,000 | $625,000 | $1,052,000 | ||||||||||
| Depreciation and Amortization | $920,000 | $1,758,000 | $1,732,000 | ||||||||||
| Cash Flow From Investing Activities | ($274,000) | ($367,000) | ($805,000) | ||||||||||
| Cash Flow From Financing Activities | ($446,000) | $356,000 | $4,756,000 | ||||||||||
| Total Cash Flow (Net Change in Cash) | ($1,443,000) | ($4,571,000) | ($4,353,000) | ||||||||||
| Cash & Cash Equivalents End of Year | $472,000 | $1,915,000 | $6,486,000 | ||||||||||
| Cash & Cash Equivalents Beginning of Year | $1,915,000 | $6,486,000 | $10,839,000 | ||||||||||
| Capital Expenditures | ($379,000) | ($469,000) | ($618,000) | ||||||||||
| Employee Figures | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Total Employees | View | View | View | View | View | View | 60 | 55 | 45 | ||||
| Productivity (Revenue/Employee) | View | View | View | View | View | View | $1,315,000 | $872,727 | $1,010,133 |
| Financial Notes: | |
| * | Alibris fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Alibris financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Alibris Revenues ($ MM): |
Alibris Total Employees: |
Alibris Productivity (Revenue/Employee) ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Oct. 1999 | Completed | Bibliocity | Alibris | Acquisition | Unspecified |
| Details | Jul. 2000 | Completed | Libros Latinos | Alibris | Acquisition | Unspecified |
| Details | Feb. 2001 | Completed | Classicforum.com | Alibris | Acquisition | Unspecified |
| Details | May. 2006 | Completed | View | View | Acquisition Leveraged Buyout (LBO) | View |
| Details | Mar. 2010 | Completed | View | View | Acquisition | View |
Missing a deal? Tell us about it! tips@privco.com
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| May. 1999 | Aberdare Ventures | Venture Financing | Venture Capital | |
| May. 1999 | Bedrock Capital Management | Venture Financing | Private Equity & Venture Capital | |
| May. 1999 | Lightspeed Venture Partners | Venture Financing | Venture Capital | |
| Details | Total Round Venture Financing $15,000,000 | |||
| Mar. 2000 | @Ventures | Venture Financing | Venture Capital | |
| Mar. 2000 | Aberdare Ventures | Venture Financing | Venture Capital | |
| Mar. 2000 | Bedrock Capital Management | Venture Financing | Private Equity & Venture Capital | |
| Mar. 2000 | Ingram Industries, Inc. | Venture Financing | Corporate | |
| Mar. 2000 | Lightspeed Venture Partners | Venture Financing | Venture Capital | |
| Details | Total Round Venture Financing $30,000,000 | |||
| Jul. 2000 | @Ventures | Venture Financing | Venture Capital | |
| Details | Total Round Venture Financing Unspecified | |||
| Sep. 2001 | @Ventures | Venture Financing | Venture Capital | |
| Sep. 2001 | Aberdare Ventures | Venture Financing | Venture Capital | |
| Sep. 2001 | Bedrock Capital Management | Venture Financing | Private Equity & Venture Capital | |
| Sep. 2001 | Lightspeed Venture Partners | Venture Financing | Venture Capital | |
| Details | Total Round Venture Financing $5,320,000 | |||
| Feb. 2004 | Aberdare Ventures | Venture Financing | Venture Capital | |
| Feb. 2004 | Bedrock Capital Management | Venture Financing | Private Equity & Venture Capital | |
| Feb. 2004 | Lightspeed Venture Partners | Venture Financing | Venture Capital | |
| Details | Total Round Venture Financing $4,800,000 | |||
| Total of Funding Shown Above $55,120,000 | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |







