|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Alberici Corporation
Business Summary
With beginnings in 1918 as a single humble construction company, the privately-held Alberici Corp. is made up of many different companies around the world providing a broad array of construction and construction-related services. On large-scale projects, Alberici, as the general contractor, takes full responsibility for all construction contracts, manages the work of its own forces as well as those of subcontractors, and ensures the project is completed on time and within budget. Alberici Corp. is headquartered in St. Louis, Missouri.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1918 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | St. Louis |
| State/Province: | Missouri |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.alberici.com |
Corporate Organization
| Parent Companies: | Alberici Corp. |
| Subsidiaries: | Alberici Constructors Inc. Alberici Constructors Ltd. Gunther-Nash Inc. Hillsdale Construcciones WWPS Inc. |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Revenues Breakdown | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| International Construction Revenues | View | View | View | View | View | View | View | $178,100,000 | $75,700,000 | $96,300,000 | $72,600,000 |
| Environmental Revenues | View | View | View | View | View | View | $192,100,000 | $91,000,000 | $55,700,000 | $146,200,000 | |
| Design Build Revenues | View | $257,900,000 | $94,000,000 | $105,400,000 | |||||||
| Domestic Design Build Revenues | View | $257,900,000 | $94,000,000 | $105,400,000 | |||||||
| Construction Management-for-fee Revenues | View | ||||||||||
| Construction Management At-Risk Revenues | View | View | View | View | View | $183,100,000 | $122,300,000 | $176,600,000 | |||
| International Construction Management At-Risk Revenues | View | View | View | View | $4,900,000 | $7,900,000 |
| Construction Revenues Breakdown | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Percentage of Construction Revenues from General Building Industry | View | View | View | View | View | View | View | 26% | 23% | 30% | 43% |
| Percentage of Construction Revenues from Power Industry | View | View | View | View | View | View | View | 8% | 4% | 8% | 23% |
| Percentage of Construction Revenues from Manufacturing Industry | View | View | View | View | View | View | View | 44% | 41% | 45% | 24% |
| Percentage of Construction Revenues from Water, Sewer, and Waste Industry | View | View | View | View | View | View | View | 13% | 10% | 3% | 2% |
| Percentage of Construction Revenues from Sewer/Waste Industry | View | View | View | View | View | 8% | 8% | 2% | 1% | ||
| Percentage of Construction Revenues from Water Supply Industry | View | View | View | View | View | View | 5% | 2% | 1% | 1% | |
| Percentage of Construction Revenues from Industrial Process/Petroleum Industry | View | View | View | View | View | View | 6% | 17% | 13% | 6% | |
| Percentage of Construction Revenues from Petroleum Industry | View | View | View | View | View | View | View | 6% | 17% | 13% | 6% |
| Percentage of Construction Revenues from Transportation Industry | View | View | View | View | View | View | View | 2% | 2% | ||
| Percentage of Construction Revenues from Telecom Industry | View | ||||||||||
| Percentage of Construction Revenues from CM-At-Risk | View | View | View | View | View | View | View | 18% | 21% | 29% | 34% |
| Environmental Services Revenues: Industry Breakdown | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Percentage of Environmental Revenues from Hazardous Waste Industry | 1% | |||||||||
| Percentage of Environmental Revenues from Nuclear Waste Industry | 2% | |||||||||
| Percentage of Environmental Revenues from Air Emissions Study, Management and Control Industry | View | View | View | View | View | 32% | 23% | 63% | 89% | |
| Percentage of Environmental Revenues from Air Emissions Study, Management and Control Industry | View | |||||||||
| Percentage of Environmental Revenues from Water System Supply and Treatment Industry | View | View | View | View | View | View | 14% | 3% | 3% | |
| Percentage of Environmental Revenues from Wastewater Treatment Industry | View | View | View | View | View | View | 54% | 73% | 36% | 8% |
| Environmental Services Revenues: Client Breakdown | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Percentage of Environmental Revenues from Private Clients | View | View | View | 66% | 25% | 100% | 89% | |||
| Percentage of Environmental Revenues from Federal Clients | View | View | View | View | ||||||
| Percentage of Environmental Revenues from State/Local Clients | View | View | View | View | View | View | 34% | 75% | 11% |
| Financial Notes: | |
| * | Alberici Corporation fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Alberici Corporation financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Alberici Corporation Revenues ($ MM): |
Alberici Corporation Total Employees: |
Alberici Corporation Productivity (Revenue/Employee) ($ MM): |
Alberici Corporation International Construction Revenues ($ MM): |
Alberici Corporation Environmental Revenues ($ MM): |
Alberici Corporation Design Build Revenues ($ MM): |
Alberici Corporation Domestic Design Build Revenues ($ MM): |
Alberici Corporation Construction Management At-Risk Revenues ($ MM): |
Alberici Corporation International Construction Management At-Risk Revenues ($ MM): |
Alberici Corporation Percentage of Construction Revenues from General Building Industry: |
Alberici Corporation Percentage of Construction Revenues from Power Industry: |
Alberici Corporation Percentage of Construction Revenues from Manufacturing Industry: |
Alberici Corporation Percentage of Construction Revenues from Water, Sewer, and Waste Industry: |
Alberici Corporation Percentage of Construction Revenues from Sewer/Waste Industry: |
Alberici Corporation Percentage of Construction Revenues from Water Supply Industry: |
Alberici Corporation Percentage of Construction Revenues from Industrial Process/Petroleum Industry: |
Alberici Corporation Percentage of Construction Revenues from Petroleum Industry: |
Alberici Corporation Percentage of Construction Revenues from Transportation Industry: |
Alberici Corporation Percentage of Construction Revenues from CM-At-Risk: |
Alberici Corporation Percentage of Environmental Revenues from Air Emissions Study, Management and Control Industry: |
Alberici Corporation Percentage of Environmental Revenues from Water System Supply and Treatment Industry: |
Alberici Corporation Percentage of Environmental Revenues from Wastewater Treatment Industry: |
Alberici Corporation Percentage of Environmental Revenues from Private Clients: |
Alberici Corporation Percentage of Environmental Revenues from Federal Clients: |
Alberici Corporation Percentage of Environmental Revenues from State/Local Clients: |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Sep. 2011 | Completed | View1 | View | Joint Venture / Partnership Formed | View |
| Details | Jan. 2012 | Completed | View | View | Acquisition | View |
| 1 | Alberici Corp. and Baker Concrete...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








