|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Aircom International Ltd
Business Summary
Aircom International Ltd is a privately-held telecoms service provider. Founded in 1995, Aircom International is headquartered in Surrey, United Kingdom. Aircom International Ltd offers network management tools and services to the mobile industry.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed |
| Year Founded: | 1995 |
| Fiscal Year End: | 06/30 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| Address: | Cassini Court Randalls Research Park, Randalls Way |
| City: | Leatherhead |
| State/Province: | Surrey |
| Country: | United Kingdom |
| Phone: | View |
| Website: | www.aircom.co.uk |
Corporate Organization
| Affiliate Companies: | Aria Networks Nokia Siemens Networks Wireless 20/20 |
| Brands: | Aircom Asset Aircom Connect Aircom Optima ArrayWizard Datasafe Enterprise 6.2 Ilsa Ranopt RNI WebWizard |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Communications, Networking & Storage Technology > Telecommunications Services |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Revenues | View | View | View | View | View | View | £53,044,000 | £32,682,000 | £23,157,000 | £24,466,000 | £17,660,000 | £7,099,507 | £961,139 | |||
| Cost of Goods Sold (Cost of Sales) | View | View | View | View | View | View | £33,751,000 | £18,049,000 | £16,278,000 | £13,527,000 | £7,925,000 | £2,491,364 | ||||
| Gross Profit | View | View | View | View | View | View | £19,293,000 | £14,633,000 | £6,879,000 | £10,939,000 | £9,735,000 | £4,608,143 | ||||
| Wages & Salaries | View | View | View | View | View | View | £18,818,000 | |||||||||
| Payments to Directors | View | View | View | View | View | View | £936,000 | £884,000 | £598,000 | £643,000 | £379,000 | £222,648 | £164,553 | |||
| Depreciation | View | View | View | View | View | View | £785,000 | £356,000 | £411,000 | £344,000 | £279,000 | £88,582 | £12,999 | |||
| Operating Income (Loss) | View | View | View | View | View | View | £7,476,000 | |||||||||
| Income Before Income Taxes (Loss) | View | View | View | View | View | View | £7,833,000 | |||||||||
| Provision for Income Taxes | View | View | View | View | View | View | (£1,847,000) | (£1,248,000) | (£618,000) | (£1,567,000) | (£2,225,000) | (£1,046,606) | (£105,621) | |||
| Net Income (Loss) | View | View | View | View | View | View | £5,986,000 |
| Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Current Assets | View | View | View | View | View | View | £34,125,000 | |||||||||
| Cash and Cash Equivalents | View | View | View | View | View | View | £7,684,000 | £7,379,000 | £3,176,000 | £6,081,000 | £5,079,000 | £179,264 | £1,439,845 | £152,815 | £134,801 | £153,160 |
| Accounts Receivable | View | View | View | View | View | View | £14,214,000 | £8,597,000 | £7,019,000 | £7,220,000 | £4,716,000 | £3,441,844 | £86,050 | |||
| Other Current Assets | View | £1,772,000 | £1,139,000 | £1,093,000 | £1,000,000 | £1,000,000 | ||||||||||
| Other Current Assets | View | View | View | View | View | View | £12,227,000 | |||||||||
| Non-Current Assets | View | View | View | View | View | View | £2,647,000 | £1,815,000 | £763,000 | £882,000 | £816,000 | £278,899 | £112,956 | £137,787 | £155,567 | £74,024 |
| Property, Plant and Equipment | View | View | View | View | View | View | £2,512,000 | £1,673,000 | £763,000 | £882,000 | £816,000 | £278,899 | £112,956 | £137,787 | £155,567 | £74,024 |
| Intangible Assets | View | View | View | View | View | View | £135,000 | |||||||||
| Total Assets | View | View | View | View | View | View | £36,772,000 | £24,069,000 | £15,839,000 | £17,691,000 | £13,400,000 | £6,553,618 | £3,185,529 | £749,415 | £777,493 | £328,796 |
| Current Liabilities | View | View | View | View | View | View | £14,584,000 | £7,837,000 | £4,520,000 | £6,528,000 | £6,928,000 | £2,654,925 | £1,177,294 | £297,912 | £410,404 | £130,398 |
| Accounts Payable | View | View | View | View | View | View | £2,331,000 | £1,136,000 | £638,000 | £1,264,000 | £563,000 | £292,456 | ||||
| Short Term Debt | View | View | View | View | View | View | ||||||||||
| Other Current Liabilities | View | View | View | View | View | View | £12,253,000 | £6,701,000 | £3,882,000 | £5,265,000 | £6,365,000 | £2,362,469 | £1,177,294 | £297,912 | £410,404 | £130,398 |
| Non-Current Liabilities | View | View | View | View | View | View | £2,868,000 | £2,884,000 | £3,102,000 | £3,104,000 | £1,749,000 | £1,600,000 | £800,000 | £3,185 | £1,955 | |
| Long Term Debt | View | View | View | View | View | View | £2,826,000 | £2,826,000 | £2,826,000 | £2,213,000 | £1,600,000 | £1,600,000 | £800,000 | |||
| Total Liabilities | View | View | View | View | View | View | £17,452,000 | £10,721,000 | £7,622,000 | £9,632,000 | £8,677,000 | £4,254,925 | £1,977,294 | £297,912 | £413,589 | £132,353 |
| Stockholders Equity | View | View | View | View | View | View | £19,320,000 | £13,348,000 | £8,217,000 | £8,059,000 | £4,723,000 | £2,298,693 | £1,208,235 | £451,503 | £363,904 | £196,443 |
| Additional Paid-In Capital | View | View | View | View | View | View | £22,188,000 | £16,232,000 | £11,319,000 | £11,163,000 | £6,472,000 | £3,898,693 | £2,008,235 | £451,503 | £367,089 | £198,398 |
| Dividends | £992,000 | £347,000 | £2,500,000 | £1,434,046 | £100,000 |
| Audit Opinion | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Auditor | View | View | View | View | View | View | PricewaterhouseCoopers | PricewaterhouseCoopers | PricewaterhouseCoopers | PricewaterhouseCoopers | Keyte & Co Accountants Ltd | Menzies | Moores Rowland Warrington | Moores Rowland Warrington | Moores Rowland Warrington | |
| Audit Services | View | View | View | View | View | View | £106,000 |
| Financial Notes: | |
| * | Aircom International Ltd fiscal year end: 06/30 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Aircom International Ltd financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Aircom International Ltd Revenues (£ MM, GBP): |
Aircom International Ltd Cost of Goods Sold (Cost of Sales) (£ MM, GBP): |
Aircom International Ltd Gross Profit (£ MM, GBP): |
Aircom International Ltd Wages & Salaries (£ MM, GBP): |
Aircom International Ltd Payments to Directors (£ MM, GBP): |
Aircom International Ltd Depreciation (£ MM, GBP): |
Aircom International Ltd Operating Income (Loss) (£ MM, GBP): |
Aircom International Ltd Income Before Income Taxes (Loss) (£ MM, GBP): |
Aircom International Ltd Provision for Income Taxes (£ MM, GBP): |
Aircom International Ltd Net Income (Loss) (£ MM, GBP): |
Aircom International Ltd Current Assets (£ MM, GBP): |
Aircom International Ltd Cash and Cash Equivalents (£ MM, GBP): |
Aircom International Ltd Accounts Receivable (£ MM, GBP): |
Aircom International Ltd Other Current Assets (£ MM, GBP): |
Aircom International Ltd Other Current Assets (£ MM, GBP): |
Aircom International Ltd Non-Current Assets (£ MM, GBP): |
Aircom International Ltd Property, Plant and Equipment (£ MM, GBP): |
Aircom International Ltd Intangible Assets (£, GBP): |
Aircom International Ltd Total Assets (£ MM, GBP): |
Aircom International Ltd Current Liabilities (£ MM, GBP): |
Aircom International Ltd Accounts Payable (£ MM, GBP): |
Aircom International Ltd Short Term Debt (£ MM, GBP): |
Aircom International Ltd Other Current Liabilities (£ MM, GBP): |
Aircom International Ltd Non-Current Liabilities (£ MM, GBP): |
Aircom International Ltd Long Term Debt (£ MM, GBP): |
Aircom International Ltd Total Liabilities (£ MM, GBP): |
Aircom International Ltd Stockholders Equity (£ MM, GBP): |
Aircom International Ltd Additional Paid-In Capital (£ MM, GBP): |
Aircom International Ltd Productivity (Revenue/Employee) (£, GBP): |
Aircom International Ltd Audit Services (£, GBP): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Aug. 2005 | Completed | Aircom International Ltd | H.I.G. Capital | Acquisition | £100,000,000 |
Missing a deal? Tell us about it! tips@privco.com
Detailed Business Description: Aircom International Ltd
Company Overview
Aircom International Ltd is a privately-held company that provides network management tools and services. Founded in 1995, Aircom International Ltd is headquartered in Leatherhead, United Kingdom with offices in 14 countries. Its products are used in 135 countries. Aircom International Ltd provides innovative soluations to the top 20 mobile operators.
Products
Aircom International Ltd offers a wide variety of products meant to optimize the customers’ cellular networks. The products are utilized in all stages of network development, from planning to managing the network. Aircom’s proprietary technology runs on 2G, 3G and 4G wireless networks and utilizes HSPA+, WiMAX and LTE technoliges.
Software Solutions:
-Aircom Asset: radio-network planning software
-Aircom Connect: mobile backhaul and microwave network planning software
-Aircom Conductor: end-to-end telecom node and edge scenario planning software
-Aircom IQ: multi-vendor software that identifies and… Continue Reading →
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








