|
Get Full Access To This Report! | or | Upgrade to PrivCo Premium |
|
$99 Single Company Access Full Financials Provided Within 1 Business Day | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Aim Filtertech Pvt. Ltd.
Private Company Ticker Symbol™: (AIMFILP)
What's included within 24 hours of your PrivCo Report Purchase:
Next Actions on Aim Filtertech Pvt. Ltd.:
Business Summary
Aim Filtertech Pvt. Ltd. is a privately held company. Aim Filtertech Pvt. Ltd. headquarters are located in India. Aim Filtertech Pvt. Ltd. was founded in 2005.
Overview & Corporate Organization
Basic Information
| Year Founded: | 2005 |
| Fiscal Year End: | 12/31 |
| City: | Pune |
| State/Province: | Maharashtra |
| Country: | India |
| Phone: | View |
| Fax: | View |
| Website: | www.aimfiltration.com |
Ownership
Charts, Financials, and Statistics (Table Format)
Below are Aim Filtertech Pvt. Ltd. financials and other business metrics displayed in table format.
Copy & Paste Financials Into Spreadsheet or
Export All Aim Filtertech Pvt. Ltd. Financials To Excel
Export All Aim Filtertech Pvt. Ltd. Financials To Excel
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 |
| Revenue (Income) | View | View |
| Net Income (Profit and Loss on Account) | View | View |
| Balance Sheet | 2011 | 2010 |
| Cash & Cash Equivalents (Cash and Bank Balances) | View | View |
| Depreciation & Amortization | View | View |
| Inventory Work In Progress (Capital Work-In-Progress) | View | View |
| Investments | View | View |
| Deferred Tax Assets | View | View |
| Current Assets, Loans and Advances | View | View |
| Other Current Assets | View | View |
| Net Current Assets | View | View |
| Inventory | View | View |
| Accounts Receivable (Sundry Debtors) | View | View |
| Net Fixed Assets | View | View |
| Gross Fixed Assets | View | View |
| Secured Loans | View | View |
| Unsecured Loans | View | View |
| Deferred Tax Liabilities | View | View |
| Loans & Advances | View | View |
| Liabilities | View | View |
| Provisions | View | View |
| Additional Paid In Capital (Paid-up Capital) | View | View |
| Retained Earnings (Reserves and Surplus) | View | View |
| Audit Opinion | 2011 | 2010 |
| Auditor | View | View |
Supplemental Resources
For additional information on Aim Filtertech Pvt. Ltd., you can see the following:
|
Get Full Access To This Report! | or | Upgrade to PrivCo Premium |
|
$99 Single Company Access Full Financials Provided Within 1 Business Day | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
What's included within 24 hours of your PrivCo Report Purchase:
Next Actions on Aim Filtertech Pvt. Ltd.:




