|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Aileron Therapeutics, Inc.
Business Summary
Aileron Therapeutics, Inc. is a privately-held, venture capital backed biopharmaceutical company and was formerly known as Renegade Therapeutics, Inc. Aileron Therapeutics specializes in developing biologics for the treatment of cancer. Renegade Therapeutics, Inc. changed its name to Aileron Therapeutics, Inc. in 2007. Founded in 2001, Aileron Therapeutics is headquartered in Cambridge, Massachusetts.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2001 |
| Fiscal Year End: | 12/31 |
| City: | Cambridge |
| State/Province: | Massachusetts |
| Country: | United States |
| Phone: | View |
| Website: | www.aileronrx.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Biotechnology > Biopharmaceuticals |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Jun. 2007 | View | C-1 | Venture Capital | |
| Jun. 2007 | View | C-1 | Venture Capital | |
| Details | Total Round C-1 View | |||
| Nov. 2007 | View | C-2 | Venture Capital | |
| Nov. 2007 | View | C-2 | Venture Capital | |
| Details | Total Round C-2 View | |||
| Apr. 2008 | View | C-3 | Venture Capital | |
| Apr. 2008 | View | C-3 | Venture Capital | |
| Apr. 2008 | View | C-3 | Non-Profit | |
| Apr. 2008 | View | C-3 | Other Investment Firm | |
| Details | Total Round C-3 View | |||
| Jun. 2009 | View | D-1 | Venture Capital | |
| Jun. 2009 | View | D-1 | Corporate | |
| Jun. 2009 | View | D-1 | Venture Capital | |
| Jun. 2009 | View | D-1 | Venture Capital | |
| Jun. 2009 | View | D-1 | Venture Capital | |
| Jun. 2009 | View | D-1 | Venture Capital | |
| Jun. 2009 | View | D-1 | Venture Capital | |
| Details | Total Round D-1 View | |||
| Jan. 2013 | View | D-2 | Venture Capital | |
| Jan. 2013 | View | D-2 | Venture Capital | |
| Jan. 2013 | View | D-2 | Venture Capital | |
| Jan. 2013 | View | D-2 | Venture Capital | |
| Jan. 2013 | View | D-2 | Venture Capital | |
| Jan. 2013 | View | D-2 | Venture Capital | |
| Details | Total Round D-2 View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




