|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Agendia B.V.
Business Summary
Agendia B.V. is a privately-held company that specializes in the discovery, development, and commercialization of medical diagnostic products geared towards cancer patients and their physicians. Through its Symphony suite of products, Agendia provides screening tests that are inteded to provide specific patient health information to physicians to tailor personalized treatment for patients. Founded in 2003, Agendia is headquartered in Amsterdam, Netherlands. The company withdrew its IPO on Euronext in early June 2011, citing volatile market conditions.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 2003 |
| Fiscal Year End: | 12/31 |
| City: | Amsterdam |
| Country: | Netherlands |
| Phone: | View |
| Fax: | View |
| Website: | www.agendia.com |
Corporate Organization
| Subsidiaries: | Agendia Inc. USA |
| Brands: | BluePrint CupPrint Symphony TargetPrint TheraPrint |
| Founders: | Bernhard Sixt L.J.M. Van't Veer Rene Bernards |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Mar. 2004 | Axa Private Equity | A | Private Equity | |
| Mar. 2004 | Glide Biotechnology & Nutrition Fund | A | ||
| Mar. 2004 | Glide Healthcare Partners | A | Venture Capital | |
| Mar. 2004 | Global Life Science Ventures GmbH | A | Venture Capital | |
| Details | Total Round A1 $6,090,000 | |||
| Oct. 2005 | Van Herk Groep | B | ||
| Details | Total Round B Unspecified | |||
| Jun. 2006 | View | C | ||
| Jun. 2006 | View | C | Venture Capital | |
| Jun. 2006 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Aug. 2007 | View | D | Corporate | |
| Aug. 2007 | View | D | Venture Capital | |
| Aug. 2007 | View | D | Venture Capital | |
| Aug. 2007 | View | D | Venture Capital | |
| Aug. 2007 | View | D | Venture Capital | |
| Details | Total Round D View | |||
| Sep. 2009 | View | E | Family | |
| Sep. 2009 | View | E | Venture Capital | |
| Sep. 2009 | View | E | Venture Capital | |
| Sep. 2009 | View | E | Venture Capital | |
| Sep. 2009 | View | E | Venture Capital | |
| Sep. 2009 | View | E | Corporate | |
| Details | Total Round E2 View | |||
| May. 2012 | View | F | Venture Capital | |
| May. 2012 | View | F | Corporate | |
| May. 2012 | View | F | ||
| May. 2012 | View | F | Private Equity & Venture Capital | |
| Details | Total Round F View | |||
| Total of Funding Shown Above View | ||||
| 1 | As a result of the transaction, NKI's Professor, Wim van Harten, and Pieter van der Meer of Gilde Healthcare Partners have been appointed on the company's board of directors. - Details → |
| 2 | The Series E round was...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




