|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Affiliated Engineers Inc
Business Summary
Affiliated Engineers, Inc. is a privately-held consulting engineering company based in Madison, WI. Founded in 1974, the company offers mechanical, electrical, fire protection, pivotal lighting design, and master planning services.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1974 |
| Fiscal Year End: | 12/31 |
| City: | Madison |
| State/Province: | Wisconsin |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.aeieng.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Services > Architectural, Engineering, & Surveying Services > Building & Infrastructure Design Services |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Employee Figures | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employees | View | ||||||||||
| Revenues Breakdown | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Design Revenues | View | View | View | View | View | View | View | $58,100,000 | $54,400,000 | $53,000,000 | $53,200,000 |
| Domestic Design Revenues | View | View | View | View | View | View | $58,100,000 | $53,700,000 | $53,000,000 | $53,000,000 | |
| International Design Revenues | View | View | View | View | View | View | $700,000 | $200,000 | |||
| Green Design Revenues | View | View | |||||||||
| Design Revenues Breakdown | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Percentage of Design Revenues from General Building Industry | View | View | View | View | View | View | View | 83% | 68% | 75% | 82% |
| Percentage of Design Revenues from Manufacturing Industry | View | View | View | View | View | View | View | 10% | 10% | 9% | 6% |
| Percentage of Design Revenues from Power Industry | View | View | View | View | View | View | View | 7% | 13% | 9% | 7% |
| Percentage of Design Revenues from Industrial/Petroleum Industry | 4% | ||||||||||
| Percentage of Design Revenues from Telecom Industry | View | View | View | View | View | View | 1% | 9% | 6% | 1% | |
| Green Design Revenues Breakdown | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Licensed Green Engineers | View | View | |||||||||
| Percentage of Green Design Revenues from Government Offices | View | ||||||||||
| Percentage of Green Design Revenues from Education | View | View | |||||||||
| Percentage of Green Design Revenues from Sports/Entertainment/Civic | View | View | |||||||||
| Percentage of Green Design Revenues from Other Buildings | View | ||||||||||
| Percentage of Green Design Revenues from Other Markets | View | ||||||||||
| Percentage of Green Design Revenues from Healthcare | View | ||||||||||
| Percentage of Green Design Revenues from Multi-Residential Units | View | ||||||||||
| Percentage of Green Design Revenues from Retail/Office Facilities | View | View |
| Financial Notes: | |
| * | Affiliated Engineers Inc fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Affiliated Engineers Inc financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Affiliated Engineers Inc Design Revenues ($ MM): |
Affiliated Engineers Inc Domestic Design Revenues ($ MM): |
Affiliated Engineers Inc International Design Revenues ($ MM): |
Affiliated Engineers Inc Green Design Revenues ($ MM): |
Affiliated Engineers Inc Percentage of Design Revenues from General Building Industry: |
Affiliated Engineers Inc Percentage of Design Revenues from Manufacturing Industry: |
Affiliated Engineers Inc Percentage of Design Revenues from Power Industry: |
Affiliated Engineers Inc Percentage of Design Revenues from Telecom Industry: |
Affiliated Engineers Inc Licensed Green Engineers: |
Affiliated Engineers Inc Percentage of Green Design Revenues from Education: |
Affiliated Engineers Inc Percentage of Green Design Revenues from Sports/Entertainment/Civic: |
Affiliated Engineers Inc Percentage of Green Design Revenues from Retail/Office Facilities: |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








