| Upgrade to PrivCo Premium | or | $99 Single Company Access |
| Instant Full Site-Wide Access (includes access to all company, investor, and deal details) | Report on Private Company: AeroScout, Inc. (includes access to this company and its deal details) |
|
|
| Date | Company | Series | Funding Amount |
| January 2007 | AeroScout, Inc. | C | $ View |
| Upgrade to PrivCo Premium | or | $99 Single Company Access |
| Instant Full Site-Wide Access (includes access to all company, investor, and deal details) | Report on Private Company: AeroScout, Inc. (includes access to this company and its deal details) |
|
|
| Investor | Investor Type | Investment | Stake Acquired |
| View Investor | Venture Capital | ||
| View Investor | Venture Capital | ||
| View Investor | Corporate | ||
| View Investor | Venture Capital |
| Financials for AeroScout, Inc. | Valuation Multiples | ||
| Total Assets | N/A | V / A | |
| Stockholder's Equity | N/A | V / SE | |
| Revenues | N/A | V / R | |
| Net Income (Loss) | N/A | V / E | |
| Cash Flow | N/A | V / CF | |
| EBITDA | N/A | V / EBITDA | |
| Operating Income (Loss) | N/A | V / OI | |
| Business Description for AeroScout, Inc. |
Formerly known as Bluesoft, Inc., AeroScout, Inc. is a privately-held, venture capital backed company that provides unified asset visibility solutions for manufacturing, healthcare, logistics and other industries. AeroScout solutions use Wi-Fi-based active radio frequency identification systems, telemetry and other technologies to provide wireless asset tracking and monitoring. Founded in 2000 by Yuval Bar-Gil and Albert Cahana, AeroScout is headquartered in Redwood City, California. |