|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Advanced Technology Services, Inc.
Business Summary
Privately-held Advanced Technology Services is a consulting company specializing in helping factories and manufacturers improve efficiency and lower costs. ATS provides managed services of production equipment maintenance, industrial parts services, and IT solutions. ATS works with its clients to improve machine availability, reduce inventory costs, and enhance asset utilization. Founded in 1985, Advanced Technology Services is headquartered in Peoria, Illinois.
Advanced Technology Services was formed in 1985 when 32 employees from Caterpillar, Inc. left to start ATS as an independent entity. At that time, Caterpillar, Inc. was the majority shareholder and 50% of the revenue for Advanced Technology Services came from Caterpillar. In 1996, the management of Advanced Technology Services bought all outstanding shares of the company from Caterpillar, Inc.
Currently, Advanced Technology Services serves several Fortune 500 and Fortune 100 companies. ATS also operates in over 40 states and holds offices in Peoria, Illinois; Greenville, South Carolina; Livonia, Michigan; Schaumburg, Illinois; Mexico and the United Kingdom.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Year Founded: | 1985 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Peoria |
| State/Province: | Illinois |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.advancedtech.com |
Corporate Organization
| Brands: | ATS |
| Founders: | Richard W. Blaudow |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Services > Consulting > Management Consulting |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Competitors & Comparables
Competitors
| CERAM Research Ltd |
| E2M |
| Masterplan, Inc. |
| Six Sigma Systems |
| Trinity Technologies Corporation |
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Revenues | View | View | View | View | View | $122,000,000 | $110,000,000 | $92,000,000 | $76,400,000 | $64,000,000 | $53,000,000 | $44,000,000 | $37,000,000 | $31,000,000 | $25,500,000 | $21,300,000 | $17,800,000 | $14,800,000 | |
| Employee Figures | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Total Employees | View | View | View | View | View | View | 1,350 | 1,300 | 1,200 | 1,121 | 1,037 | 953 | 869 | 785 | 701 | 617 | 533 | 449 | 365 |
| Productivity (Revenue/Employee) | View | View | View | View | View | $90,370 | $84,615 | $76,667 | $68,153 | $61,716 | $55,614 | $50,633 | $47,134 | $44,223 | $41,329 | $39,962 | $39,644 | $40,548 |
| Financial Notes: | |
| * | Advanced Technology Services, Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Advanced Technology Services, Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Advanced Technology Services, Inc. Revenues ($ MM): |
Advanced Technology Services, Inc. Total Employees: |
Advanced Technology Services, Inc. Productivity (Revenue/Employee) ($): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Apr. 1985 | Completed | Caterpillar, Inc.1 | Caterpillar Venture Capital | Spin-Off | Unspecified |
| Details | Nov. 1996 | Completed | Advanced Technology Services, Inc.2 | Richard W. Blaudow Advanced Technology Services, Inc. Management | Management Buyout (MBO) | Unspecified |
| 1 | Caterpillar Venture Capital was formed to spin off certain divisions within Caterpillar, Inc. On April 1st, 1985, Advanced Technology Services was spun off. - Details → |
| 2 | Richard W. Blaudow and remaining management bought out all outstanding shares of Advanced Technology Services, Inc. from Caterpillar, Inc. - Details → |
Missing a deal? Tell us about it! tips@privco.com
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Apr. 1985 | Caterpillar Venture Capital | Other | Venture Capital | |
| Details | Total Round Other1 Unspecified | |||
| Jan. 2002 | RFE Investment Partners | Other | Small Business Investment Company (SBIC) | |
| Details | Total Round Other $520,000 | |||
| May. 2003 | RFE Investment Partners | Other | Small Business Investment Company (SBIC) | |
| May. 2003 | Marlborough Capital Advisors | Other | Other Investment Firm | |
| Details | Total Round Other $4,599,600 | |||
| Total of Funding Shown Above $5,119,600 | ||||
| 1 | Caterpillar, Inc believed it was a good idea to spin-off Advanced Technology Services, Inc. and in doing so, Caterpillar Venture Capital gave ATS funding. - Details → |
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |







