|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Advance Publications Inc.
Business Summary
Owned and run by the Newhouse family, Advance Publications Inc. is a multibillion-dollar international media empire that publishes local newspapers, magazines, books, local business journals, and has stakes in cable TV, including the sixth-largest cable TV system in the U.S. and a minority holding in the cable network Discovery Communications. Named for its first newspaper, The Staten Island Advance, Advance Publications is the largest privately held media company in the U.S. Its Conde Nast division is the nation's leading national magazine publisher, with prestigious titles including Vogue and GQ. The company is lately suffering from the continued shift of advertising dollars from print to online media. Advance Publications Inc. also owns online social media company Reddit (Reddit revenues are derived from online advertising).
Recent News, Updates, and Analysis
-
Meet VISIBLE MEASURES, The Now $200 Million-Valued "Big-Data" Video Startup Growing At 300% A Year (With The Help Of $21.5M In New Funding From DAG Ventures, General Catalyst, Mohr Davidow, Northgate Capital & Conde Nast)
Aug. 2012 As online video giants Hulu (PrivCo Private Company Ticker: HULUP), Netflix (Nasdaq:NFLX), and Google's YouTube (Nasdaq:GOOG) continue to rapidly build out the breadth of content on their online video platforms, digital video "big data" startup, Visible Measures Corporation (PrivCo Private Company Ticker: VISP) … Read More »
Overview & Corporate Organization
Basic Information
| Year Founded: | 1922 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Staten Island |
| State/Province: | New York |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.advance.net |
Corporate Organization
| Affiliate Companies: | Discovery Communications |
| Subsidiaries: | American City Business Journals Conde Nast Fairchild Fashion Group Fairchild Publications Newhouse Publications NOLA Media Group |
| Brands: | Architectural Digest Brides Magazine Conde Nast Glamour Magazine GQ Reddit The New Yorker The Times-Picayune Vanity Fair Vogue W Magazine Wired Magazine Women's Wear Daily (WWD) American City Business Journals |
| Founders: | Samuel Irving Newhouse, Sr. |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Media > Broadcasting > Cable, Satellite Delivery |
| Media > Publishing > Magazines & Periodicals |
| Media > Publishing > Newspapers |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Competitors & Comparables
Competitors
| Hearst |
| Meredith |
| Time Warner Inc. |
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Revenues | View | View | View | View | View | View | $6,279,372,000 | $5,890,000,000 | $5,565,000,000 | $5,565,000,000 | |
| Employee Figures | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employees | View | View | View | View | View | View | View | 31,080 | 29,200 | 27,585 | 27,585 |
| Productivity (Revenue/Employee) | View | View | View | View | View | View | $202,039 | $201,712 | $201,740 | $201,740 | |
| Conde Nast | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Conde Nast Revenue | View | View | View | View | |||||||
| Conde Nast Employees | View | View | |||||||||
| Total Ad Pages | View | View | View | ||||||||
| Total Circulation | View | View |
| Financial Notes: | |
| * | Advance Publications Inc. fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Advance Publications Inc. financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Advance Publications Inc. Revenues ($ MM): |
Advance Publications Inc. Total Employees: |
Advance Publications Inc. Productivity (Revenue/Employee) ($): |
Advance Publications Inc. Conde Nast Revenue ($ MM): |
Advance Publications Inc. Conde Nast Employees: |
Advance Publications Inc. Total Ad Pages: |
Advance Publications Inc. Total Circulation (Millions): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | 1987 | Completed | Signature Magazine | Advance Publications Inc. | Acquisition | Unspecified |
| Details | Nov. 1988 | Completed | Wagadon | Advance Publications Inc. | Acquisition | Unspecified |
| Details | Jan. 1994 | Completed | Wired Magazine | Advance Publications Inc. | Acquisition Minority Stake Purchase | Unspecified |
| Details | 1998 | Completed | Random House | Bertelsmann Digital Media Investments (BDMI) | Acquisition Spin-Off | Unspecified |
| Details | Jan. 1998 | Completed | Women's Sports & Fitness Magazine | Advance Publications Inc. | Acquisition | Unspecified |
| Details | Jun. 1998 | Completed | Wired Magazine1 | Advance Publications Inc. | Acquisition of Remaining Interest Acquisition | $90,000,000 |
| Details | Jan. 1999 | Completed | Advance Direct | Holden Business Forms Company, Inc. | Asset Sale | Unspecified |
| Details | Dec. 1999 | Completed | Fairchild Publications | Advance Publications Inc. | Acquisition | $650,000,000 |
| Details | Apr. 2000 | Completed | FreeSamples.com | Advance Publications Inc. | Acquisition | Unspecified |
| Details | May. 2000 | Completed | P.O.V. Magazine Assets | Advance Publications Inc. | Acquisition Asset Sale | Unspecified |
| Details | May. 2000 | Completed | HomePortfolio, Inc. | Advance Publications Inc. | Acquisition | $48,000,000 |
| Details | Jul. 2000 | Completed | Urban Expositions | Urban Expositions and Development | Asset Sale | Unspecified |
| Details | 2001 | Completed | Golf Digest | Advance Publications Inc. | Acquisition | Unspecified |
| Details | Jan. 2001 | Completed | Ideas Publishing Group | Advance Publications Inc. | Acquisition | Unspecified |
| Details | Feb. 2002 | Completed | Modern Bride Group | Advance Publications Inc. | Acquisition | $52,000,000 |
| Details | Jul. 2002 | Completed | Source Interlink Companies Sales Data | Advance Publications Inc. | Acquisition Asset Sale | Unspecified |
| Details | 2003 | Completed | Ideas Publishing Group2 | Advance Publications Inc. | Acquisition of Remaining Interest Acquisition Majority Acquisition | Unspecified |
| Details | Oct. 2004 | Completed | YM Magazine Group | Advance Publications Inc. | Acquisition | Unspecified |
| Details | Jan. 2006 | Completed | View | View | Acquisition | View |
| Details | Jul. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition | View |
| Details | Oct. 2006 | Completed | View | View | Acquisition | View |
| Details | Nov. 2006 | Completed | View | View | Asset Sale | View |
| Details | Nov. 2006 | Completed | View | View | Asset Sale | View |
| Details | Nov. 2006 | Completed | View | View | Asset Sale | View |
| Details | Oct. 2007 | Completed | View | View | Acquisition | View |
| Details | Apr. 2008 | Completed | View | View | Acquisition | View |
| Details | Apr. 2008 | Completed | View | View | Acquisition | View |
| Details | Jun. 2009 | Completed | View | View | Acquisition | View |
| Details | Aug. 2011 | Completed | View3 | View | Acq-Hire Acquisition | View |
| Details | Apr. 2012 | Completed | View4 | View | Acquisition | View |
| Details | Jul. 2012 | Completed | View | View | Acquisition | View |
| Details | Sep. 2012 | Completed | View | View | Acquisition | View |
| Details | Nov. 2012 | Completed | View5 | View | Acquisition | View |
| Details | Jan. 2013 | Completed | View6 | View | Acquisition | View |
| 1 | In this deal, Advance Publications bought the 75% of Wired Magazine it didn't already own. - Details → |
| 2 | In this deal, Advance Publications acquired the majority share of Ideas Publishing Group it did not already own. - Details → |
| 3 | The acquisition by Advance...Read More → |
| 4 | Ziplist was acquired...Read More → |
| 5 | Streetwise Media was acquired...Read More → |
| 6 | POP will operate...Read More → |
Full-length notes are available with Single Report Access or PrivCo Premium Subscription. |
Missing a deal? Tell us about it! tips@privco.com
Detailed Business Description: Advance Publications Inc.
Advance Publications: Early History: New York Beginnings
Solomon Neuhaus (he later changed his name to Samuel I. Newhouse) was born in 1895 in New York City as the son of Jewish immigrants from Eastern Europe. While a teenager, Newhouse delivered newspapers across the Hudson River for extra money and also worked for Hyman Lazarus, a judge and lawyer. Newhouse rose quickly at the law firm, eventually becoming the office?s general manager. Around 1915, the judge reluctantly acquired a majority stake in the local New Jersey newspaper Bayonne Times as payment of a debt and assigned young Newhouse the job of running the newspaper.
During World War I, Newhouse focused on expanding the Bayonne Times¸ which became a profitable enterprise. Newhouse was increasingly smitten by the newspaper business. Soon, Newhouse borrowed money and, with Lazarus, bought The Fitchburg Daily News Company of Fitchburg, Massachusetts, for $15,000. However, for reasons including the company's distance from New… Continue Reading →
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








