|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Advance Bank
Business Summary
Advance Bank is a privately-held mutual savings bank. Advance Bank headquarters are located in Baltimore, Maryland. Advance Bank was founded in 1957.
Overview & Corporate Organization
Basic Information
| Company Tags: | Minority Owned |
| Year Founded: | 1957 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Baltimore |
| State/Province: | Maryland |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.advancebankus.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Financial > Banking > Commercial Banks |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Total Interest Income | View | View | View | View | View | View | View | $3,950,000 | $3,776,000 | $4,809,000 | $2,436,000 | $2,632,000 | $2,890,000 | $2,786,000 | $2,793,000 | $2,807,000 | $2,906,000 |
| Total Interest Expense | View | View | View | View | View | View | View | $815,000 | $827,000 | $1,426,000 | $587,000 | $835,000 | $982,000 | $974,000 | $1,022,000 | $1,011,000 | $1,014,000 |
| Net Interest Income | View | View | View | View | View | View | View | $3,135,000 | $2,949,000 | $3,383,000 | $1,849,000 | $1,797,000 | $1,908,000 | $1,812,000 | $1,771,000 | $1,796,000 | $1,892,000 |
| Provision For Loan And Lease Losses | View | View | View | View | View | View | View | $44,000 | ($54,000) | $170,000 | $15,000 | $22,000 | $50,000 | ||||
| Total Noninterest Income | View | View | View | View | View | View | View | $348,000 | $522,000 | $782,000 | $139,000 | $169,000 | $163,000 | $206,000 | $294,000 | $130,000 | $252,000 |
| Total Noninterest Expense | View | View | View | View | View | View | View | $3,521,000 | $3,520,000 | $5,028,000 | $2,484,000 | $1,675,000 | $1,757,000 | $1,664,000 | $1,595,000 | $1,544,000 | $1,835,000 |
| Income (Loss) Before Income Taxes and Extraordinary Items | View | View | View | View | View | View | View | ($82,000) | $5,000 | ($1,033,000) | ($511,000) | $269,000 | $314,000 | $354,000 | $470,000 | $382,000 | $259,000 |
| Applicable Income Taxes | View | View | View | View | View | View | View | $129,000 | $16,000 | ($255,000) | ($113,000) | $95,000 | $120,000 | $137,000 | $183,000 | $148,000 | $58,000 |
| Income (Loss) Before Extraordinary Items | View | View | View | View | View | View | View | $182,000 | $25,000 | ($387,000) | ($181,000) | $174,000 | $194,000 | $217,000 | $283,000 | $234,000 | $201,000 |
| Net Income | View | View | View | View | View | View | View | $182,000 | $25,000 | ($387,000) | ($181,000) | $174,000 | $194,000 | $217,000 | $283,000 | $234,000 | $201,000 |
| Balance Sheet | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| Cash and Balances Due From Depository Institutions | View | View | View | View | View | View | View | $4,985,000 | $10,868,000 | $16,005,000 | $8,109,000 | $5,916,000 | $7,608,000 | $6,895,000 | $13,189,000 | $10,081,000 | $8,339,000 |
| Securities | View | View | View | View | View | View | View | $14,528,000 | $13,685,000 | $12,716,000 | $5,720,000 | $7,765,000 | $9,265,000 | $9,290,000 | $3,091,000 | $2,648,000 | $2,646,000 |
| Federal Funds Sold and Resell Agreements | View | View | View | View | View | $2,500,000 | $1,419,000 | $1,500,000 | $1,500,000 | ||||||||
| Net Loans and Lease Financing Receivables | View | View | View | View | View | View | View | $43,708,000 | $42,239,000 | $45,331,000 | $25,117,000 | $24,042,000 | $22,385,000 | $21,995,000 | $21,337,000 | $21,701,000 | $22,794,000 |
| Bank Premises And Fixed Assets | View | View | View | View | View | View | View | $3,012,000 | $3,350,000 | $3,629,000 | $2,514,000 | $1,736,000 | $350,000 | $253,000 | $224,000 | $207,000 | $247,000 |
| Other Real Estate Owned | View | View | View | View | View | View | $143,000 | $86,000 | $149,000 | $47,000 | $20,000 | $279,000 | |||||
| Intangible Assets | View | View | View | View | |||||||||||||
| All Other Assets | View | View | View | View | View | View | View | $1,465,000 | $1,504,000 | $1,351,000 | $625,000 | $440,000 | $576,000 | $449,000 | $508,000 | $661,000 | $725,000 |
| Total Assets | View | View | View | View | View | View | View | $70,341,000 | $73,151,000 | $80,681,000 | $43,632,000 | $39,899,000 | $40,204,000 | $38,882,000 | $38,349,000 | $35,577,000 | $34,751,000 |
| Total Deposits | View | View | View | View | View | View | View | $61,146,000 | $64,606,000 | $71,784,000 | $35,965,000 | $31,635,000 | $32,491,000 | $31,395,000 | $30,639,000 | $29,511,000 | $28,914,000 |
| Other Borrowed Funds | View | View | View | View | View | View | |||||||||||
| All Other Liabilities | View | View | View | View | View | View | View | $199,000 | $52,000 | $399,000 | $452,000 | $660,000 | $505,000 | $473,000 | $651,000 | $170,000 | $175,000 |
| Total Liabilities | View | View | View | View | View | View | View | $61,345,000 | $64,658,000 | $72,183,000 | $36,417,000 | $32,295,000 | $32,996,000 | $31,868,000 | $31,290,000 | $29,681,000 | $29,089,000 |
| Retained Earnings | View | View | View | View | View | View | View | $8,996,000 | $8,493,000 | $8,498,000 | $7,215,000 | $7,604,000 | $7,208,000 | $7,014,000 | $7,059,000 | $5,896,000 | $5,662,000 |
| Total Bank Equity Capital | View | View | View | View | View | View | View | $8,996,000 | $8,493,000 | $8,498,000 | $7,215,000 | $7,604,000 | $7,208,000 | $7,014,000 | $7,059,000 | $5,896,000 | $5,662,000 |
| Total Equity Capital | View | View | View | View | View | View | View | $8,996,000 | $8,493,000 | $8,498,000 | $7,215,000 | $7,604,000 | $7,208,000 | $7,014,000 | $7,059,000 | $5,896,000 | $5,662,000 |
| Total Liabilities and Equity Capital | View | View | View | View | View | View | View | $70,341,000 | $73,151,000 | $80,681,000 | $43,632,000 | $39,899,000 | $40,204,000 | $38,882,000 | $38,349,000 | $35,577,000 | $34,751,000 |
| Financial Notes: | |
| * | Advance Bank fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Advance Bank financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Advance Bank Total Interest Income ($ MM): |
Advance Bank Total Interest Expense ($ MM): |
Advance Bank Net Interest Income ($ MM): |
Advance Bank Provision For Loan And Lease Losses ($ MM): |
Advance Bank Total Noninterest Income ($ MM): |
Advance Bank Total Noninterest Expense ($ MM): |
Advance Bank Income (Loss) Before Income Taxes and Extraordinary Items ($ MM): |
Advance Bank Applicable Income Taxes ($): |
Advance Bank Income (Loss) Before Extraordinary Items ($ MM): |
Advance Bank Net Income ($ MM): |
Advance Bank Cash and Balances Due From Depository Institutions ($ MM): |
Advance Bank Securities ($ MM): |
Advance Bank Federal Funds Sold and Resell Agreements ($ MM): |
Advance Bank Net Loans and Lease Financing Receivables ($ MM): |
Advance Bank Bank Premises And Fixed Assets ($ MM): |
Advance Bank Other Real Estate Owned ($ MM): |
Advance Bank Intangible Assets ($): |
Advance Bank All Other Assets ($ MM): |
Advance Bank Total Assets ($ MM): |
Advance Bank Total Deposits ($ MM): |
Advance Bank Other Borrowed Funds ($ MM): |
Advance Bank All Other Liabilities ($): |
Advance Bank Total Liabilities ($ MM): |
Advance Bank Retained Earnings ($ MM): |
Advance Bank Total Bank Equity Capital ($ MM): |
Advance Bank Total Equity Capital ($ MM): |
Advance Bank Total Liabilities and Equity Capital ($ MM): |
Advance Bank Total Employees: |
Advance Bank Number of Domestic Offices: |
Advance Bank Interstate Branches: |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








