|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Adina For Life, Inc.
Business Summary
Adina For Life, Inc. is a privately-held, venture capital backed consumer products and services company that specializes in organic coffee drinks as well as fruit and vegetable juices. Founded in 2004 by Greg Steltenpohl, Dominique Leveuf, Charlie Katz, and Lisa Goldman, Adina For Life, Inc. is headquartered in San Francisco, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | PE Backed VC Backed |
| Year Founded: | 2004 |
| Fiscal Year End: | 12/31 |
| City: | San Francisco |
| State/Province: | California |
| Country: | United States |
| Website: | www.adinaworld.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Consumer Products > Beverages > Fruit & Vegetable Juices |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Feb. 2006 | View | B | ||
| Details | Total Round B View | |||
| Jan. 2007 | View | B | Angel Investor Group | |
| Details | Total Round B View | |||
| Apr. 2008 | View | C | Venture Capital | |
| Apr. 2008 | View | C | Private Equity | |
| Details | Total Round C View | |||
| Sep. 2008 | View | C | Venture Capital | |
| Sep. 2008 | View | C | Private Equity | |
| Details | Total Round C View | |||
| Nov. 2008 | View | C | Angel Investor Group | |
| Nov. 2008 | View | C | Venture Capital | |
| Details | Total Round C View | |||
| Apr. 2010 | View | D | Private Equity | |
| Apr. 2010 | View | D | Private Equity | |
| Apr. 2010 | View | D | Venture Capital | |
| Apr. 2010 | View | D | Venture Capital | |
| Apr. 2010 | View | D | Angel Investor Group | |
| Apr. 2010 | View | D | Venture Capital | |
| Details | Total Round D View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




