|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Adara Media, Inc.
Business Summary
Adara Media is a privately-held, venture capital backed advertising software development company. Adara Media is headquartered in Mountain View, California.
Overview & Corporate Organization
Basic Information
| Company Tags: | VC Backed |
| Fiscal Year End: | 12/31 |
| City: | Mountain View |
| State/Province: | California |
| Country: | United States |
| Phone: | View |
| Website: | www.adaramedia.com |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Technology > Software > Marketing Software |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
VC/Funding Activity
| Date | Investor | Round | Investor Type | |
| Feb. 2007 | View | A | Venture Capital | |
| Feb. 2007 | View | A | Angel / Individual | |
| Details | Total Round A View | |||
| Aug. 2008 | View | A | Venture Capital | |
| Aug. 2008 | View | A | Venture Capital | |
| Aug. 2008 | View | A | Venture Capital | |
| Details | Total Round A View | |||
| Sep. 2010 | View | Bridge Loan | Venture Capital | |
| Sep. 2010 | View | Bridge Loan | Venture Capital | |
| Details | Total Round Bridge Loan View | |||
| Apr. 2011 | View | A-1 | Venture Capital | |
| Apr. 2011 | View | A-1 | Venture Capital | |
| Details | Total Round A-1 View | |||
| Jan. 2012 | View | Funding | Venture Capital | |
| Jan. 2012 | View | Funding | Venture Capital | |
| Jan. 2012 | View | Funding | Venture Capital | |
| Jan. 2012 | View | Funding | Venture Capital | |
| Details | Total Round Funding View | |||
| Feb. 2013 | View | Funding | Venture Capital | |
| Feb. 2013 | View | Funding | Venture Capital | |
| Feb. 2013 | View | Funding | Venture Capital | |
| Feb. 2013 | View | Funding | Venture Capital | |
| Feb. 2013 | View | Funding | Venture Capital | |
| Details | Total Round Funding View | |||
| Total of Funding Shown Above View | ||||
Missing a deal? Tell us about it! tips@privco.com
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |




