|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Abovenet Inc
Business Summary
Abovenet, Inc. is a formerly public company that provides high bandwith connectivity solutions for businesses. It delivers key network and IP services in U.S. and European markets by utilizing its private optical network. AboveNet's network is used in industries such as financial services, media, retail, healthcare, and government. It is based in White Plains, NY and was taken private by Zayo Group Inc. in June 2012.
Overview & Corporate Organization
Basic Information
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 1YR Employee Growth Rate: | View % |
| City: | White Plains |
| State/Province: | New York |
| Country: | United States |
| Phone: | View |
| Website: | www.above.net |
Corporate Organization
| Parent Companies: |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Media > Broadcasting |
| Technology > Communications, Networking & Storage Technology > Telecommunications Equipment |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Revenues | View | View | View | View | View | View | $219,700,000 | $189,300,000 | $188,152,000 | $75,247,000 | $36,436,000 | $2,524,000 | |||
| Cost of Goods and Services Sold | View | View | View | View | View | View | $119,200,000 | $112,200,000 | $189,011,000 | $49,019,000 | $13,937,000 | $3,572,000 | |||
| Other Compensation | $19,218,000 | ||||||||||||||
| Other Selling, General and Administrative Expenses | $6,303,000 | ||||||||||||||
| Selling, General and Administrative Expenses | View | View | View | View | View | View | $69,600,000 | $71,700,000 | $149,225,000 | $51,407,000 | $14,960,000 | ||||
| Depreciation and Amortization | View | View | View | View | View | View | $43,100,000 | $40,800,000 | $178,541,000 | $45,965,000 | $1,532,000 | $757,000 | |||
| Operating Income/(Loss) | View | View | View | View | View | View | ($12,200,000) | ($35,400,000) | ($328,625,000) | ($73,076,000) | $2,607,000 | ($27,326,000) | |||
| Interest Expense | View | View | View | View | View | View | $5,900,000 | $11,100,000 | $185,404,000 | $72,362,000 | $6,861,000 | $741,000 | |||
| Interest Income | View | View | View | View | View | View | $1,300,000 | $1,100,000 | $110,714,000 | $32,106,000 | $8,788,000 | $1,808,000 | |||
| Gain/(Loss) on Sale of Business | View | ($1,300,000) | $0 | ||||||||||||
| Gain/(Loss) Related to Litigation Settlement | View | View | $0 | $0 | ($1,932,000) | ($3,400,000) | $0 | ||||||||
| Foreign Currency Exchange Gains/(Losses) | View | View | $0 | ||||||||||||
| Non-operating Income/(Expense) - Other | View | View | View | View | View | View | $10,900,000 | $9,200,000 | |||||||
| Income/(Loss) from Continuing Operations Before Income Taxes | View | View | View | View | View | View | ($7,200,000) | ($36,200,000) | ($407,241,000) | ($114,938,000) | $4,388,000 | ($26,259,000) | |||
| Provision for Income Taxes | View | View | View | View | View | View | $400,000 | $500,000 | $0 | $0 | $3,402,000 | $0 | |||
| Income/(Loss) from Equity Investments | ($3,926,000) | ($1,606,000) | ($146,000) | $0 | |||||||||||
| Income/(Loss) from Continuing Operations | View | ($7,600,000) | ($36,700,000) | ||||||||||||
| Income/(Loss) from Discontinued Operations | View | ($800,000) | ($900,000) | ||||||||||||
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | ($800,000) | ($1,100,000) | |||||||||||||
| Income/(Loss) from Disposition of Discontinued Operations | View | $0 | ($200,000) | ||||||||||||
| Total Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | ||||||||||||||
| Net Income (Loss) | View | View | View | View | View | View | ($8,400,000) | ($37,800,000) | ($407,241,000) | ($114,938,000) | $986,000 | ($26,259,000) |
| Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Cash and Cash Equivalents | View | View | View | View | View | View | $45,900,000 | $1,148,888,000 | $1,262,391,000 | $569,319,000 | ||||
| Current Marketable Securities | $192,349,000 | $0 | ||||||||||||
| Current Restricted Cash | View | View | View | View | View | View | $4,400,000 | |||||||
| Current Restricted Investments | $0 | $31,960,000 | $61,384,000 | |||||||||||
| Net Accounts Receivable Trade | View | View | View | View | View | View | $14,700,000 | $111,157,000 | $72,166,000 | $30,910,000 | ||||
| Prepaid Expenses | View | View | View | View | View | View | $11,000,000 | $52,993,000 | $10,948,000 | $4,210,000 | ||||
| Current Assets of Discontinued Operations | $800,000 | |||||||||||||
| Current Assets | View | View | View | View | View | View | $76,800,000 | $1,505,387,000 | $1,377,465,000 | $665,823,000 | ||||
| Net Property, Plant and Equipment | View | View | View | View | View | View | $305,200,000 | $3,001,971,000 | $805,899,000 | $246,992,000 | ||||
| Investment in Affiliates | $10,270,000 | $23,130,000 | $4,156,000 | |||||||||||
| Other Long Term Investments | $30,512,000 | |||||||||||||
| Noncurrent Marketable Securities | $0 | $29,628,000 | $0 | |||||||||||
| Goodwill | $0 | |||||||||||||
| Net Intangible Assets | $1,578,750,000 | $1,539,097,000 | ||||||||||||
| Noncurrent Deferred Tax Assets | View | View | View | View | ||||||||||
| Restricted Cash | $61,204,000 | $82,193,000 | $0 | |||||||||||
| Noncurrent Assets of Discontinued Operations | $400,000 | |||||||||||||
| Noncurrent Other Assets | View | View | View | View | View | View | $2,600,000 | $94,749,000 | $102,573,000 | $26,934,000 | ||||
| Assets | View | View | View | View | View | View | $385,000,000 | $6,252,331,000 | $3,959,985,000 | $974,417,000 | ||||
| Accounts Payable | View | View | View | View | View | View | $10,200,000 | $302,300,000 | $43,344,000 | $6,106,000 | ||||
| Accrued Expenses | View | View | View | View | View | View | $55,100,000 | $551,507,000 | $186,528,000 | $96,512,000 | ||||
| Current Deferred/(Unearned) Revenue | View | View | View | View | View | View | $16,400,000 | $43,664,000 | $12,867,000 | $8,100,000 | ||||
| Current Notes Payable | View | View | View | View | View | |||||||||
| Current Capital Lease Obligations | $8,981,000 | $6,781,000 | $55,000 | |||||||||||
| Current Liabilities of Discontinued Operations | $900,000 | |||||||||||||
| Current Liabilities | View | View | View | View | View | View | $82,600,000 | $906,452,000 | $249,520,000 | $110,773,000 | ||||
| Convertible Debt | $975,281,000 | $0 | ||||||||||||
| Notes Payable - Long-Term | View | View | View | View | View | $1,635,400,000 | $1,660,900,000 | $650,000,000 | ||||||
| Capital Lease Obligations - Long-Term | $31,036,000 | $38,414,000 | $22,675,000 | |||||||||||
| Deferred/(Unearned) Revenue - Long-Term | View | View | View | View | View | View | $93,800,000 | $439,988,000 | $175,405,000 | $33,455,000 | ||||
| Noncurrent Liabilities of Discontinued Operations | $1,200,000 | |||||||||||||
| Noncurrent Other Liabilities | View | View | View | View | View | View | $40,500,000 | $18,949,000 | $1,070,000 | |||||
| Liabilities | View | View | View | View | View | View | $218,100,000 | |||||||
| Preferred Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View | View | $0 | |||||||
| Common Stock - Value (Excluding Additional Paid in Capital) | View | View | View | View | View | View | $100,000 | |||||||
| Common Class A - Value (Excluding Additional Paid in Capital) | $4,845,000 | $4,111,000 | $3,104,000 | |||||||||||
| Common Class B - Value (Excluding Additional Paid in Capital) | $676,000 | $676,000 | $676,000 | |||||||||||
| Additional Paid in Capital | View | View | View | View | View | View | $237,500,000 | $2,814,480,000 | $1,995,741,000 | $195,971,000 | ||||
| Retained Earnings | View | View | View | View | View | View | ($72,700,000) | ($564,416,000) | ($157,175,000) | ($42,237,000) | ||||
| Treasury Stock - Value | View | View | View | View | View | View | $500,000 | |||||||
| Other Accumulated Comprehensive Income, Net of Tax Effect | View | View | View | |||||||||||
| Other Accumulated Comprehensive Income | View | View | View | $2,500,000 | ($10,360,000) | ($8,677,000) | $0 | |||||||
| Stockholders' Equity | View | View | View | View | View | View | $166,900,000 | $2,245,225,000 | $1,834,676,000 | $157,514,000 | ||||
| Liabilities and Stockholders' Equity | View | View | View | View | View | View | $385,000,000 | $6,252,331,000 | $3,959,985,000 | $974,417,000 |
| Cash Flow Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
| Operating Activities Beginning Net Income | View | View | View | View | View | View | ($8,400,000) | ($37,800,000) | ($407,241,000) | ($114,938,000) | $986,000 | ($26,259,000) | |||
| Depreciation (Non-Production) | $92,903,000 | $21,023,000 | $1,532,000 | ||||||||||||
| Amortization | $91,316,000 | $27,406,000 | $0 | $0 | |||||||||||
| Depreciation and Amortization | View | View | View | View | View | View | $43,100,000 | $40,800,000 | $757,000 | ||||||
| Employee Stock Option Plan (ESOP) and Restricted Stock Expense | View | View | View | ||||||||||||
| Total Adjustments to Provision for Doubtful Accounts | View | View | View | View | View | View | $300,000 | $500,000 | $338,000 | ||||||
| Restructuring Charges | View | View | ($3,500,000) | $0 | |||||||||||
| Asset Impairment Charges | View | View | View | View | View | View | $0 | ||||||||
| Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment | View | View | View | View | View | View | $0 | $0 | |||||||
| Adjustments to Gain/(Loss) on Sale of Business | View | ($1,300,000) | $0 | ||||||||||||
| Adjustments to Foreign Currency Exchange Gains/(Losses) | View | View | $0 | ($7,029,000) | $0 | $0 | |||||||||
| Adjustment Deferred Revenue | $536,000 | $0 | $0 | ||||||||||||
| Adjustment Issuance Stock and or Warrants | $108,000 | $2,328,000 | $3,248,000 | $19,439,000 | |||||||||||
| Adjustment for Equity Based Compensation Expense | View | View | View | View | View | View | $4,000,000 | $4,900,000 | |||||||
| Adjustment Income/(Loss) from Equity Investments | ($3,926,000) | ($1,606,000) | ($146,000) | $0 | |||||||||||
| Deferred Income Taxes | View | View | View | View | View | $0 | $0 | $2,707,000 | $0 | ||||||
| Income/(Loss) from Discontinued Operations, Net of Tax Effect | View | ($800,000) | ($1,100,000) | ||||||||||||
| Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) | View | View | ($9,000,000) | ($9,400,000) | |||||||||||
| Change Accounts Receivable | View | View | View | View | View | View | $200,000 | ($10,700,000) | $38,924,000 | $31,716,000 | $30,073,000 | $656,000 | |||
| Change Prepaid Expenses Other Current Assets | View | View | View | View | View | View | ($2,900,000) | ($10,400,000) | $41,328,000 | $4,567,000 | $0 | $0 | |||
| Increase/(Decrease) in Other Non-operating Assets | View | View | View | View | View | View | ($1,800,000) | $0 | |||||||
| Increase/(Decrease) in Accounts Payable | View | View | View | View | View | View | ($1,000,000) | ($9,000,000) | |||||||
| Increase/(Decrease) in Accrued Expenses | View | View | View | View | View | View | $2,800,000 | $6,500,000 | |||||||
| Increase/(Decrease) in Accounts Payable and Accrued Expenses | $31,222,000 | $54,984,000 | $13,449,000 | ($12,000) | |||||||||||
| Increase/(Decrease) in Unearned Premiums | View | View | View | View | View | View | $8,700,000 | $7,100,000 | $293,779,000 | $110,390,000 | $30,060,000 | $10,387,000 | |||
| Increase/(Decrease) in Other Non-operating Liabilities | View | View | View | ||||||||||||
| Net Other Increase/(Decrease) in Working Capital | ($20,615,000) | $6,851,000 | $4,070,000 | $1,806,000 | |||||||||||
| Net Cash Flows Provided By/(Used In) Operating Activities | View | View | View | View | View | View | $43,600,000 | $25,800,000 | $53,941,000 | $59,665,000 | $17,985,000 | $2,188,000 | |||
| Purchase of Property, Plant and Equipment | View | View | View | View | View | View | $42,000,000 | $23,000,000 | $1,749,778,000 | $417,709,000 | $117,154,000 | $19,524,000 | |||
| Purchase of Marketable Securities | $162,721,000 | $29,628,000 | $0 | $0 | |||||||||||
| Increase/(Decrease) Investments Affiliate | ($4,375,000) | $7,674,000 | $4,246,000 | $56,000 | |||||||||||
| Acquisition of Businesses, Net of Cash Acquired | $8,426,000 | ($110,197,000) | $0 | $0 | |||||||||||
| Cash Acquired From Acquisition | $0 | ||||||||||||||
| Proceeds from Discontinued Operations | View | View | $0 | $0 | |||||||||||
| Increase Decrease Deposits | $0 | $0 | ($4,675,000) | ($87,000) | |||||||||||
| Proceeds from Sale of Property, Plant and Equipment | View | View | View | View | View | View | $0 | $0 | |||||||
| Net Cash Flows Provided By/(Used In) Investing Activities | View | View | View | View | View | View | ($42,000,000) | ($23,000,000) | ($1,916,550,000) | ($344,814,000) | ($126,075,000) | ($19,667,000) | |||
| Net Change Restricted Cash | View | View | View | View | View | View | ($500,000) | $0 | $20,989,000 | ($50,973,000) | $0 | $0 | |||
| Proceeds from Lines of Credit | View | View | View | ||||||||||||
| Proceeds from Notes Payable | View | View | View | View | View | View | $975,281,000 | $1,010,900,000 | $630,000,000 | $0 | |||||
| Repayments on Notes Payable | View | View | View | View | View | $62,500,000 | $7,358,000 | ||||||||
| Other Repayments of Short Term Borrowings | $0 | $15,028,000 | $0 | $0 | |||||||||||
| Reduction of Capital Lease Obligations | View | View | View | View | View | View | $100,000 | $100,000 | $5,728,000 | $1,544,000 | $579,000 | $0 | |||
| Excess Tax Benefit Stock Option Exercised | View | View | $0 | ||||||||||||
| Debt Issuance Costs | View | View | View | ||||||||||||
| Financing Costs | $0 | $36,746,000 | $0 | $0 | |||||||||||
| Proceeds from Issuance of Common Stock | $757,606,000 | $20,353,000 | $1,038,000 | $133,975,000 | |||||||||||
| Proceeds from Issuance of Preferred Stock | $32,500,000 | ||||||||||||||
| Proceeds from Stock Options Exercised | View | View | View | View | View | ||||||||||
| Net Proceeds from Stock Plans | View | View | View | View | |||||||||||
| Proceeds from Issuance of Warrants | View | View | View | View | View | View | $0 | $100,000 | |||||||
| Increase/(Decrease) in Other Equity | $31,960,000 | $59,936,000 | ($91,896,000) | $0 | |||||||||||
| Repurchase of Common Stock | View | View | View | View | View | View | $500,000 | $0 | |||||||
| Repurchase of Preferred Stock | $2,039,000 | ||||||||||||||
| Purchase Common Stock | $1,140,000 | ||||||||||||||
| Payment of Dividends - Preferred Stock | $77,000 | ||||||||||||||
| Payment of Dividends | View | View | View | View | |||||||||||
| Net Cash Flows Provided By/(Used In) Financing Activities | View | View | View | View | View | View | ($1,100,000) | ($62,500,000) | $1,780,108,000 | $986,898,000 | $538,563,000 | $155,861,000 | |||
| Total Net Cash Flows Provided By Used In Discontinued Operations | View | $500,000 | ($300,000) | ||||||||||||
| Effect of Exchange Rate on Cash and Cash Equivalents | View | View | View | View | View | View | ($400,000) | $200,000 | ($31,002,000) | ($8,677,000) | $0 | $0 | |||
| Increase/(Decrease) in Cash and Cash Equivalents | View | View | View | View | View | View | $600,000 | ($59,800,000) | ($113,503,000) | $693,072,000 | $430,473,000 | $138,382,000 | |||
| Cash and cash equivalents at the beginning of the year | View | View | View | View | View | View | $45,300,000 | $105,100,000 | $1,262,391,000 | $569,319,000 | $138,846,000 | $464,000 | |||
| Total Cash and cash equivalents at the end of the year | View | View | View | View | View | View | $45,900,000 | $45,300,000 | $1,148,888,000 | $1,262,391,000 | $569,319,000 | $138,846,000 | |||
| Income Taxes Paid | View | View | View | View | View | View | $400,000 | $500,000 | $0 | $2,771,000 | $3,760,000 | $0 | |||
| Cash Interest Expense | View | View | View | View | View | View | $100,000 | $6,900,000 | $206,610,000 | $64,941,000 | $219,000 | $1,145,000 | |||
| Noncash Investing and Financing Activities | View | View | $661,528,000 | $135,110,000 | $106,225,000 | $0 | |||||||||
| Stock Issued | View | View | View | View | |||||||||||
| Supplemental Other Net | View | View | View | View | View |
| Financial Notes: | |
| * | Abovenet Inc fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Abovenet Inc financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Abovenet Inc Revenues ($ MM): |
Abovenet Inc Cost of Goods and Services Sold ($ MM): |
Abovenet Inc Selling, General and Administrative Expenses ($ MM): |
Abovenet Inc Depreciation and Amortization ($ MM): |
Abovenet Inc Operating Income/(Loss) ($ MM): |
Abovenet Inc Interest Expense ($ MM): |
Abovenet Inc Interest Income ($ MM): |
Abovenet Inc Gain/(Loss) on Sale of Business ($ MM): |
Abovenet Inc Gain/(Loss) Related to Litigation Settlement ($ MM): |
Abovenet Inc Foreign Currency Exchange Gains/(Losses) ($ MM): |
Abovenet Inc Non-operating Income/(Expense) - Other ($ MM): |
Abovenet Inc Income/(Loss) from Continuing Operations Before Income Taxes ($ MM): |
Abovenet Inc Provision for Income Taxes ($ MM): |
Abovenet Inc Income/(Loss) from Continuing Operations ($ MM): |
Abovenet Inc Income/(Loss) from Discontinued Operations ($): |
Abovenet Inc Income/(Loss) from Disposition of Discontinued Operations ($ MM): |
Abovenet Inc Net Income (Loss) ($ MM): |
Abovenet Inc Cash and Cash Equivalents ($ MM): |
Abovenet Inc Current Restricted Cash ($ MM): |
Abovenet Inc Net Accounts Receivable Trade ($ MM): |
Abovenet Inc Prepaid Expenses ($ MM): |
Abovenet Inc Current Assets ($ MM): |
Abovenet Inc Net Property, Plant and Equipment ($ MM): |
Abovenet Inc Noncurrent Deferred Tax Assets ($ MM): |
Abovenet Inc Noncurrent Other Assets ($ MM): |
Abovenet Inc Assets ($ MM): |
Abovenet Inc Accounts Payable ($ MM): |
Abovenet Inc Accrued Expenses ($ MM): |
Abovenet Inc Current Deferred/(Unearned) Revenue ($ MM): |
Abovenet Inc Current Notes Payable ($ MM): |
Abovenet Inc Current Liabilities ($ MM): |
Abovenet Inc Notes Payable - Long-Term ($ MM): |
Abovenet Inc Deferred/(Unearned) Revenue - Long-Term ($ MM): |
Abovenet Inc Noncurrent Other Liabilities ($ MM): |
Abovenet Inc Liabilities ($ MM): |
Abovenet Inc Common Stock - Value (Excluding Additional Paid in Capital) ($): |
Abovenet Inc Additional Paid in Capital ($ MM): |
Abovenet Inc Retained Earnings ($ MM): |
Abovenet Inc Treasury Stock - Value ($ MM): |
Abovenet Inc Other Accumulated Comprehensive Income, Net of Tax Effect ($ MM): |
Abovenet Inc Other Accumulated Comprehensive Income ($ MM): |
Abovenet Inc Stockholders' Equity ($ MM): |
Abovenet Inc Liabilities and Stockholders' Equity ($ MM): |
Abovenet Inc Operating Activities Beginning Net Income ($ MM): |
Abovenet Inc Depreciation and Amortization ($ MM): |
Abovenet Inc Employee Stock Option Plan (ESOP) and Restricted Stock Expense ($ MM): |
Abovenet Inc Total Adjustments to Provision for Doubtful Accounts ($): |
Abovenet Inc Restructuring Charges ($ MM): |
Abovenet Inc Asset Impairment Charges ($ MM): |
Abovenet Inc Gain/(Loss) on Sale/Retirement of Property, Plant and Equipment ($ MM): |
Abovenet Inc Adjustments to Gain/(Loss) on Sale of Business ($ MM): |
Abovenet Inc Adjustments to Foreign Currency Exchange Gains/(Losses) ($ MM): |
Abovenet Inc Adjustment for Equity Based Compensation Expense ($ MM): |
Abovenet Inc Deferred Income Taxes ($ MM): |
Abovenet Inc Income/(Loss) from Discontinued Operations, Net of Tax Effect ($ MM): |
Abovenet Inc Other Adjustments to Common Stockholders' Net Income - Increase/(Decrease) ($ MM): |
Abovenet Inc Change Accounts Receivable ($ MM): |
Abovenet Inc Change Prepaid Expenses Other Current Assets ($ MM): |
Abovenet Inc Increase/(Decrease) in Other Non-operating Assets ($ MM): |
Abovenet Inc Increase/(Decrease) in Accounts Payable ($ MM): |
Abovenet Inc Increase/(Decrease) in Accrued Expenses ($ MM): |
Abovenet Inc Increase/(Decrease) in Unearned Premiums ($ MM): |
Abovenet Inc Increase/(Decrease) in Other Non-operating Liabilities ($): |
Abovenet Inc Net Cash Flows Provided By/(Used In) Operating Activities ($ MM): |
Abovenet Inc Purchase of Property, Plant and Equipment ($ MM): |
Abovenet Inc Proceeds from Discontinued Operations ($ MM): |
Abovenet Inc Proceeds from Sale of Property, Plant and Equipment ($ MM): |
Abovenet Inc Net Cash Flows Provided By/(Used In) Investing Activities ($ MM): |
Abovenet Inc Net Change Restricted Cash ($ MM): |
Abovenet Inc Proceeds from Lines of Credit ($ MM): |
Abovenet Inc Proceeds from Notes Payable ($ MM): |
Abovenet Inc Repayments on Notes Payable ($ MM): |
Abovenet Inc Reduction of Capital Lease Obligations ($ MM): |
Abovenet Inc Excess Tax Benefit Stock Option Exercised ($ MM): |
Abovenet Inc Debt Issuance Costs ($): |
Abovenet Inc Proceeds from Stock Options Exercised ($ MM): |
Abovenet Inc Net Proceeds from Stock Plans ($): |
Abovenet Inc Proceeds from Issuance of Warrants ($ MM): |
Abovenet Inc Repurchase of Common Stock ($ MM): |
Abovenet Inc Payment of Dividends ($ MM): |
Abovenet Inc Net Cash Flows Provided By/(Used In) Financing Activities ($ MM): |
Abovenet Inc Total Net Cash Flows Provided By Used In Discontinued Operations ($ MM): |
Abovenet Inc Effect of Exchange Rate on Cash and Cash Equivalents ($ MM): |
Abovenet Inc Increase/(Decrease) in Cash and Cash Equivalents ($ MM): |
Abovenet Inc Cash and cash equivalents at the beginning of the year ($ MM): |
Abovenet Inc Total Cash and cash equivalents at the end of the year ($ MM): |
Abovenet Inc Income Taxes Paid ($ MM): |
Abovenet Inc Cash Interest Expense ($ MM): |
Abovenet Inc Noncash Investing and Financing Activities ($ MM): |
Abovenet Inc Stock Issued ($ MM): |
Abovenet Inc Supplemental Other Net ($ MM): |
Mergers & Acquisitions
| Date | Status | Target | Buyer | Deal Type | Price | |
| Details | Jun. 2012 | Completed | View | View | Acquisition Leveraged Buyout (LBO) Take Private | View |
Missing a deal? Tell us about it! tips@privco.com
Public / Private History (PPH™)
| Date | Deal Type | Action | Resulting Status | Valuation | Amount Raised | Public Ticker | |
| Details | Jun. 2012 | View | View | View | View | View | View |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








