|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
ABC Home & Commercial Services
Business Summary
ABC Home & Commercial Services is a privately-held company that offers a variety of property maintenance services to commercial and residential clients. ABC Home & Commercial Services is headquartered in Austin, Texas.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1973 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Austin |
| State/Province: | Texas |
| Country: | United States |
| Phone: | View |
| Fax: | View |
| Website: | www.abchomeandcommercial.com |
Corporate Organization
| Subsidiaries: |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Services > Property Maintenance Services |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Revenues | View | View | View | View | View | View | $20,500,000 | $17,690,000 | $15,200,000 | $15,150,000 |
| Employee Figures | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employees | View | View | View | View | View | View | 285 | 240 | 210 | 244 |
| Productivity (Revenue/Employee) | View | View | View | View | View | View | $71,930 | $73,708 | $72,381 | $62,090 |
| Location Statistics | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Locations | View | |||||||||
| Revenues Breakdown | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Percentage of Revenues from Other | View | View | View | View | View | View | 25% | 22% | 25% | |
| Percentage of Revenues from Commercial Contracting Services | View | View | View | View | View | View | 20% | 20% | 15% | 25% |
| Percentage of Revenues from General Pest Control | View | View | View | View | View | View | 64% | 64% | 60% | 84% |
| Percentage of Revenues from Termite Control | View | View | View | View | View | View | 11% | 14% | 15% | 16% |
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Percentage of Revenues from Residential Contracting Services | View | View | View | View | View | View | 80% | 80% | 85% | 75% |
| Financial Notes: | |
| * | ABC Home & Commercial Services fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all ABC Home & Commercial Services financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
ABC Home & Commercial Services Revenues ($ MM): |
ABC Home & Commercial Services Total Employees: |
ABC Home & Commercial Services Productivity (Revenue/Employee) ($): |
ABC Home & Commercial Services Percentage of Revenues from Other: |
ABC Home & Commercial Services Percentage of Revenues from Commercial Contracting Services: |
ABC Home & Commercial Services Percentage of Revenues from General Pest Control: |
ABC Home & Commercial Services Percentage of Revenues from Termite Control: |
ABC Home & Commercial Services Percentage of Revenues from Residential Contracting Services: |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








