|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
Aardman Holdings Limited
Business Summary
Aardman Holdings Limited is a privately-held holding company. Aardman Holdings Limited headquarters are located in Cabot Ward, United Kingdom. Aardman Holdings Limited was founded in 1991.
Overview & Corporate Organization
Basic Information
| Year Founded: | 1991 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Cabot Ward |
| Country: | United Kingdom |
| Website: | www.aardman.com |
Corporate Organization
| Subsidiaries: | Aardman Chicken Run Limited Aardman Equipment Limited Aardman Feature Development Limited Aardman Features Limited Aardman Tortoise and The Hare Limited Aardman Trustees Limited Anti Pesto Limited Rex The Runt Limited Wallace & Gromit Limited |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Services > Management Services > Other Holding Companies |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
| Revenues | View | View | View | View | View | £45,988,000 | £12,460,000 | £15,118,000 | £17,815,000 | £12,696,000 | £11,852,000 | £479,814 | ||||
| Cost of Goods Sold (Cost of Sales) | View | View | View | View | View | £34,434,000 | £5,183,000 | £10,238,000 | £11,076,000 | £8,721,000 | £7,403,000 | |||||
| Gross Profit | View | View | View | View | View | £11,553,000 | £7,277,000 | £4,879,000 | £6,739,000 | £3,974,000 | £4,449,000 | £588,357 | £492,650 | £479,034 | £500,000 | |
| Wages & Salaries | View | View | View | View | View | £7,940,000 | £11,168,000 | |||||||||
| Payments to Directors | View | View | View | View | View | £429,000 | £367,000 | £265,000 | £279,000 | £325,000 | £321,000 | £272,967 | £211,193 | £263,919 | £252,225 | £230,767 |
| Depreciation | View | View | View | View | View | £624,000 | £692,000 | £700,000 | £732,000 | £879,000 | £1,536,000 | £53,570 | £51,038 | £50,998 | £50,731 | £5,060 |
| Operating Income (Loss) | View | View | View | View | View | £4,528,000 | £881,000 | |||||||||
| Income Before Income Taxes (Loss) | View | View | View | View | View | £6,621,000 | £1,631,000 | |||||||||
| Provision for Income Taxes | View | View | View | View | View | (£1,278,000) | (£985,000) | (£563,000) | (£299,000) | (£238,000) | (£775,000) | (£13,720) | (£5,032) | £1,598 | (£33,757) | (£31,442) |
| Net Income (Loss) | View | View | View | View | View | £5,343,000 | £646,000 |
| Balance Sheet | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
| Current Assets | View | View | View | View | View | £47,327,000 | £62,619,000 | |||||||||
| Cash and Cash Equivalents | View | View | View | View | View | £7,950,000 | £9,123,000 | £9,120,000 | £4,714,000 | £6,958,000 | £4,381,000 | £1,492,487 | £1,792,612 | £883,616 | £52,480 | £22,473 |
| Accounts Receivable | View | View | View | View | View | £2,559,000 | £861,000 | £782,000 | £912,000 | £1,576,000 | £909,000 | £105 | ||||
| Inventory | View | View | View | View | View | £34,579,000 | £50,966,000 | |||||||||
| Other Current Assets | View | View | View | View | View | £2,240,000 | £1,669,000 | |||||||||
| Non-Current Assets | View | View | View | View | View | £7,483,000 | £7,854,000 | £7,999,000 | £8,540,000 | £7,291,000 | £7,240,000 | £789,545 | £792,470 | £843,506 | £888,257 | £938,888 |
| Property, Plant and Equipment | View | View | View | View | View | £6,433,000 | £6,654,000 | £6,649,000 | £7,040,000 | £7,291,000 | £7,240,000 | £789,545 | £792,470 | £767,231 | £888,257 | £938,888 |
| Intangible Assets | View | View | View | View | View | £1,050,000 | £1,200,000 | |||||||||
| Total Assets | View | View | View | View | View | £54,810,000 | £70,473,000 | £61,418,000 | £51,383,000 | £56,801,000 | £50,122,000 | £4,126,761 | £3,047,809 | £2,780,355 | £2,024,154 | £1,174,243 |
| Current Liabilities | View | View | View | View | View | £39,167,000 | £60,294,000 | £51,981,000 | £42,667,000 | £49,917,000 | £43,136,000 | £600,477 | £342,017 | £263,400 | £325,994 | £355,788 |
| Accounts Payable | View | View | View | View | View | £549,000 | £1,187,000 | £658,000 | £458,000 | £489,000 | £862,000 | £7,799 | £2,617 | £13,018 | £8,080 | £7,439 |
| Short Term Debt | View | View | View | £12,925,000 | £1,000 | £1,000 | £4,000 | £3,000 | £400,279 | £40,851 | £120,329 | £159,175 | £196,075 | |||
| Bank Overdraft | View | View | View | View | £3,939,000 | £634,000 | £33,000 | £68,000 | ||||||||
| Other Current Liabilities | View | View | View | View | View | £38,618,000 | £46,183,000 | £47,383,000 | £41,574,000 | £49,392,000 | £42,202,000 | £192,399 | £298,549 | £130,053 | £158,739 | £152,274 |
| Non-Current Liabilities | View | View | View | View | View | £4,656,000 | £4,351,000 | £4,171,000 | £4,015,000 | £3,768,000 | £3,566,000 | £20,899 | £21,223 | £17,966 | ||
| Long Term Debt | View | £210,000 | £234,000 | £257,000 | £291,000 | |||||||||||
| Total Liabilities | View | View | View | View | View | £43,823,000 | £64,645,000 | £56,152,000 | £46,682,000 | £53,685,000 | £46,702,000 | £600,477 | £342,017 | £284,299 | £347,217 | £373,754 |
| Stockholders Equity | View | View | View | View | View | £10,988,000 | £5,828,000 | £5,265,000 | £4,700,000 | £3,117,000 | £3,419,000 | £3,526,284 | £2,705,792 | £2,496,056 | £1,676,937 | £800,489 |
| Additional Paid-In Capital | View | View | View | View | View | £15,643,000 | £10,178,000 | £9,437,000 | £8,715,000 | £6,884,000 | £6,986,000 | £3,526,284 | £2,705,792 | £2,516,955 | £1,698,160 | £818,455 |
| Dividends | View | View | View | £60,000 | £50,000 | £140,000 | £894,320 | £945,321 |
| Audit Opinion | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
| Auditor | View | View | View | View | View | Solomon Hare Audit Llp | Solomon Hare Audit Llp | Solomon Hare Audit Llp | Solomon Hare Audit Llp | Solomon Hare Llp | Solomon Hare Llp | Solomon Hare Llp | Solomon Hare Llp | Solomon Hare Llp | Solomon Hare Llp | Solomon Hare Llp |
| Audit Services | View | View | View | View | View | £29,000 | £27,000 |
| Financial Notes: | |
| * | Aardman Holdings Limited fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all Aardman Holdings Limited financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
Aardman Holdings Limited Revenues (£ MM, GBP): |
Aardman Holdings Limited Cost of Goods Sold (Cost of Sales) (£ MM, GBP): |
Aardman Holdings Limited Gross Profit (£ MM, GBP): |
Aardman Holdings Limited Wages & Salaries (£ MM, GBP): |
Aardman Holdings Limited Payments to Directors (£, GBP): |
Aardman Holdings Limited Depreciation (£ MM, GBP): |
Aardman Holdings Limited Operating Income (Loss) (£ MM, GBP): |
Aardman Holdings Limited Income Before Income Taxes (Loss) (£ MM, GBP): |
Aardman Holdings Limited Provision for Income Taxes (£ MM, GBP): |
Aardman Holdings Limited Net Income (Loss) (£ MM, GBP): |
Aardman Holdings Limited Current Assets (£ MM, GBP): |
Aardman Holdings Limited Cash and Cash Equivalents (£ MM, GBP): |
Aardman Holdings Limited Accounts Receivable (£ MM, GBP): |
Aardman Holdings Limited Inventory (£ MM, GBP): |
Aardman Holdings Limited Other Current Assets (£ MM, GBP): |
Aardman Holdings Limited Non-Current Assets (£ MM, GBP): |
Aardman Holdings Limited Property, Plant and Equipment (£ MM, GBP): |
Aardman Holdings Limited Intangible Assets (£ MM, GBP): |
Aardman Holdings Limited Total Assets (£ MM, GBP): |
Aardman Holdings Limited Current Liabilities (£ MM, GBP): |
Aardman Holdings Limited Accounts Payable (£ MM, GBP): |
Aardman Holdings Limited Short Term Debt (£ MM, GBP): |
Aardman Holdings Limited Bank Overdraft (£ MM, GBP): |
Aardman Holdings Limited Other Current Liabilities (£ MM, GBP): |
Aardman Holdings Limited Non-Current Liabilities (£ MM, GBP): |
Aardman Holdings Limited Long Term Debt (£, GBP): |
Aardman Holdings Limited Total Liabilities (£ MM, GBP): |
Aardman Holdings Limited Stockholders Equity (£ MM, GBP): |
Aardman Holdings Limited Additional Paid-In Capital (£ MM, GBP): |
Aardman Holdings Limited Dividends (£, GBP): |
Aardman Holdings Limited Total Employees: |
Aardman Holdings Limited Productivity (Revenue/Employee) (£, GBP): |
Aardman Holdings Limited Audit Services (£, GBP): |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








