6fusion USA, Inc.
M&A Activity in Related Industries
| Date |
Target Name | Industry | Buyer Name | Deal Type | Amount |
|
| 07/10/2012 | Asia Tone Limited - data center assets | Equinix, Inc. | Acquisition, Asset Sale, Leveraged Buyout (LBO) | View Amount | Deal Details | |
| 06/26/2012 | Sentrum - 3 Data Centers | Digital Realty Trust, Inc. | Acquisition, Asset Sale | View Amount | Deal Details | |
| 02/28/2011 | SeaMicro | Advanced Micro Devices, Inc. | Acquisition | View Amount | Deal Details | |
| To view the search results below: Upgrade to PrivCo Premium | ||||||
| 04/21/2010 | View Target | View Buyer, View Buyer |
View Deal Type | View Amount | Deal Details | |
| 03/18/2008 | View Target | View Buyer | View Deal Type | View Amount | Deal Details | |

