|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
4th Dimension Innovation
Business Summary
4th Dimension Innovation is a privately-held motorcycle claims handler. Founded in 2003, 4th Dimension Innovation is headquartered in Egham, United Kingdom.
Overview & Corporate Organization
Basic Information
| Year Founded: | 2003 |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| City: | Egham |
| Country: | United Kingdom |
| Website: | www.4th-dimension.co.uk |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Financial > Insurance > Auto & Other Vehicle Insurance |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Revenues | View | |||||
| Cost of Goods Sold (Cost of Sales) | View | |||||
| Gross Profit | View | |||||
| Wages & Salaries | View | |||||
| Payments to Directors | View | |||||
| Depreciation | View | View | View | View | View | View |
| Operating Income (Loss) | View | |||||
| Income Before Income Taxes (Loss) | View | |||||
| Provision for Income Taxes | View | |||||
| Net Income (Loss) | View |
| Balance Sheet | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Current Assets | View | View | View | View | View | View | £52,350 | |
| Cash and Cash Equivalents | View | View | View | View | View | £4 | £4 | |
| Accounts Receivable | View | View | View | View | View | |||
| Inventory | View | View | View | View | View | View | £5,938 | |
| Other Current Assets | View | View | £46,408 | |||||
| Non-Current Assets | View | View | View | View | View | View | £55,548 | £70,133 |
| Property, Plant and Equipment | View | View | View | View | View | View | £55,548 | £70,133 |
| Intangible Assets | View | |||||||
| Total Assets | View | View | View | View | View | View | £107,898 | £134,033 |
| Current Liabilities | View | View | View | View | View | View | £71,226 | £84,119 |
| Accounts Payable | View | View | View | View | View | |||
| Short Term Debt | View | |||||||
| Bank Overdraft | View | |||||||
| Other Current Liabilities | View | View | £71,226 | £84,119 | ||||
| Non-Current Liabilities | View | View | View | View | View | View | £80,533 | £113,370 |
| Long Term Debt | View | View | ||||||
| Total Liabilities | View | View | View | View | View | View | £151,759 | £197,489 |
| Stockholders Equity | View | View | View | View | View | View | (£43,861) | (£63,456) |
| Additional Paid-In Capital | View | View | View | View | View | View | £36,672 | £49,914 |
| Employee Figures | 2011 |
| Productivity (Revenue/Employee) | View |
| Financial Notes: | |
| * | 4th Dimension Innovation fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all 4th Dimension Innovation financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
4th Dimension Innovation Depreciation (£, GBP): |
4th Dimension Innovation Current Assets (£ MM, GBP): |
4th Dimension Innovation Cash and Cash Equivalents (£, GBP): |
4th Dimension Innovation Accounts Receivable (£ MM, GBP): |
4th Dimension Innovation Inventory (£ MM, GBP): |
4th Dimension Innovation Other Current Assets (£, GBP): |
4th Dimension Innovation Non-Current Assets (£ MM, GBP): |
4th Dimension Innovation Property, Plant and Equipment (£ MM, GBP): |
4th Dimension Innovation Total Assets (£ MM, GBP): |
4th Dimension Innovation Current Liabilities (£ MM, GBP): |
4th Dimension Innovation Accounts Payable (£ MM, GBP): |
4th Dimension Innovation Other Current Liabilities (£ MM, GBP): |
4th Dimension Innovation Non-Current Liabilities (£ MM, GBP): |
4th Dimension Innovation Long Term Debt (£ MM, GBP): |
4th Dimension Innovation Total Liabilities (£ MM, GBP): |
4th Dimension Innovation Stockholders Equity (£ MM, GBP): |
4th Dimension Innovation Additional Paid-In Capital (£ MM, GBP): |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








