|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |
2e2 UK Limited
Business Summary
2e2 UK Limited is a privately-held company that operates in the information technology services and consulting industry. 2e2 UK Limited headquarters are located in Speen, United Kingdom. 2e2 UK Limited was founded in 2000.
Overview & Corporate Organization
Basic Information
| Year Founded: | 2000 |
| Formerly Named: | Gac No.259 Limited Nd Business Solutions Limited Nextra Uk Limited Telenor Business Solutions Uk Limited |
| Fiscal Year End: | 12/31 |
| 1YR Revenue Growth Rate: | View % |
| 3YR Revenue Growth Rate (CAGR): | View % |
| 1YR Employee Growth Rate: | View % |
| 3YR Employee Growth Rate (CAGR): | View % |
| City: | Speen |
| Country: | United Kingdom |
| Website: | www.2e2.com |
Corporate Organization
| Parent Companies: |
Industry Information
PrivCo Industries (Sector > Industry > Sub-Industry)
| Services > Consulting > Information Technology Services & Consulting |
The PrivCo Industry Classification System™ (PICS) is our proprietary, modernized industry classification system, geared especially toward privately-held companies and including newer emerging sub-industries that are not reflected in other outdated industry classification systems, such as SIC and NAICS.
Charts, Financials, and Statistics (Table Format)
Copy & Paste Financials Into Spreadsheet or
| Income Statement | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Revenues | View | View | View | View | View | £29,785,000 | £21,807,000 | £32,441,000 | £45,455,000 | £21,596,000 |
| Cost of Goods Sold (Cost of Sales) | View | View | View | View | View | £29,785,000 | £21,807,000 | £32,441,000 | £45,455,000 | £21,596,000 |
| Gross Profit | View | View | View | View | ||||||
| Wages & Salaries | View | View | View | View | ||||||
| Depreciation | View | View | View | |||||||
| Operating Income (Loss) | View | View | View | View | View | |||||
| Income Before Income Taxes (Loss) | View | View | View | View | View | £893,000 | ||||
| Provision for Income Taxes | View | (£23,000) | (£14,000) | |||||||
| Net Income (Loss) | View | View | View | View | View | £893,000 |
| Balance Sheet | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Current Assets | View | View | View | View | View | £6,648,000 | £3,327,000 | |||
| Cash and Cash Equivalents | View | View | View | View | £1,308,000 | £867,000 | £2,306,000 | £1,421,000 | ||
| Accounts Receivable | View | View | View | View | View | £4,285,000 | £2,120,000 | £2,397,000 | £7,774,000 | £10,079,000 |
| Inventory | View | View | View | |||||||
| Other Current Assets | View | View | View | View | View | £1,055,000 | £340,000 | |||
| Non-Current Assets | View | View | View | View | ||||||
| Property, Plant and Equipment | View | View | View | View | ||||||
| Intangible Assets | View | View | ||||||||
| Total Assets | View | View | View | View | View | £6,648,000 | £3,327,000 | £4,723,000 | £23,391,000 | £15,838,000 |
| Current Liabilities | View | View | View | View | View | £5,685,000 | £3,257,000 | £2,851,000 | £14,955,000 | £13,829,000 |
| Accounts Payable | View | View | View | View | View | £1,872,000 | £970,000 | £1,064,000 | £2,956,000 | £3,302,000 |
| Short Term Debt | View | View | View | View | View | £2,935,000 | £1,887,000 | £1,333,000 | £11,289,000 | £7,675,000 |
| Bank Overdraft | View | £2,075,000 | ||||||||
| Other Current Liabilities | View | View | View | View | View | £878,000 | £400,000 | £454,000 | £710,000 | £777,000 |
| Non-Current Liabilities | View | View | View | £1,802,000 | £7,950,000 | £1,509,000 | ||||
| Long Term Debt | View | View | £1,802,000 | £7,950,000 | £1,509,000 | |||||
| Total Liabilities | View | View | View | View | View | £5,685,000 | £3,257,000 | £4,653,000 | £22,905,000 | £15,338,000 |
| Stockholders Equity | View | View | View | View | View | £963,000 | £70,000 | £70,000 | £486,000 | £500,000 |
| Additional Paid-In Capital | View | View | View | View | View | £963,000 | £70,000 | £1,872,000 | £8,436,000 | £2,009,000 |
| Audit Opinion | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Auditor | View | View | View | View | View | Grant Thornton Corporate Finance | Grant Thornton Corporate Finance | Grant Thornton Corporate Finance | Deloitte & Touche Corporate Finance | Deloitte & Touche Corporate Finance |
| Audit Services | View | View | View | View |
| Financial Notes: | |
| * | 2e2 UK Limited fiscal year end: 12/31 |
Charts, Financials, and Statistics (Graphs)
(Copy and paste into spreadsheet or export all 2e2 UK Limited financials to Excel and create your own graphs.)
To view the graphs below, unlock this company report for $99 or Upgrade to a PrivCo Premium Subscription for site-wide access to all PrivCo private company research reports.
2e2 UK Limited Revenues (£ MM, GBP): |
2e2 UK Limited Cost of Goods Sold (Cost of Sales) (£ MM, GBP): |
2e2 UK Limited Gross Profit (£ MM, GBP): |
2e2 UK Limited Wages & Salaries (£ MM, GBP): |
2e2 UK Limited Depreciation (£ MM, GBP): |
2e2 UK Limited Operating Income (Loss) (£ MM, GBP): |
2e2 UK Limited Income Before Income Taxes (Loss) (£ MM, GBP): |
2e2 UK Limited Provision for Income Taxes (£, GBP): |
2e2 UK Limited Net Income (Loss) (£ MM, GBP): |
2e2 UK Limited Current Assets (£ MM, GBP): |
2e2 UK Limited Cash and Cash Equivalents (£ MM, GBP): |
2e2 UK Limited Accounts Receivable (£ MM, GBP): |
2e2 UK Limited Inventory (£ MM, GBP): |
2e2 UK Limited Other Current Assets (£ MM, GBP): |
2e2 UK Limited Non-Current Assets (£ MM, GBP): |
2e2 UK Limited Property, Plant and Equipment (£ MM, GBP): |
2e2 UK Limited Intangible Assets (£ MM, GBP): |
2e2 UK Limited Total Assets (£ MM, GBP): |
2e2 UK Limited Current Liabilities (£ MM, GBP): |
2e2 UK Limited Accounts Payable (£ MM, GBP): |
2e2 UK Limited Short Term Debt (£ MM, GBP): |
2e2 UK Limited Bank Overdraft (£ MM, GBP): |
2e2 UK Limited Other Current Liabilities (£ MM, GBP): |
2e2 UK Limited Non-Current Liabilities (£ MM, GBP): |
2e2 UK Limited Long Term Debt (£ MM, GBP): |
2e2 UK Limited Total Liabilities (£ MM, GBP): |
2e2 UK Limited Stockholders Equity (£ MM, GBP): |
2e2 UK Limited Additional Paid-In Capital (£ MM, GBP): |
2e2 UK Limited Productivity (Revenue/Employee) (£ MM, GBP): |
2e2 UK Limited Audit Services (£, GBP): |
Supplemental Resources
|
Get Full Access To This Report | or | Upgrade to PrivCo Premium |
| $99 Single Company Access | Instant Full Site-Wide Access Currently 50% Off Until May. 31! |








