Yahoo! Inc. Submits Bid To Acquire Facebook, Inc.
Next Actions for this Deal:
| Date | Status | Stake Acquired | Deal Price | Deal Type | Currency Used |
| July 2006 | Bid Submitted | 100% | $850,000,000 | Acquisition | Cash |
| Target | Buyer |
| Deal Amount | |
| Deal Price | $850,000,000 |
| Enterprise Value (EV) | $850,000,000 |
| Financials for Target: Facebook, Inc. | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets 2007 | $448,000,000 | EV / A | 1.9x | EV / A | |
| Stockholder's Equity 2007 | $273,000,000 | EV / SE | 3.1x | EV / SE | |
| Revenues 2007 | $153,000,000 | EV / R | 5.6x | EV / R | |
| Net Income (Loss) 2007 | ($138,000,000) | EV / E | Negative | EV / E | |
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) 2007 | ($124,000,000) | EV / OI | Negative | EV / OI | |
| Deal Notes |
| After Yahoo, Inc.'s 2Q 2006 Earnings were reported, the company reduced its $1 Billion cash acquisition offer to $850 million. Facebook rejected the offer. |
| Contingency Payments | |
| Has Contingency Payment? | No |
| Termination Fees | |
| Has Termination Fee? | No |




