| Date | Status | Stake Acquired | Deal Price | Deal Type |
| May 1999 | Completed | 100% | $3,600,000,000 | Acquisition |
| Target | Buyer |
| Deal Amount | |
| Deal Price | $3,600,000,000 |
| Financials for Target: GeoCities | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets | N/A | EV / A | EV / A | ||
| Stockholder's Equity | N/A | EV / SE | EV / SE | ||
| Revenues | N/A | EV / R | EV / R | ||
| Net Income (Loss) | N/A | EV / E | EV / E | ||
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) | N/A | EV / OI | EV / OI | ||
| Deal Notes |
| GeoCities became Yahoo! GeoCities. |




