Viacom, Inc. Submits Bid To Acquire Facebook, Inc.
Next Actions for this Deal:
| Date | Status | Stake Acquired | Deal Price | Deal Type | Currency Used |
| February 2006 | Bid Submitted | 100% | $1,450,000,000 | Acquisition | Cash, Stock |
| Target | Buyer |
| Deal Amount | |
| Deal Price | $1,450,000,000 |
| Enterprise Value (EV) | $1,450,000,000 |
| Financials for Target: Facebook, Inc. | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets 2007 | $448,000,000 | EV / A | 3.2x | EV / A | |
| Stockholder's Equity 2007 | $273,000,000 | EV / SE | 5.3x | EV / SE | |
| Revenues 2007 | $153,000,000 | EV / R | 9.5x | EV / R | |
| Net Income (Loss) 2007 | ($138,000,000) | EV / E | Negative | EV / E | |
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) 2007 | ($124,000,000) | EV / OI | Negative | EV / OI | |
| Deal Notes |
| Viacom bid to acquire Facebook at a proposed deal value of around $1.45 Billion with a cash proponent of $800 million. |
| Contingency Payments | |
| Has Contingency Payment? | No |
| Termination Fees | |
| Has Termination Fee? | No |




