Unspecified Buyer Acquires Stake In Facebook, Inc.
Next Actions for this Deal:
| Date | Status | Stake Acquired | Deal Price | Deal Type | Currency Used |
| May 2009 | Completed | 2% | $200,000,000 | Minority Stake Purchase | Cash |
| Target |
| Deal Amount | |
| Deal Price | $200,000,000 |
| Enterprise Value (EV) | $10,000,000,000 |
| Financials for Target: Facebook, Inc. | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets 2009 | $1,109,000,000 | EV / A | 9x | EV / A | |
| Stockholder's Equity 2009 | $868,000,000 | EV / SE | 11.5x | EV / SE | |
| Revenues 2009 | $777,000,000 | EV / R | 12.9x | EV / R | |
| Net Income (Loss) 2009 | $229,000,000 | EV / E | 43.7x | EV / E | |
| Cash Flow 2009 | $155,000,000 | EV / CF | 64.5x | EV / CF | |
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) 2009 | $262,000,000 | EV / OI | 38.2x | EV / OI | |
| Deal Notes |
| Shares were acquired through Facebook employee stock sales. |
| Contingency Payments | |
| Has Contingency Payment? | No |
| Termination Fees | |
| Has Termination Fee? | No |




