News Corporation In Talks To Acquire Facebook, Inc.
Next Actions for this Deal:
| Date | Status | Stake Acquired | Deal Type | Currency Used |
| January 2006 | In Talks | 100% | Acquisition | Cash |
| Target | Buyer |
| Financials for Target: Facebook, Inc. | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets 2007 | $448,000,000 | EV / A | EV / A | ||
| Stockholder's Equity 2007 | $273,000,000 | EV / SE | EV / SE | ||
| Revenues 2007 | $153,000,000 | EV / R | EV / R | ||
| Net Income (Loss) 2007 | ($138,000,000) | EV / E | EV / E | ||
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) 2007 | ($124,000,000) | EV / OI | EV / OI | ||
| Contingency Payments | |
| Has Contingency Payment? | No |
| Termination Fees | |
| Has Termination Fee? | No |




