Microsoft Corporation In Talks To Acquire Facebook, Inc.
Next Actions for this Deal:
| Date | Status | Stake Acquired | Deal Price | Deal Type | Currency Used |
| October 2007 | In Talks | 100% | $15,000,000,000 | Acquisition | Cash |
| Target | Buyer |
| Deal Amount | |
| Deal Price | $15,000,000,000 |
| Enterprise Value (EV) | $15,000,000,000 |
| Financials for Target: Facebook, Inc. | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets 2007 | $448,000,000 | EV / A | 33.5x | EV / A | |
| Stockholder's Equity 2007 | $273,000,000 | EV / SE | 54.9x | EV / SE | |
| Revenues 2007 | $153,000,000 | EV / R | 98x | EV / R | |
| Net Income (Loss) 2007 | ($138,000,000) | EV / E | Negative | EV / E | |
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) 2007 | ($124,000,000) | EV / OI | Negative | EV / OI | |
| Deal Notes |
| Microsoft attempted to acquire a stake in Facebook at a $15 billion valuation with the option to purchase and additional 5% every six months. Although Microsoft ended up investing in Facebook (please see PrivCo's Funding Table on Facebook), the option was not included in the deal. |
| Contingency Payments | |
| Has Contingency Payment? | No |
| Termination Fees | |
| Has Termination Fee? | No |




