| Date | Status | Stake Acquired | Deal Types |
| April 2011 | Completed | 100% | Acquisition, Acq-Hire |
| Target | Buyer |
| Financials for Target: Pelago, Inc. | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets | N/A | EV / A | EV / A | ||
| Stockholder's Equity | N/A | EV / SE | EV / SE | ||
| Revenues | N/A | EV / R | EV / R | ||
| Net Income (Loss) | N/A | EV / E | EV / E | ||
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) | N/A | EV / OI | EV / OI | ||
| Deal Notes |
| After the acquisition, Groupon shut down Whrrl, Pelago's main application. |
| Business Description for Target: Pelago, Inc. |
Pelago, Inc. is a privately-held, venture capital backed company that offers a web and mobile application, Whrrl, which is a location-based, social application for the iPhone, Android and Blackberry. Based in Seattle, Washington, Pelago was founded in 2006 by Jeff Holden and Darren Vengroff. Pelago, Inc. is funded by Bezos Expeditions, T-Venture, Kleiner Perkins Caufield & Byers, Trilogy Equity Partners and Reliance Technology Ventures. |




