Friendster Submits Bid To Acquire Facebook, Inc.
Next Actions for this Deal:
| Date | Status | Stake Acquired | Deal Price | Deal Type | Currency Used |
| July 2004 | Bid Submitted | 100% | $10,000,000 | Acquisition | Cash |
| Target | Buyer |
Friendster Stake Acquired: 100 % |
| Deal Amount | |
| Deal Price | $10,000,000 |
| Enterprise Value (EV) | $10,000,000 |
| Financials for Target: Facebook, Inc. | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets | N/A | EV / A | EV / A | ||
| Stockholder's Equity | N/A | EV / SE | EV / SE | ||
| Revenues 2004 | $3,000,000 | EV / R | 3.33x | EV / R | |
| Net Income (Loss) | N/A | EV / E | EV / E | ||
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) | N/A | EV / OI | EV / OI | ||
| Deal Notes |
| Facebook rejected the $10 million takeover bid from Friendster. |
| Contingency Payments | |
| Has Contingency Payment? | No |
| Termination Fees | |
| Has Termination Fee? | No |




