| Date | Status | Deal Type | Currency Used |
| March 2012 | Bid Submitted | Acquisition | Cash |
| Target | Buyer |
| Financials for Target: Milk Inc. | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets | N/A | EV / A | EV / A | ||
| Stockholder's Equity | N/A | EV / SE | EV / SE | ||
| Revenues | N/A | EV / R | EV / R | ||
| Net Income (Loss) | N/A | EV / E | EV / E | ||
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) | N/A | EV / OI | EV / OI | ||
| Business Description for Target: Milk Inc. |
Established in 2011, Milk Inc. is a privately-held, venture capital backed modile application development company. Founded by Kevin Rose, Milk Inc. is based in San Francisco, California. |




