Facebook, Inc. Acquires Unspecified Startup
Next Actions for this Deal:
| Date | Status | Stake Acquired | Deal Price | Deal Types | Currencies Used |
| February 2012 | Completed | 100% | $6,300,000 | Acquisition, Asset Sale | Stock |
| Target | Buyer |
Unspecified Startup |
| Deal Amount | |
| Deal Price | $6,300,000 |
| Enterprise Value (EV) | $6,300,000 |
| Financials for Target: Unspecified Startup | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets | N/A | EV / A | EV / A | ||
| Stockholder's Equity | N/A | EV / SE | EV / SE | ||
| Revenues | N/A | EV / R | EV / R | ||
| Net Income (Loss) | N/A | EV / E | EV / E | ||
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) | N/A | EV / OI | EV / OI | ||
| Deal Notes |
| Facebook, Inc. acquired an unspecified startup company for $6.3 million in Facebook stock. According to the Facebook S-1 filing, the company issued 212,250 shares of Class A common stock as partial consideration to two entities in connection with the purchase of certain assets of the startup company. |




