Facebook, Inc. Acquires Pieceable Software Inc.
| Date | Status | Stake Acquired | Deal Types | Currencies Used |
| June 2012 | Completed | 100% | Acquisition, Acq-Hire | Stock |
| Target | Buyer |
| Financials for Target: Pieceable Software Inc. | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets | N/A | EV / A | EV / A | ||
| Stockholder's Equity | N/A | EV / SE | EV / SE | ||
| Revenues | N/A | EV / R | EV / R | ||
| Net Income (Loss) | N/A | EV / E | EV / E | ||
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) | N/A | EV / OI | EV / OI | ||
| Deal Notes |
| Facebook is not acquiring Pieceable's company, technology, or customer information, but rather acquiring and integrating Pieceable's 3-engineer team into its own. |
| Business Description for Target: Pieceable Software Inc. |
Pieceable Software Inc. is a privately-held mobile company whose main product, the Pieceable Viewer allows mobile app developers to deliver their apps to the broswer. Pieceable Software Inc.'s headquarters is in San Francisco, California. In June 2012, Pieceable Software Inc. was acquired by Facebook for an undisclosed sum. |




