Facebook, Inc. Acquires Divvyshot, Inc.
Next Actions for this Deal:
| Date | Status | Stake Acquired | Deal Type | Currency Used |
| April 2010 | Completed | 100% | Acquisition | Cash |
| Target | Buyer |
Divvyshot, Inc. Industry: Mobile Applications |
| Financials for Target: Divvyshot, Inc. | Transaction Multiples | Transaction Multiples w/ Max. Contingency | |||
| Total Assets | N/A | EV / A | EV / A | ||
| Stockholder's Equity | N/A | EV / SE | EV / SE | ||
| Revenues | N/A | EV / R | EV / R | ||
| Net Income (Loss) | N/A | EV / E | EV / E | ||
| Cash Flow | N/A | EV / CF | EV / CF | ||
| EBITDA | N/A | EV / EBITDA | EV / EBITDA | ||
| Operating Income (Loss) | N/A | EV / OI | EV / OI | ||
| Deal Notes |
| Divvyshot's staff, including founder Sam Odio, would join Facebook's team to work on Facebook Photos. |
| Contingency Payments | |
| Has Contingency Payment? | No |
| Termination Fees | |
| Has Termination Fee? | No |




